Difference between revisions of "User:Jon Awbrey"
Jon Awbrey (talk | contribs) (→Presentations and Publications: update) |
Jon Awbrey (talk | contribs) (update) |
||
Line 67: | Line 67: | ||
| [http://forum.wolframscience.com/member.php?s=&action=getinfo&userid=336 NKS Profile] | | [http://forum.wolframscience.com/member.php?s=&action=getinfo&userid=336 NKS Profile] | ||
|- | |- | ||
− | | [ | + | | [https://oeis.org/wiki/Welcome OEIS Land] |
− | | [ | + | | [https://oeis.org/search?q=Awbrey Bolgia Mia] |
|- | |- | ||
− | | [ | + | | [https://oeis.org/wiki/User:Jon_Awbrey OEIS Wiki Page] |
− | | [ | + | | [https://oeis.org/wiki/User_talk:Jon_Awbrey OEIS Wiki Talk] |
|- | |- | ||
| [http://list.seqfan.eu/cgi-bin/mailman/listinfo/seqfan Fantasia Sequentia] | | [http://list.seqfan.eu/cgi-bin/mailman/listinfo/seqfan Fantasia Sequentia] | ||
Line 97: | Line 97: | ||
| [http://ontolog.cim3.net/cgi-bin/wiki.pl?JonAwbrey OntoLog Profile] | | [http://ontolog.cim3.net/cgi-bin/wiki.pl?JonAwbrey OntoLog Profile] | ||
|- | |- | ||
− | | [http:// | + | | [http://web.archive.org/web/20150127223035/http://semanticweb.org/wiki/User:Jon_Awbrey SemanticWeb Page] |
− | + | | [http://web.archive.org/web/20100716202618/http://semanticweb.org/wiki/User_talk:Jon_Awbrey SemanticWeb Talk] | |
− | |||
− | | [http:// | ||
− | |||
|} | |} | ||
+ | |||
+ | ==Contributions== | ||
+ | |||
+ | ===Articles=== | ||
+ | |||
+ | [[Ampheck]] | ||
+ | [[Boolean domain]] | ||
+ | [[Boolean-valued function]] | ||
+ | [[Charles Sanders Peirce]] | ||
+ | [[Charles Sanders Peirce (Bibliography)]] | ||
+ | [[Comprehension (logic)]] | ||
+ | [[Continuous predicate]] | ||
+ | [[Correspondence theory of truth]] | ||
+ | [[Cybernetics]] | ||
+ | [[Descriptive science]] | ||
+ | [[Differential logic]] | ||
+ | [[Dynamics of inquiry]] | ||
+ | [[Entitative graph]] | ||
+ | [[Exclusive disjunction]] | ||
+ | [[Formal science]] | ||
+ | [[Graph (mathematics)]] | ||
+ | [[Graph theory]] | ||
+ | [[Grounded relation]] | ||
+ | [[Inquiry]] | ||
+ | [[Inquiry driven system]] | ||
+ | [[Integer sequence]] | ||
+ | [[Hypostatic abstraction]] | ||
+ | [[Hypostatic object]] | ||
+ | [[Kaina Stoicheia]] | ||
+ | [[Logic]] | ||
+ | [[Logic of information]] | ||
+ | [[Logic of relatives]] | ||
+ | [[Logic of Relatives (1870)]] | ||
+ | [[Logic of Relatives (1883)]] | ||
+ | [[Logical conjunction]] | ||
+ | [[Logical disjunction]] | ||
+ | [[Logical equality]] | ||
+ | [[Logical graph]] | ||
+ | [[Logical implication]] | ||
+ | [[Logical matrix]] | ||
+ | [[Logical NAND]] | ||
+ | [[Logical negation]] | ||
+ | [[Logical NNOR]] | ||
+ | [[Minimal negation operator]] | ||
+ | [[Multigrade operator]] | ||
+ | [[Normative science]] | ||
+ | [[Null graph]] | ||
+ | [[On a New List of Categories]] | ||
+ | [[Parametric operator]] | ||
+ | [[Peirce's law]] | ||
+ | [[Philosophy of mathematics]] | ||
+ | [[Pragmatic information]] | ||
+ | [[Pragmatic maxim]] | ||
+ | [[Pragmatic theory of truth]] | ||
+ | [[Pragmaticism]] | ||
+ | [[Pragmatism]] | ||
+ | [[Prescisive abstraction]] | ||
+ | [[Propositional calculus]] | ||
+ | [[Relation (mathematics)]] | ||
+ | [[Relation composition]] | ||
+ | [[Relation construction]] | ||
+ | [[Relation reduction]] | ||
+ | [[Relation theory]] | ||
+ | [[Relation type]] | ||
+ | [[Relative term]] | ||
+ | [[Semeiotic]] | ||
+ | [[Semiotic information]] | ||
+ | [[Semiotics]] | ||
+ | [[Sign relation]] | ||
+ | [[Sign relational complex]] | ||
+ | [[Sole sufficient operator]] | ||
+ | [[Tacit extension]] | ||
+ | [[The Simplest Mathematics]] | ||
+ | [[Triadic relation]] | ||
+ | [[Truth table]] | ||
+ | [[Truth theory]] | ||
+ | [[Universe of discourse]] | ||
+ | [[What we've got here is (a) failure to communicate]] | ||
+ | [[Zeroth order logic]] | ||
+ | |||
+ | ===Papers=== | ||
+ | |||
+ | ====Functional Logic==== | ||
+ | |||
+ | * [[Functional Logic : Inquiry and Analogy]] | ||
+ | |||
+ | * [[Functional Logic : Higher Order Propositions]] | ||
+ | |||
+ | * [[Functional Logic : Quantification Theory]] | ||
+ | |||
+ | ====Differential Logic==== | ||
+ | |||
+ | * [[Differential Logic : Introduction]] | ||
+ | |||
+ | * [[Differential Propositional Calculus]] | ||
+ | |||
+ | * [[Differential Logic and Dynamic Systems 2.0|Differential Logic and Dynamic Systems]] | ||
+ | |||
+ | ====Logic and Semiotics==== | ||
+ | |||
+ | * [[Futures Of Logical Graphs]] | ||
+ | |||
+ | * [[Peirce's 1870 Logic Of Relatives]] | ||
+ | |||
+ | * [[Peirce's Logic Of Information]] | ||
+ | |||
+ | * [[Propositional Equation Reasoning Systems]] | ||
+ | |||
+ | * [[Semiotic Information]] | ||
+ | |||
+ | ====Inquiry Driven Systems==== | ||
+ | |||
+ | * [[Prospects for Inquiry Driven Systems]] | ||
+ | |||
+ | * [[Introduction to Inquiry Driven Systems]] | ||
+ | |||
+ | * [[Inquiry Driven Systems : Fields Of Inquiry]] | ||
+ | |||
+ | * [[Inquiry Driven Systems|Inquiry Driven Systems : Inquiry Into Inquiry]] | ||
+ | |||
+ | ===Projects=== | ||
+ | |||
+ | * [[Cactus Language]] | ||
+ | * [[User:Jon Awbrey/Differential Logic|Differential Logic]] | ||
+ | * [[Theme One Program]] | ||
+ | |||
+ | ===Poetry=== | ||
+ | |||
+ | * [[Past All Reckoning]] | ||
+ | |||
+ | * [[Poems Of Emediate Moment]] | ||
+ | |||
+ | * [[Questionable Verses]] | ||
+ | |||
+ | * [[Iconoclast]] | ||
+ | |||
+ | ===User Pages=== | ||
+ | |||
+ | * [http://intersci.ss.uci.edu/wiki/index.php?title=Special%3APrefixIndex&prefix=User%3AJon+Awbrey&namespace=0 My User Pages] | ||
+ | |||
+ | * [[/EXCERPTS|Collection Of Source Materials]] | ||
+ | * [[/Examples Of Inquiry|Examples Of Inquiry]] | ||
+ | * [[/Mathematical Notes|Mathematical Notes]] | ||
+ | * [[/Philosophical Notes|Philosophical Notes]] | ||
==Presentations and Publications== | ==Presentations and Publications== | ||
− | * Awbrey, S.M., and Awbrey, J.L. (May 2001), “Conceptual Barriers to Creating Integrative Universities”, ''Organization : The Interdisciplinary Journal of Organization, Theory, and Society'' 8(2), Sage Publications, London, UK, pp. 269–284. [http://org.sagepub.com | + | * Awbrey, S.M., and Awbrey, J.L. (May 2001), “Conceptual Barriers to Creating Integrative Universities”, ''Organization : The Interdisciplinary Journal of Organization, Theory, and Society'' 8(2), Sage Publications, London, UK, pp. 269–284. [http://org.sagepub.com/content/8/2/269.abstract Abstract]. |
* Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, ''Second International Conference of the Journal ‘Organization’'', ''Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century'', University of Massachusetts, Amherst, MA. [http://cspeirce.com/menu/library/aboutcsp/awbrey/integrat.htm Online]. | * Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, ''Second International Conference of the Journal ‘Organization’'', ''Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century'', University of Massachusetts, Amherst, MA. [http://cspeirce.com/menu/library/aboutcsp/awbrey/integrat.htm Online]. | ||
− | * Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, ''Inquiry : Critical Thinking Across the Disciplines'' 15(1), pp. 40–52. [https://web.archive.org/web/ | + | * Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, ''Inquiry : Critical Thinking Across the Disciplines'' 15(1), pp. 40–52. [https://web.archive.org/web/19970626071826/http://chss.montclair.edu/inquiry/fall95/awbrey.html Archive]. [https://www.pdcnet.org/inquiryct/content/inquiryct_1995_0015_0001_0040_0052 Journal]. [https://www.academia.edu/1266493/Interpretation_as_Action_The_Risk_of_Inquiry Online]. |
* Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, ''The Eleventh International Human Science Research Conference'', Oakland University, Rochester, Michigan. | * Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, ''The Eleventh International Human Science Research Conference'', Oakland University, Rochester, Michigan. |
Revision as of 02:16, 13 September 2016
Jon Awbrey
Presently …
Differential Logic : Introduction
Differential Propositional Calculus
Differential Analytic Turing Automata
Prospects for Inquiry Driven Systems
Introduction to Inquiry Driven Systems
Differential Logic and Dynamic Systems
Recent Sightings
Contributions
Articles
Ampheck Boolean domain Boolean-valued function Charles Sanders Peirce Charles Sanders Peirce (Bibliography) Comprehension (logic) Continuous predicate Correspondence theory of truth Cybernetics Descriptive science Differential logic Dynamics of inquiry Entitative graph Exclusive disjunction Formal science Graph (mathematics) Graph theory Grounded relation Inquiry Inquiry driven system Integer sequence Hypostatic abstraction Hypostatic object Kaina Stoicheia Logic Logic of information Logic of relatives Logic of Relatives (1870) Logic of Relatives (1883) Logical conjunction Logical disjunction Logical equality Logical graph Logical implication Logical matrix Logical NAND Logical negation Logical NNOR Minimal negation operator Multigrade operator Normative science Null graph On a New List of Categories Parametric operator Peirce's law Philosophy of mathematics Pragmatic information Pragmatic maxim Pragmatic theory of truth Pragmaticism Pragmatism Prescisive abstraction Propositional calculus Relation (mathematics) Relation composition Relation construction Relation reduction Relation theory Relation type Relative term Semeiotic Semiotic information Semiotics Sign relation Sign relational complex Sole sufficient operator Tacit extension The Simplest Mathematics Triadic relation Truth table Truth theory Universe of discourse What we've got here is (a) failure to communicate Zeroth order logic
Papers
Functional Logic
Differential Logic
Logic and Semiotics
Inquiry Driven Systems
Projects
Poetry
User Pages
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), “Conceptual Barriers to Creating Integrative Universities”, Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, Second International Conference of the Journal ‘Organization’, Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Online.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Archive. Journal. Online.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), “An Architecture for Inquiry : Building Computer Platforms for Discovery”, Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Online.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), “Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry”, Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), “Exploring Research Data Interactively. Theme One : A Program of Inquiry”, Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15. Online.
Education
- 1993–2003. Graduate Study, Systems Engineering, Oakland University.
- 1985–1986. Graduate Study, Mathematics, University of Michigan.