MyWikiBiz, Author Your Legacy — Thursday November 13, 2025
Jump to navigationJump to search
457 bytes added
, 15:40, 6 November 2007
| Line 2: |
Line 2: |
| | | | |
| | All of the entry picks are compiled into a spreadsheet format, and once complete, it is posted on the "[[Three Pairs NFL Pool/Spreadsheets|Spreadsheets]]" page. | | All of the entry picks are compiled into a spreadsheet format, and once complete, it is posted on the "[[Three Pairs NFL Pool/Spreadsheets|Spreadsheets]]" page. |
| | + | |
| | + | ---- |
| | + | |
| | + | <center> |
| | + | <adsense> |
| | + | google_ad_client = 'pub-4781341637005814'; |
| | + | google_ad_width = 468; |
| | + | google_ad_height = 60; |
| | + | google_ad_format = '468x60_as'; |
| | + | google_ad_type = 'text_image';//2006-12-28: Centiare Directory space |
| | + | google_ad_channel = '2388332058'; |
| | + | google_color_border = '6699CC'; |
| | + | google_color_bg = '003366'; |
| | + | google_color_link = 'FFFFFF'; |
| | + | google_color_text = 'AECCEB'; |
| | + | google_color_url = 'AECCEB'; |
| | + | </adsense> |
| | + | </center> |
| | + | |
| | + | ---- |
| | | | |
| | ==Three Pairs Pool Folders== | | ==Three Pairs Pool Folders== |
| Line 11: |
Line 31: |
| | | | |
| | * [[Page Owner Of::Three Pairs NFL Pool/Spreadsheets|Spreadsheets]] | | * [[Page Owner Of::Three Pairs NFL Pool/Spreadsheets|Spreadsheets]] |
| | + | |
| | + | ---- |
| | + | |
| | + | <center> |
| | + | <adsense> |
| | + | google_ad_client = 'pub-4781341637005814'; |
| | + | google_ad_width = 468; |
| | + | google_ad_height = 60; |
| | + | google_ad_format = '468x60_as'; |
| | + | google_ad_type = 'text_image';//2006-12-28: Centiare Directory space |
| | + | google_ad_channel = '2388332058'; |
| | + | google_color_border = '6699CC'; |
| | + | google_color_bg = '003366'; |
| | + | google_color_link = 'FFFFFF'; |
| | + | google_color_text = 'AECCEB'; |
| | + | google_color_url = 'AECCEB'; |
| | + | </adsense> |
| | + | </center> |
| | + | |
| | + | ---- |
| | | | |
| | ==November Fantasy Players== | | ==November Fantasy Players== |
| Line 37: |
Line 77: |
| | ==Payment== | | ==Payment== |
| | All payments '''have been received'''. ''Thank you!'' The total in our payout fund is $675. | | All payments '''have been received'''. ''Thank you!'' The total in our payout fund is $675. |
| − |
| |
| − | ----
| |
| − |
| |
| − | <center>
| |
| − | <adsense>
| |
| − | google_ad_client = 'pub-4781341637005814';
| |
| − | google_ad_width = 468;
| |
| − | google_ad_height = 60;
| |
| − | google_ad_format = '468x60_as';
| |
| − | google_ad_type = 'text_image';//2006-12-28: Centiare Directory space
| |
| − | google_ad_channel = '2388332058';
| |
| − | google_color_border = '6699CC';
| |
| − | google_color_bg = '003366';
| |
| − | google_color_link = 'FFFFFF';
| |
| − | google_color_text = 'AECCEB';
| |
| − | google_color_url = 'AECCEB';
| |
| − | </adsense>
| |
| − | </center>
| |
| − |
| |
| − | ----
| |
| | | | |
| | ==Calendar== | | ==Calendar== |