Line 1: |
Line 1: |
− | Is Wikipedia taking on a darker tone? Where are the ethical and moral issues involved in creating articles with old communist propaganda rhetoric and it's fasle information. Is this the next [http://en.wikipedia.org/wiki/Great_Soviet_Encyclopedia Great Soviet Encyclopedia]. This part of Wikipedia is not encyclopaedic work, pure and simple. | + | Is Wikipedia taking on a darker tone? Where are the ethical and moral issues involved in creating articles with old communist propaganda rhetoric and it's false information? Is this the next [http://en.wikipedia.org/wiki/Great_Soviet_Encyclopedia Great Soviet Encyclopedia]. This part of Wikipedia is not encyclopaedic work, pure and simple. |
| [http://www.mywikibiz.com/Directory:The_Wikipedia_Point_of_View#History The Wikipedia Point of View-History] | | [http://www.mywikibiz.com/Directory:The_Wikipedia_Point_of_View#History The Wikipedia Point of View-History] |
| <!-- MyWikiBiz users, note... Text that appears between these brackets are merely remarks. --> | | <!-- MyWikiBiz users, note... Text that appears between these brackets are merely remarks. --> |
Line 6: |
Line 6: |
| == Research on Wikipedia’s Communist Propaganda Articles (former Yugoslavia) == | | == Research on Wikipedia’s Communist Propaganda Articles (former Yugoslavia) == |
| '''The Balkan World According to Wikipedia''': | | '''The Balkan World According to Wikipedia''': |
− | According to Wikipedia if a Commander happens to lose 100 000 POWs after WW2, it is not that important. Sixty years latter it was established that they were murdered and place in old mine shafts, caves and forests. The information is not to be mention in his biography as it is irrelevant. | + | According to Wikipedia if a Commander happens to lose 100 000 POWs after WW2, it is not that important. Sixty years later it was established that they were murdered and place in old mine shafts, caves and forests. The information is not to be mention in his biography as it is irrelevant. |
| | | |
| On the 23rd of April in 1948, in a speech '''Harry Truman''' (the President of USA) stated: | | On the 23rd of April in 1948, in a speech '''Harry Truman''' (the President of USA) stated: |
Line 28: |
Line 28: |
| | | |
| *'''BBC'''.UK/History Partisans: War in the Balkans 1941 - 1945 <ref>[http://www.bbc.co.uk/history/worldwars/wwtwo/partisan_fighters_01.shtml#six BBC-History Partisans: War in the Balkans 1941-1945] </ref> By Dr Stephen A Hart | | *'''BBC'''.UK/History Partisans: War in the Balkans 1941 - 1945 <ref>[http://www.bbc.co.uk/history/worldwars/wwtwo/partisan_fighters_01.shtml#six BBC-History Partisans: War in the Balkans 1941-1945] </ref> By Dr Stephen A Hart |
− | The article is written in the post ''Berlin Wall'' world. The Wiki article '''does not''' have the [[BBC]] as it's '''source'''. | + | The article is written in the post ''Berlin Wall'' world. The Wiki article '''does not''' have the [[BBC]] as its '''source'''. |
| This encyclopaedic articles clearly state the dark truth about Tito and his Army-[http://www.bbc.co.uk/history/worldwars/wwtwo/partisan_fighters_01.shtml#six Partisans: War in the Balkans 1941-1945] | | This encyclopaedic articles clearly state the dark truth about Tito and his Army-[http://www.bbc.co.uk/history/worldwars/wwtwo/partisan_fighters_01.shtml#six Partisans: War in the Balkans 1941-1945] |
| *Dr Stephen A Hart is senior lecturer in war studies at the Royal Military Academy Sandhurst. He is the author of The Road to Falaise: Operations "Totalize" & "Tractable" (Alan Sutton, 2004), "Montgomery " and "Colossal Cracks": The 21st Army Group in Northwest Europe, 1944-45 (Praeger, 2000). | | *Dr Stephen A Hart is senior lecturer in war studies at the Royal Military Academy Sandhurst. He is the author of The Road to Falaise: Operations "Totalize" & "Tractable" (Alan Sutton, 2004), "Montgomery " and "Colossal Cracks": The 21st Army Group in Northwest Europe, 1944-45 (Praeger, 2000). |
Line 36: |
Line 36: |
| *'''Encyclopaedia Britannica''' <ref>Encyclopædia Britannica: History & Society-Josip Broz Tito</ref> -The article is written post ''Berlin Wall'' but it's thin in terms of information, but does not hold back on economic realities: ''"At his death, the state treasury was '''empty.'''"'' | | *'''Encyclopaedia Britannica''' <ref>Encyclopædia Britannica: History & Society-Josip Broz Tito</ref> -The article is written post ''Berlin Wall'' but it's thin in terms of information, but does not hold back on economic realities: ''"At his death, the state treasury was '''empty.'''"'' |
| | | |
− | The Wiki article has Encyclopaedia Britannica under its ''Notes'' section as it's source, it might be just cosmetic. | + | The Wiki article has Encyclopaedia Britannica under its ''Notes'' section as its source, it might be just cosmetic. |
| | | |
| *'''BBC''' UK/History <ref>[http://www.bbc.co.uk/history/worldwars/wwone/yugoslavia_03.shtml BBC UK/History] by Tim Judah</ref> by Tim Judah: ''"The economy was built on the shaky foundations of massive western loans."'' The article is also written in the post '''Berlin Wall''' world. The Wiki article '''does not''' have the [[BBC]] as it's '''source'''. | | *'''BBC''' UK/History <ref>[http://www.bbc.co.uk/history/worldwars/wwone/yugoslavia_03.shtml BBC UK/History] by Tim Judah</ref> by Tim Judah: ''"The economy was built on the shaky foundations of massive western loans."'' The article is also written in the post '''Berlin Wall''' world. The Wiki article '''does not''' have the [[BBC]] as it's '''source'''. |
Line 50: |
Line 50: |
| | | |
| Other Genocide & Ethnic Cleansing: | | Other Genocide & Ethnic Cleansing: |
− | Genocide Carried out by the Tito Partisans/Danube Swabian History (former Yugoslavia) 1944-1948 [http://www.dvhh.org/history/genocide/index.htm] | + | Genocide carried out by the Tito Partisans/Danube Swabian History (former Yugoslavia) 1944-1948 [http://www.dvhh.org/history/genocide/index.htm] |
| | | |
| *'''David W. Del Testa''' has a Ph.D. in History from the University of California at Davis. | | *'''David W. Del Testa''' has a Ph.D. in History from the University of California at Davis. |
Line 64: |
Line 64: |
| :''“In Tito’s system no interest or ideas could be expressed in a truly democratic way. This did most harm where feelings of ethnic identity were concerned because their suppression led to growth of extreme nationalism. Furthermore, the economic failure of Tito’s system, most clearly expressed in the protracted crisis of the 1980s, left people who even if they were not poor, were disillusioned and open to manipulation by demagogues. Finally Tito’s practical solutions ensured that he would retain unlimited power during his life time, but foreshadowed the problems would come after his death.” | | :''“In Tito’s system no interest or ideas could be expressed in a truly democratic way. This did most harm where feelings of ethnic identity were concerned because their suppression led to growth of extreme nationalism. Furthermore, the economic failure of Tito’s system, most clearly expressed in the protracted crisis of the 1980s, left people who even if they were not poor, were disillusioned and open to manipulation by demagogues. Finally Tito’s practical solutions ensured that he would retain unlimited power during his life time, but foreshadowed the problems would come after his death.” |
| '' | | '' |
− | This is a factual statement, written in Ivo Goldstein: 'Croatia A History'. Josip Broz and his fellow communist were committing economic management suicide. The Wiki article does not have Ivo Goldstein as it's source. | + | This is a factual statement, written in Ivo Goldstein: 'Croatia A History'. Josip Broz and his fellow communist were committing economic management suicide. The Wiki article does not have Ivo Goldstein as its source. |
| :The articles clearly state: | | :The articles clearly state: |
| | | |
Line 85: |
Line 85: |
| Reports and proceedings of the 8 April European public hearing on “Crimes committed by totalitarian regimes”, organised by the Slovenian Presidency. | | Reports and proceedings of the 8 April European public hearing on “Crimes committed by totalitarian regimes”, organised by the Slovenian Presidency. |
| | | |
− | *'''Joachim Friedrich''' & '''Zbigniew Brzezinski''' ''(Totalitarian Dictatorship and Autocracy)'': <ref>[http://books.google.com/books?id=U3xCAAAAIAAJ&q=Totalitarian+dictatorship+and+autocracy+regimes&dq=Totalitarian+dictatorship+and+autocracy+regimes&client=safari&cd=1 Totalitarian Dictatorship and Autocracy] by Joachim Friedrich & Zbigniew Brzezinski</ref> Characteristics of a totalitarian regime; a total ideology, a single mass party, a terroristic secret police, a monopoly of mass communication, all instruments to wage combat are in the control of the same hands, and a centrally directed planned economy. Totalitarian dictatorships emerge after the seizure of power by the leaders of a movement who have developed support for an ideology. The point when the government becomes totalitarian is when the leadership uses open and legal violence to maintain its control. The dictator demands unanimous devotion from the people and often uses a real or imaginary enemy to create a threat so the people rally around him. | + | *'''Joachim Friedrich''' & '''Zbigniew Brzezinski''' ''(Totalitarian Dictatorship and Autocracy)'': <ref>[http://books.google.com/books?id=U3xCAAAAIAAJ&q=Totalitarian+dictatorship+and+autocracy+regimes&dq=Totalitarian+dictatorship+and+autocracy+regimes&client=safari&cd=1 Totalitarian Dictatorship and Autocracy] by Joachim Friedrich & Zbigniew Brzezinski</ref> Characteristics of a totalitarian regime; a total ideology, a single mass party, a terrorist secret police, a monopoly of mass communication, all instruments to wage combat are in the control of the same hands, and a centrally directed planned economy. Totalitarian dictatorships emerge after the seizure of power by the leaders of a movement who have developed support for an ideology. The point when the government becomes totalitarian is when the leadership uses open and legal violence to maintain its control. The dictator demands unanimous devotion from the people and often uses a real or imaginary enemy to create a threat so the people rally around him. |
| | | |
| '''Titoism & Totalitarianism''': | | '''Titoism & Totalitarianism''': |
Line 114: |
Line 114: |
| ''A broad regional coalition of civil society associations from the countries of the former Yugoslavia is planning to strongly pressure the succession countries into forming regional commissions to establish the facts on war crimes and other severe violations of human rights.'' | | ''A broad regional coalition of civil society associations from the countries of the former Yugoslavia is planning to strongly pressure the succession countries into forming regional commissions to establish the facts on war crimes and other severe violations of human rights.'' |
| | | |
− | Natasa Kandic: Founder and Director, Humanitarian Law Center, Serbia and Montenegro. | + | Natasa Kandic: Founder and Director, Humanitarian Law Centre, Serbia and Montenegro. |
| | | |
| *'''Serbia''' to Uncover Mass Graves-Belgrade 13 August 2009 [http://www.balkaninsight.com/en/main/news/21609/] | | *'''Serbia''' to Uncover Mass Graves-Belgrade 13 August 2009 [http://www.balkaninsight.com/en/main/news/21609/] |
Line 157: |
Line 157: |
| == Communist Party of Yugoslavia, Tito & the Yugoslav Economy == | | == Communist Party of Yugoslavia, Tito & the Yugoslav Economy == |
| | | |
− | ''Self -management as system was only slightly more efficient than the Soviet model. It was bureaucratised and cumbersome and could not compete with Western economies. '''People could obtain so much free''' or '''for less than the market price''' (e.g. apartments) that they could be obtain without work. All this made the settling of accounts in the 1980s and in the post-socialist age more difficult'' | + | ''Self-management as system was only slightly more efficient than the Soviet model. It was bureaucratised and cumbersome and could not compete with Western economies. '''People could obtain so much free''' or '''for less than the market price''' (e.g. apartments) that they could be obtain without work. All this made the settling of accounts in the 1980s and in the post-socialist age more difficult'' |
| | | |
| ''In Tito’s system no interest or ideas could be expressed in a truly democratic way. This did most harm where feelings of ethnic identity were concerned because their suppression led to growth of extreme nationalism. Furthermore, the economic failure of Tito’s system, most clearly expressed in the protracted crisis of the 1980s, left people who even if they were not poor, were disillusioned and open to manipulation by demagogues. Finally Tito’s practical solutions ensured that he would retain unlimited power during his life time, but foreshadowed the problems would come after his death.'' | | ''In Tito’s system no interest or ideas could be expressed in a truly democratic way. This did most harm where feelings of ethnic identity were concerned because their suppression led to growth of extreme nationalism. Furthermore, the economic failure of Tito’s system, most clearly expressed in the protracted crisis of the 1980s, left people who even if they were not poor, were disillusioned and open to manipulation by demagogues. Finally Tito’s practical solutions ensured that he would retain unlimited power during his life time, but foreshadowed the problems would come after his death.'' |
| | | |
− | Professor Ivo Goldstein’s[http://en.wikipedia.org/wiki/Ivo_Goldstein] work ''above'' proves that Josip Broz, put simply, was a bad economist and the Communists Party members were bad economists too. According to these and other references [http://books.google.com/books?id=pSxJdE4MYo4C&pg=PA154&lpg=PA154&dq=Ivo+Goldstein+josip+broz+tito&source=bl&ots=LhBvNMaOlk&sig=xzaZOyX2NizYEnvG6LFgv5_sh2c&hl=en&ei=DrDmSsKeNI-PkQXukOTBBg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CAsQ6AEwAA#v=snippet&q=liberation%20of%20belgrade%20october%201944&f=false], this was one of the reasons that contributed to the break-up of Yugoslavia. As this was such an historical event, this information should be in the Wikipedia article in order to make it more encyclopaedic. | + | Professor Ivo Goldstein’s[http://en.wikipedia.org/wiki/Ivo_Goldstein] work ''above'' proves that Josip Broz, put simply, was a bad economist and the Communists Party members were bad economists too. According to these and other references [http://books.google.com/books?id=pSxJdE4MYo4C&pg=PA154&lpg=PA154&dq=Ivo+Goldstein+josip+broz+tito&source=bl&ots=LhBvNMaOlk&sig=xzaZOyX2NizYEnvG6LFgv5_sh2c&hl=en&ei=DrDmSsKeNI-PkQXukOTBBg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CAsQ6AEwAA#v=snippet&q=liberation%20of%20belgrade%20october%201944&f=false], this was one of the reasons that contributed to the break-up of Yugoslavia. As this was such a historical event, this information should be in the Wikipedia article in order to make it more encyclopaedic. |
| == House of De Bona== | | == House of De Bona== |
| House of De Bona vs House of Bunic on [[Wikipedia]]. | | House of De Bona vs House of Bunic on [[Wikipedia]]. |
| * Age, Marriage, and Politics in Fifteenth Century Ragusa ''by'' David Rheubottom <ref>[http://books.google.com/books?id=_3dGQI2MdKQC&pg=PA77&dq=(de)+Bona+house+ragusa&client=safari&cd=1#v=onepage&q=(de)%20Bona%20house%20ragusa&f=false Age, Marriage, and Politics in Fifteenth Century Ragusa] by David Rheubottom</ref> | | * Age, Marriage, and Politics in Fifteenth Century Ragusa ''by'' David Rheubottom <ref>[http://books.google.com/books?id=_3dGQI2MdKQC&pg=PA77&dq=(de)+Bona+house+ragusa&client=safari&cd=1#v=onepage&q=(de)%20Bona%20house%20ragusa&f=false Age, Marriage, and Politics in Fifteenth Century Ragusa] by David Rheubottom</ref> |
− | Book overview: This book combines the insights of history and anthropology with innovative techniques such as computer simulation to investigate the relationships between politics, kinship, and marriage in the late-medieval city-state of Ragusa (present-day Dubrovnik). At its heart is a reconsideration of `office' and the ways in which ties of kinship and marriage were mobilized to build electoral success. | + | Book overview: This book combines the insights of history and anthropology with innovative techniques such as computer simulation to investigate the relationships between politics, kinship, and marriage in the late-medieval city-state of Ragusa (present-day Dubrovnik). At its heart is a reconsideration of `office' and the ways in which ties of kinship and marriage were mobilised to build electoral success. |
| | | |
| *Our Kingdom Come: The Counter-Reformation, the Republic of Dubrovnik by Zdenko Zlatar <ref>[http://books.google.com/books?id=RGRpAAAAMAAJ&q=House+of+De+Bona+dubrovnik&dq=House+of+De+Bona+dubrovnik&client=safari&cd=9 Our Kingdom Come] The Counter-Reformation, the Republic of Dubrovnik by Zdenko Zlatar</ref> | | *Our Kingdom Come: The Counter-Reformation, the Republic of Dubrovnik by Zdenko Zlatar <ref>[http://books.google.com/books?id=RGRpAAAAMAAJ&q=House+of+De+Bona+dubrovnik&dq=House+of+De+Bona+dubrovnik&client=safari&cd=9 Our Kingdom Come] The Counter-Reformation, the Republic of Dubrovnik by Zdenko Zlatar</ref> |
Line 175: |
Line 175: |
| * Dubrovnik by Barisa Krekic <ref>[http://books.google.com/books?client=safari&cd=1&id=m85pAAAAMAAJ&dq=House+of+De+Bona+dubrovnik&q=+De+Bona+#search_anchor Dubrovnik by Barisa Krekic]</ref> | | * Dubrovnik by Barisa Krekic <ref>[http://books.google.com/books?client=safari&cd=1&id=m85pAAAAMAAJ&dq=House+of+De+Bona+dubrovnik&q=+De+Bona+#search_anchor Dubrovnik by Barisa Krekic]</ref> |
| * Journal of Croatian Studies: Volume 20 ''by'' Croatian Academy of America <ref>[http://books.google.com/books?id=VvCPAAAAIAAJ&q=House+of+De+Bona+dubrovnik&dq=House+of+De+Bona+dubrovnik&client=safari&cd=10 Journal of Croatian Studies] Volume 20 ''by'' Croatian Academy of America</ref> | | * Journal of Croatian Studies: Volume 20 ''by'' Croatian Academy of America <ref>[http://books.google.com/books?id=VvCPAAAAIAAJ&q=House+of+De+Bona+dubrovnik&dq=House+of+De+Bona+dubrovnik&client=safari&cd=10 Journal of Croatian Studies] Volume 20 ''by'' Croatian Academy of America</ref> |
− | * Quattrocento Adriatico: Fifteenth-Century Art of the Adriatic by Charles Dempsey <ref>[http://books.google.com/books?client=safari&cd=5&id=uKzpAAAAMAAJ&dq=House+of+De+Bona+dubrovnik&q=De+Bona+#search_anchor Quattrocento Adriatico]: Fifteenth-Century Art of the Adriatic by Charles Dempsey "The papers collected in this book provide many new observations about the artistic interrelationship between Italy and the cities of the Dalmatian coast during the fifteenth century, with special attention given to the influence on both sides of the Adriatic of the styles of Donatello in sculpture, Squarcione in painting, and Alberti in architecture. Essays are devoted to fifteenth-century painting in Dalmatia and its ties to the opposite shore; to the centrality of Padua in diffusing artistic ideas throughout the Adriatic; to Venetian sovereignty over Dalmatia; to Renaissance villas on the Dalmatian coast; to the architectural activity of Michelozzo and his shop in Dubrovnik; to the Chapel of the Planets in the Tempio Malatestiano at Rimini; to the Chapel of the Blessed Giovanni Orsini at Trogir; to Niccolo di Giovanni Fiorentino's work in Dalmatia; to Giovanni Dalmata's work in Italy; and to humanist poetic inscriptions devised for statues in Dubrovnik by Lorenzo Guidetti. The contract between the Opera of the Cathedral at Trogir and the stonecutters Niccolo di Giovanni Fiorentino and Adrea Alessi is transcribed in an Appendix. Contributors: Josko Belamari (Regional Institute for the Protection of Cultural Monuments, Split), Francesco Caglioti (University of Pisa), Adrea De Marchi (Soprintendenza delle Belle Arti di Pisa), Janez Hofler (University of Ljubljana), Stanko Kokole (The Johns Hopkins University), Reinhold Mueller (University of Venice), Kruno Prijatelj (Croatian Academy of Arts and Sciences), Anne Markham Schulz (Brown University), Samo Stefanac (University of Ljubljana), Johannes Roll (The Humboldt University)."</ref> | + | * Quattrocento Adriatico: Fifteenth-Century Art of the Adriatic by Charles Dempsey <ref>[http://books.google.com/books?client=safari&cd=5&id=uKzpAAAAMAAJ&dq=House+of+De+Bona+dubrovnik&q=De+Bona+#search_anchor Quattrocento Adriatico]: Fifteenth-Century Art of the Adriatic by Charles Dempsey "The papers collected in this book provide many new observations about the artistic interrelationship between Italy and the cities of the Dalmatian coast during the fifteenth century, with special attention given to the influence on both sides of the Adriatic of the styles of Donatello in sculpture, Squarcione in painting, and Alberti in architecture. Essays are devoted to fifteenth-century painting in Dalmatia and its ties to the opposite shore; to the centrality of Padua in diffusing artistic ideas throughout the Adriatic; to Venetian sovereignty over Dalmatia; to Renaissance villas on the Dalmatian coast; to the architectural activity of Michelozzo and his shop in Dubrovnik. |
| + | |
| + | (University of Ljubljana), Johannes Roll (The Humboldt University)."</ref> |
| *Helias and Blasius De Radoano: Ragusa Merchants in the Second Half of the 14th Century ''by'' Barisa Krekic. | | *Helias and Blasius De Radoano: Ragusa Merchants in the Second Half of the 14th Century ''by'' Barisa Krekic. |
| | | |
Line 183: |
Line 185: |
| * From Dubrovnik (Ragusa) Florence: Observations on the Recruiting of Domestic Servants in the 15 Century by Paola Pinelli - hrcak.srce.hr/file/50677.page 63 | | * From Dubrovnik (Ragusa) Florence: Observations on the Recruiting of Domestic Servants in the 15 Century by Paola Pinelli - hrcak.srce.hr/file/50677.page 63 |
| | | |
− | "for slave trade companies continued to be founded, like the one established in1445 between '''Marino di Bona''' of '''Ragusa''' and Benedetto Magrino for the trade of 12-15 male and female slaves." <ref>[http://74.125.155.132/scholar?q=cache:0I7qkN19v8QJ:scholar.google.com/+House+of+De+Bona+dubrovnik&hl=en&as_sdt=2000 From Dubrovnik (Ragusa) Florence] : Observations on the Recruiting of Domestic Servants in the 15 Century by Paola Pinelli/hrcak.srce.hr/file/50677 page 63</ref> | + | "for slave trade companies continued to be founded, like the one established in 1445 between '''Marino di Bona''' of '''Ragusa''' and Benedetto Magrino for the trade of 12-15 male and female slaves." <ref>[http://74.125.155.132/scholar?q=cache:0I7qkN19v8QJ:scholar.google.com/+House+of+De+Bona+dubrovnik&hl=en&as_sdt=2000 From Dubrovnik (Ragusa) Florence] : Observations on the Recruiting of Domestic Servants in the 15 Century by Paola Pinelli/hrcak.srce.hr/file/50677 page 63</ref> |
| *The Factions within the Ragusan Patriciate (17-18 Century) S. Cosic and N. Vekaric. | | *The Factions within the Ragusan Patriciate (17-18 Century) S. Cosic and N. Vekaric. |
| Table 1. Factions in the Great Conspiracy of 1610/12 by senatorship. page 23 <ref>[http://74.125.155.132/scholar?q=cache:hpVqWGLzcCkJ:scholar.google.com/++Merchants+de+Bona+republic+of+ragusa+patrician+families&hl=en&as_sdt=2000 The Factions within the Ragusan Patriciate (17-18 Century)] by S. Cosic and N. Vekaric. Table 1. Factions in the Great Conspiracy of 1610/12 by senatorship. page 23 </ref> | | Table 1. Factions in the Great Conspiracy of 1610/12 by senatorship. page 23 <ref>[http://74.125.155.132/scholar?q=cache:hpVqWGLzcCkJ:scholar.google.com/++Merchants+de+Bona+republic+of+ragusa+patrician+families&hl=en&as_sdt=2000 The Factions within the Ragusan Patriciate (17-18 Century)] by S. Cosic and N. Vekaric. Table 1. Factions in the Great Conspiracy of 1610/12 by senatorship. page 23 </ref> |
Line 202: |
Line 204: |
| * National Security and the Future. Editorial Office, Rudera Boskoviceva 20, 10000 Zagreb, Croatia: | | * National Security and the Future. Editorial Office, Rudera Boskoviceva 20, 10000 Zagreb, Croatia: |
| | | |
− | ''" The Ragusan Archives document , "Speculum Maioris Consilii Rectores", showed 4397 rectors elected between September 1440 to June l806; 2764, (63 %) were from eleven "old patrician" families: Gozze, Bona, Caboga, Cerva, Ghetaldi, Giorgi, Gradi, Pozza, Saraca, Sorgo, and Zamanya. An 1802 list of Ragusa's governing bodies showed3 that 6 of the 8 Minor Council, and 15 of 20 Grand Council members were from the same 11 families."'' <ref>[http://www.nsf-journal.hr/issues/v1_n3-4/dedijer.htm National Security and the Future-Croatia]:Ragusa Intelligence & Security (RIS) | + | ''" The Ragusan Archives document , "Speculum Maioris Consilii Rectores", showed 4397 rectors elected between September 1440 to June l806; 2764, (63 %) were from eleven "old patrician" families: Gozze, Bona, Caboga, Cerva, Ghetaldi, Giorgi, Gradi, Pozza, Saraca, Sorgo, and Zamanya. An 1802 list of Ragusa's governing bodies showed that 6 of the 8 Minor Council, and 15 of 20 Grand Council members were from the same 11 families."'' <ref>[http://www.nsf-journal.hr/issues/v1_n3-4/dedijer.htm National Security and the Future-Croatia]:Ragusa Intelligence & Security (RIS) |
| - A Model for the 21st Century! Stevan Dedijer Dubrovnik, Croatia </ref> | | - A Model for the 21st Century! Stevan Dedijer Dubrovnik, Croatia </ref> |
| | | |