Difference between revisions of "Directory:Coco Raynes Associates, Inc."
CocoRaynes (talk | contribs) (Created page with '<!-- MyWikiBiz users, note... Text that appears between these brackets are merely remarks. --> <!-- They do not appear in the actual page. --> <!-- The following is a simple Inf…') |
CocoRaynes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{{Infobox_Company | {{Infobox_Company | ||
| company_name = [[Company_Name::Coco Raynes Associates, Inc.]] | | company_name = [[Company_Name::Coco Raynes Associates, Inc.]] | ||
− | | company_logo = [[Image: | + | | company_logo = [[Image:|150px|Milson Printing logo]] |
| company_slogan = ''Work Beyond Minimum Requirements'' | | company_slogan = ''Work Beyond Minimum Requirements'' | ||
| company_type = [[Company_Type::Private Company]] | | company_type = [[Company_Type::Private Company]] | ||
Line 29: | Line 29: | ||
− | ''' | + | '''Coco Raynes Associates''' is a multidisciplinary [[graphic design]] firm located in [[Directory:Boston, Massachusetts|Boston]], [[Directory:Massachusetts|Massachusetts]] with a broad background in environmental graphics, industrial design, universal or inclusive design, wayfinding, placemaking, branding, visual identity and exhibit design. Our services range from master planning, programming, and conceptual design to detailed design, as well as supervision of manufacturing and installation. |
− | + | The firm’s philosophy to work beyond minimum requirements - with regards to quality, aesthetics, and client expectations – has resulted in innovative designs and repeat contracts. Since 1969, the firm has produced large and diversified exhibits, signage and wayfinding programs for public spaces, including parks, museums and visitor centers, universities, hospitals, hotels, restaurants, cities and transportation facilities. | |
− | + | Clients such as State Street, W Hotel, Charles de Gaulle Airport, the French Ministry of Culture and many other choose us for their projects. Our efforts have been recognized with many awards from CLIO, Boston Society of Architects, Industrial Society of America, Society for Graphic Environmental Design and many others. We also have been published in the Boston Globe, SEGD Design, Business Week, and Japan Times. | |
− | + | <!-- The following gives the user an example of one way to footnote a reference citation. --> | |
− | |||
<!-- The following are examples of advertising templates. If you'd like to help MyWikiBiz earn some small amount of revenue to help us offset our substantial server costs, please consider adding any of these advertising templates to your live, finished page. Or, if you have your own advertising affiliate code, you are welcome to embed your own advertising script here (must be family-appropriate ads, e.g., no pornography or online gambling), keeping for yourself all the revenues generated through legitimate click-throughs. Of course, you are also welcome to remove all advertising from your finished page. It's your choice! --> | <!-- The following are examples of advertising templates. If you'd like to help MyWikiBiz earn some small amount of revenue to help us offset our substantial server costs, please consider adding any of these advertising templates to your live, finished page. Or, if you have your own advertising affiliate code, you are welcome to embed your own advertising script here (must be family-appropriate ads, e.g., no pornography or online gambling), keeping for yourself all the revenues generated through legitimate click-throughs. Of course, you are also welcome to remove all advertising from your finished page. It's your choice! --> | ||
Line 53: | Line 52: | ||
==Photo gallery== | ==Photo gallery== | ||
<gallery> | <gallery> | ||
− | image: | + | image: |
− | image: | + | image: |
</gallery> | </gallery> | ||
Line 68: | Line 67: | ||
== External links == | == External links == | ||
− | *[http://www. | + | *[http://www.raynesassociates.com/ Coco Raynes Associates'website] |
===Share this page=== | ===Share this page=== | ||
Line 74: | Line 73: | ||
===Geolocation=== | ===Geolocation=== | ||
− | {{Mapit-US-cityscale| | + | {{Mapit-US-cityscale||}} |
Latest revision as of 18:35, 15 May 2012
Coco Raynes Associates, Inc. | |
[[Image:|150px|Milson Printing logo]] | |
Slogan | Work Beyond Minimum Requirements |
---|---|
Type | Private Company |
Founded | 1969 |
Headquarters | Template:Country data US Boston, Massachusetts, USA |
Key people | Coco Raynes, CEO |
Industry | Graphic Design Environmental Design Architectural Design Universal Design Wayfinding Signage Exhibit Design Donor recognition Visual Identity Branding |
Products | Raynes Rail: The Braille and Audio Rail Tacdots: The Tactile Paving Solution Tactile Maps Tactile Graphics |
Contact | 314 Dartmouth St. Boston, MA 02116-0000 617.536.5777 Web: Coco Raynes Associates |
Reference | NAICS: 541430, 541430, 541420 Region: Sufolk County Latitude: " Longitude: " |
Coco Raynes Associates is a multidisciplinary graphic design firm located in Boston, Massachusetts with a broad background in environmental graphics, industrial design, universal or inclusive design, wayfinding, placemaking, branding, visual identity and exhibit design. Our services range from master planning, programming, and conceptual design to detailed design, as well as supervision of manufacturing and installation.
The firm’s philosophy to work beyond minimum requirements - with regards to quality, aesthetics, and client expectations – has resulted in innovative designs and repeat contracts. Since 1969, the firm has produced large and diversified exhibits, signage and wayfinding programs for public spaces, including parks, museums and visitor centers, universities, hospitals, hotels, restaurants, cities and transportation facilities.
Clients such as State Street, W Hotel, Charles de Gaulle Airport, the French Ministry of Culture and many other choose us for their projects. Our efforts have been recognized with many awards from CLIO, Boston Society of Architects, Industrial Society of America, Society for Graphic Environmental Design and many others. We also have been published in the Boston Globe, SEGD Design, Business Week, and Japan Times.
Photo gallery
References
External links
<sharethis />