Difference between revisions of "NAICS"
MyWikiBiz, Author Your Legacy — Sunday November 24, 2024
Jump to navigationJump to search (Not Centiare) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | 2002 NAICS ([[North America Industry Classification System]]) Codes and Titles | + | ====2002 NAICS ([[North America Industry Classification System]]) Codes and Titles==== |
− | {| border="0" style="width: | + | '''[[Help:About|MyWikiBiz]]''' uses the twenty (20) primary NAICS sectors to organize the Directory space [[Portal:List|portals]]. All MyWikiBiz users should organize around a 5-digit NAICS classification, which is the international standard. Eventually, we hope to "fill in" all of the links on this page with all possible NAICS codes and industry names. For the time being, though, if you are unsure of the appropriate NAICS code (or codes) to use, the official [http://www.census.gov/epcd/naics02/naicod02.htm U.S. Census site for NAICS] is the appropriate reference. |
+ | |||
+ | {| border="0" style="width:100%" | ||
|- | |- | ||
− | ! width=" | + | ! width="15%" align="left" | NAICS Code !! width="85%" align="center" | NAICS Title |
|- | |- | ||
| [[NAICS/11|11]] || Agriculture, Forestry, Fishing and Hunting | | [[NAICS/11|11]] || Agriculture, Forestry, Fishing and Hunting | ||
+ | |- | ||
+ | | [[NAICS/21|21]] || Mining | ||
+ | |- | ||
+ | | [[NAICS/22|22]] || Utilities | ||
+ | |- | ||
+ | | [[NAICS/23|23]] || Construction | ||
+ | |- | ||
+ | | [[NAICS/31-33|31-33]] || Manufacturing | ||
+ | |- | ||
+ | | [[NAICS/42|42]] || Wholesale Trade | ||
+ | |- | ||
+ | | [[NAICS/44-45|44-45]] || Retail Trade | ||
+ | |- | ||
+ | | [[NAICS/48-49|48-49]] || Transportation and Warehousing | ||
+ | |- | ||
+ | | [[NAICS/51|51]] || Information | ||
+ | |- | ||
+ | | [[NAICS/52|52]] || Finance and Insurance | ||
+ | |- | ||
+ | | [[NAICS/53|53]] || Real Estate and Rental and Leasing | ||
+ | |- | ||
+ | | [[NAICS/54|54]] || Professional, Scientific, and Technical Services | ||
+ | |- | ||
+ | | [[NAICS/55|55]] || Management of Companies and Enterprises | ||
+ | |- | ||
+ | | [[NAICS/56|56]] || Administrative and Support and Waste Management and Remediation Services | ||
+ | |- | ||
+ | | [[NAICS/61|61]] || Educational Services | ||
+ | |- | ||
+ | | [[NAICS/62|62]] || Health Care and Social Assistance | ||
+ | |- | ||
+ | | [[NAICS/71|71]] || Arts, Entertainment, and Recreation | ||
+ | |- | ||
+ | | [[NAICS/72|72]] || Accommodation and Food Services | ||
+ | |- | ||
+ | | [[NAICS/81|81]] || Other Services (except Public Administration) | ||
+ | |- | ||
+ | | [[NAICS/92|92]] || Public Administration | ||
|} | |} |
Latest revision as of 19:50, 7 November 2008
2002 NAICS (North America Industry Classification System) Codes and Titles
MyWikiBiz uses the twenty (20) primary NAICS sectors to organize the Directory space portals. All MyWikiBiz users should organize around a 5-digit NAICS classification, which is the international standard. Eventually, we hope to "fill in" all of the links on this page with all possible NAICS codes and industry names. For the time being, though, if you are unsure of the appropriate NAICS code (or codes) to use, the official U.S. Census site for NAICS is the appropriate reference.
NAICS Code | NAICS Title |
---|---|
11 | Agriculture, Forestry, Fishing and Hunting |
21 | Mining |
22 | Utilities |
23 | Construction |
31-33 | Manufacturing |
42 | Wholesale Trade |
44-45 | Retail Trade |
48-49 | Transportation and Warehousing |
51 | Information |
52 | Finance and Insurance |
53 | Real Estate and Rental and Leasing |
54 | Professional, Scientific, and Technical Services |
55 | Management of Companies and Enterprises |
56 | Administrative and Support and Waste Management and Remediation Services |
61 | Educational Services |
62 | Health Care and Social Assistance |
71 | Arts, Entertainment, and Recreation |
72 | Accommodation and Food Services |
81 | Other Services (except Public Administration) |
92 | Public Administration |