Difference between revisions of "Directory/Yoyodyne Propulsion"
(whoops) |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NewCompany | {{NewCompany | ||
| − | |country= | + | | name = International Business Machines Corporation |
| − | |state= | + | | logo = IBM_logo.png |
| − | | | + | | slogan= Big Blue |
| − | | | + | | type = Public |
| − | | | + | | exchange = NYSE |
| − | | | + | | stock_symbol = IBM |
| − | | | + | | foundation = 1888 |
| − | | | + | | incorporated = 1911 |
| − | | | + | | founder = John Smith |
| − | | | + | | country = USA |
| − | | | + | | city = Armonk |
| − | | | + | | state = New York |
| + | | site = http://www.ibm.com | ||
| + | | key_person1 = Samuel J. Palmisano | ||
| + | | key_person1_role = Chairman & CEO | ||
| + | | key_person2 = Mark Loughridge | ||
| + | | key_person2_role = SVP & CFO | ||
| + | | key_person3 = Dan Fortin | ||
| + | | key_person3_role = President (Canada) | ||
| + | | key_person4 = Frank Kern | ||
| + | | key_person4_role = President (Asia Pacific) | ||
| + | | key_person5 = Nick Donofrio | ||
| + | | key_person5_role = EVP (Innovation & Technology) | ||
| + | | key_person6 = Colleen Arnold | ||
| + | | key_person6_role = President IOT Northeast Europe | ||
| + | | products = Directory:IBM/Products | ||
| + | | operating_income = US$12.4 billion | ||
| + | | publisher=Reuters | ||
| + | | revenue_year = 2005 | ||
| + | | revenue_currency = US$ | ||
| + | | revenue = 91.1 billion | ||
| + | | operating_income = 12.4 billion | ||
| + | | operating margin = 10.5 | ||
| + | | net_income = 7.9 billion | ||
| + | | profit_margin = 9.3 | ||
| + | | num_employees = 329,373 | ||
| + | | parent = | ||
| + | | Subsidiary_1 = ADSTAR | ||
| + | | Subsidiary_2 = Informix | ||
| + | | Subsidiary_3 = Iris Associates | ||
| + | | Subsidiary_4 = Lotus Software | ||
| + | | Subsidiary_5 = Rational Software | ||
| + | | Subsidiary_6 = Sequent Computer Systems | ||
| + | | Subsidiary_7 = Tivoli Systems | ||
| + | | owner = | ||
| + | | Contact_Legal_Name =International Business Machines Corporation | ||
| + | | Contact_Address1 = 1 Corporate Plaza, Suite 100 | ||
| + | | Contact_City = Armonk | ||
| + | | Contact_State_Code = NY | ||
| + | | Contact_Country_Code = US | ||
| + | | Contact_Zip = 10504 | ||
| + | | Contact_Plus4 = 1783 | ||
| + | | Contact_Phone = 914.499.1900 | ||
| + | | Contact_Fax = 914.765.7382 | ||
| + | | Contact_Web = http://www.ibm.com www.ibm.com | ||
| + | | Contact_Contact_Email = webmaster@ibm.com | ||
| + | | Year_End = 1231:12/31 | ||
| + | | DUNS = 95-123456 | ||
| + | | CIK_Number = 0000123356 | ||
| + | | NAICS_1 = 33411 | ||
| + | | NAICS_2 = 51121 | ||
| + | | NAICS_3 = 54169 | ||
| + | | NAICS_4 = 54151 | ||
| + | | Entity_Type=Corporation | ||
| + | | footnotes = | ||
}} | }} | ||
This is a test "NewCompany" created using a wiki form. | This is a test "NewCompany" created using a wiki form. | ||
| + | [[Has default form::NewCompany]] | ||
Latest revision as of 13:44, 19 May 2010
| International Business Machines Corporation | |
|---|---|
| Slogan | Big Blue |
| Type | Public |
| Country | USA |
| State or District | New York |
| City | Armonk |
| Founder | John Smith |
| Website | http://www.ibm.com |
| Contact Address |
|
| NAICS Codes | 33411 51121 |
| CIK Number | 0000123356 |
| Entity Type | Corporation |
| Key People | Samuel J. Palmisano Mark Loughridge |
| Contact Information | International Business Machines Corporation 1 Corporate Plaza, Suite 100 |
| Subsidiaries | ADSTAR Informix |
This is a test "NewCompany" created using a wiki form. NewCompany