Difference between revisions of "Directory:National Fuel Gas"
(Breaks) |
(Update Google AdSense script with AdBrite template) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
industry = [[Gas Utilities]]| | industry = [[Gas Utilities]]| | ||
products = [[Natural gas]], [[Oil reserves]], [[Timber]] | | products = [[Natural gas]], [[Oil reserves]], [[Timber]] | | ||
− | revenue = $ 2.04 billion U.S. dollars (2007)<ref>{{cite web|url=http://library.corporate-ir.net/library/90/908/90873/items/281582/2007_Financial_Statistical_Report.pdf |title=2007 Financial & Statistical Report |last=Welch |first=James |date=2008|work=Corporate website|accessdate=2008-09-12}}</ref> | + | revenue = $ 2.04 billion U.S. dollars (2007)<ref>{{cite web|url=http://library.corporate-ir.net/library/90/908/90873/items/281582/2007_Financial_Statistical_Report.pdf |title=2007 Financial & Statistical Report |last=Welch |first=James |date=2008|work=Corporate website|accessdate=2008-09-12}}</ref> | |
homepage = [http://www.nationalfuelgas.com/ www.nationalfuelgas.com]| | homepage = [http://www.nationalfuelgas.com/ www.nationalfuelgas.com]| | ||
reference = [[Year End]]: [[Year End:=0930|09/30]]<br>[[NAICS]]: [[NAICS_Code1:=21111]] [[NAICS_Code2:=48691]] | | reference = [[Year End]]: [[Year End:=0930|09/30]]<br>[[NAICS]]: [[NAICS_Code1:=21111]] [[NAICS_Code2:=48691]] | | ||
}} | }} | ||
+ | |||
+ | :''This article in MyWikiBiz [[Directory namespace|Directory]] space was authored by Gregory Kohs, as a demonstration. While articles in Directory space are ordinarily published with "all rights reserved", if you wish to copy or modify this article under the provisions of the [[Help:Text_of_the_GNU_Free_Documentation_License|GFDL]], you may do so with this specific page.'' | ||
+ | <br> | ||
+ | |||
''' National Fuel Gas ''', Co. {{NYSE|NFG}} is an [[energy]] [[company]]. It consists of five [[business]] segments: | ''' National Fuel Gas ''', Co. {{NYSE|NFG}} is an [[energy]] [[company]]. It consists of five [[business]] segments: | ||
Line 33: | Line 37: | ||
The company was also the first in the industry to develop a gas-fired generator to produce electricity for [[cathodic protection]] to fight corrosion on pipelines.<ref>{{cite news |url=http://www.alacrastore.com/storecontent/markintel/DATAMONITOR_COMPANY_PROFILES-50197786 |work=[[Datamonitor]] Company Profiles |date=[[2008-05-15]] |accessdate=2008-09-12 |title=National Fuel Gas Company - SWOT Analysis}}</ref> | The company was also the first in the industry to develop a gas-fired generator to produce electricity for [[cathodic protection]] to fight corrosion on pipelines.<ref>{{cite news |url=http://www.alacrastore.com/storecontent/markintel/DATAMONITOR_COMPANY_PROFILES-50197786 |work=[[Datamonitor]] Company Profiles |date=[[2008-05-15]] |accessdate=2008-09-12 |title=National Fuel Gas Company - SWOT Analysis}}</ref> | ||
− | In 1975, with the introduction of "Balanced Billing", the company claimed that it was "the only gas utility in the country" with a flexible plan for customers to pay bills in eleven equal monthly payments, with settlement of any overpayment or underpayment in the twelfth month. This is a modified system of [[installment credit]].<ref>{{cite news |url=http://www.newspaperarchive.com/LandingPage.aspx?type=glpnews&search=%22national%20fuel%20gas%20is%20the%20only%20gas%20utility%20in%20the%20country%20with%20this%20flexible%20plan%22&img=\\na0034\6777912\34575272_clean.html |work=[[Warren Times Observer]] |date=[[1975-03-12]] |accessdate=2008-09-12 |title="What's behind your gas bill" (advertisement)}}</ref> | + | In [[1975]], with the introduction of "Balanced Billing", the company claimed that it was "the only gas utility in the country" with a flexible plan for customers to pay bills in eleven equal monthly payments, with settlement of any overpayment or underpayment in the twelfth month. This is a modified system of [[installment credit]].<ref>{{cite news |url=http://www.newspaperarchive.com/LandingPage.aspx?type=glpnews&search=%22national%20fuel%20gas%20is%20the%20only%20gas%20utility%20in%20the%20country%20with%20this%20flexible%20plan%22&img=\\na0034\6777912\34575272_clean.html |work=[[Warren Times Observer]] |date=[[1975-03-12]] |accessdate=2008-09-12 |title="What's behind your gas bill" (advertisement)}}</ref> |
− | + | {{GKAdBrite}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Subsidiaries== | ==Subsidiaries== | ||
− | National Fuel's direct, wholly owned [[subsidiaries]] include Horizon Energy Development | + | National Fuel's direct, wholly owned [[subsidiaries]] include Horizon Energy Development, Inc.; Horizon |
− | LFG, Inc. | + | LFG, Inc.; Leidy Hub, Inc.; Data-Track Account Services, Inc.; Horizon Power, |
− | Inc. | + | Inc.; and Empire Pipeline, Inc. |
==Shareholder information== | ==Shareholder information== |
Latest revision as of 15:45, 13 February 2010
National Fuel Gas Co. | |
175px | |
Slogan | N/A |
---|---|
Type | Public (NYSE: [1]) |
Founded | Incorporated in 1902 |
Headquarters | Williamsville, New York |
Key people | Philip C. Ackerman, Chairman/CEO David F. Smith, President/COO |
Industry | Gas Utilities |
Products | Natural gas, Oil reserves, Timber |
Revenue | $ 2.04 billion U.S. dollars (2007)[1] |
Employees | 1,952 (2007) |
Contact | {{{contact}}} |
Reference | Year End: 09/30 NAICS: 21111 48691 |
- This article in MyWikiBiz Directory space was authored by Gregory Kohs, as a demonstration. While articles in Directory space are ordinarily published with "all rights reserved", if you wish to copy or modify this article under the provisions of the GFDL, you may do so with this specific page.
National Fuel Gas , Co. NYSE: NFG is an energy company. It consists of five business segments:
Utility, Pipeline and Storage, Exploration and Production, Energy Marketing, and Timber. National Fuel Gas was
incorporated in 1902 and is based in Williamsville, New York.
The Utility segment sells natural gas or provides natural gas transportation services. The Pipeline and Storage segment provides interstate natural gas transportation and storage services for affiliated and non-affiliated companies. The Exploration and Production segment is engaged in prospecting for, and development and purchase of, natural gas and oil reserves. The Energy Marketing segment markets natural gas to industrial, commercial, public authority and residential end users. The Timber segment markets timber from its New York and Pennsylvania land holdings, owns two sawmill operations in northwestern Pennsylvania, and processes timber.[2]
History
As one of the earliest gas utility companies in the United States, National Fuel Gas witnessed a number of technological firsts at its company or its subsidiaries. Engineers at the company discovered that depleted underground gas fields could be modified to act as storage reservoirs. Thus, the first such storage facility in the US was implemented at Zoar Field, about forty miles south of Buffalo. This turned out to be a great financial asset to NFG in the 1940s and 50s, when skyrocketing demand for natural gas led to extensive pipelines in the eastern states being connected to new pipelines and fields in the southwestern states. NFG could thereby purchase huge quantities of cheaper summer gas from the southwest, pipe it to its New York storage fields, inject it into the ground, then retrieve it when demand and prices rose in the winter months.[3]
The company was also the first in the industry to develop a gas-fired generator to produce electricity for cathodic protection to fight corrosion on pipelines.[4]
In 1975, with the introduction of "Balanced Billing", the company claimed that it was "the only gas utility in the country" with a flexible plan for customers to pay bills in eleven equal monthly payments, with settlement of any overpayment or underpayment in the twelfth month. This is a modified system of installment credit.[5]
Subsidiaries
National Fuel's direct, wholly owned subsidiaries include Horizon Energy Development, Inc.; Horizon LFG, Inc.; Leidy Hub, Inc.; Data-Track Account Services, Inc.; Horizon Power, Inc.; and Empire Pipeline, Inc.
National Fuel Gas Co. is traded on the New York Stock Exchange under the ticker symbol NFG. Its fiscal year ends September 30.
Notes
- ^ <templatestyles src="Module:Citation/CS1/styles.css"></templatestyles>Welch, James (2008). "2007 Financial & Statistical Report" (PDF). Corporate website. Retrieved 2008-09-12.
- ^ <templatestyles src="Module:Citation/CS1/styles.css"></templatestyles>Coppola Cox, Julie (2008). "National Fuel Gas Company - Building on 100 Years". Corporate website. Retrieved 2008-09-12.
- ^ Template:Cite news
- ^ Template:Cite news
- ^ Template:Cite news
External links
- National Fuel Gas, Co., official website
- Company profile at Google Finance