Line 5: |
Line 5: |
| {{Infobox_Company | | {{Infobox_Company |
| | company_name = [[Company_Name:=Crest Capital]] | | | company_name = [[Company_Name:=Crest Capital]] |
− | | company_logo = | + | | company_logo = [[Image:equipment_leasing_company.JPG]] |
| | company_slogan = ''Equipment Leasing: Fast, Convenient, Cost Effective'' | | | company_slogan = ''Equipment Leasing: Fast, Convenient, Cost Effective'' |
| | company_type = | | | company_type = |
Line 36: |
Line 36: |
| Equipment Leasing and Financing | Vehicle Financing | Software Financing | | Equipment Leasing and Financing | Vehicle Financing | Software Financing |
| | | |
− | ==About CrestCapital.com [http://www.crestcapital.com/]== | + | ==[http://www.crestcapital.com/ About CrestCapital.com]== |
| Crest Capital is an equipment finance company - providing equipment leases and loans, business vehicle financing, software financing, as well as working capital – for businesses throughout the United States. | | Crest Capital is an equipment finance company - providing equipment leases and loans, business vehicle financing, software financing, as well as working capital – for businesses throughout the United States. |
| | | |
Line 69: |
Line 69: |
| | | |
| '''Products Offered:''' | | '''Products Offered:''' |
− | Application-only program to $150,000[http://www.crestcapital.com/equipment_leasing_under150],
| + | [http://www.crestcapital.com/equipment_leasing_under150 Application-only program to $150,000], |
| Equipment Loans, | | Equipment Loans, |
| Equipment Operating Leases, | | Equipment Operating Leases, |
Line 141: |
Line 141: |
| | | |
| ==Equipment Leasing and Financing Markets== | | ==Equipment Leasing and Financing Markets== |
− | As an independent equipment financing and leasing company, Crest Capital is not controlled by an equipment manufacturer, enabling Crest to provide equipment financing services to a broad array of clients at better rates. Equipment leasing and financing [http://www.crestcapital.com/Catalog/] markets served include the following twelve primary sectors: | + | As an independent equipment financing and leasing company, Crest Capital is not controlled by an equipment manufacturer, enabling Crest to provide equipment financing services to a broad array of clients at better rates. [http://www.crestcapital.com/Catalog/ Equipment leasing and financing markets] served include the following twelve primary sectors: |
| | | |
− | Automotive and Diagnostic Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Automotive_and_Diagnostic_Equipment_Financing Automotive and Diagnostic Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Automotive_and_Diagnostic_Equipment_Financing] | |
| | | |
− | Business Vehicle Financing
| + | [http://www.crestcapital.com/Catalog/Business_Vehicle_Financing Business Vehicle Financing] |
− | [http://www.crestcapital.com/Catalog/Business_Vehicle_Financing] | |
| | | |
− | Forestry and Agricultural Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Forestry_and_Agricultural_Equipment_Financing Forestry and Agricultural Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Forestry_and_Agricultural_Equipment_Financing] | |
| | | |
− | Health and Medical Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Health_and_Medical_Equipment_Financing Health and Medical Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Health_and_Medical_Equipment_Financing] | |
| | | |
− | Industrial Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Industrial_Equipment_Financing Industrial Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Industrial_Equipment_Financing] | |
| | | |
− | Manufacturing Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Manufacturing_Equipment_Financing Manufacturing Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Manufacturing_Equipment_Financing] | |
| | | |
− | Office Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Office_Equipment_Financing Office Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Office_Equipment_Financing] | |
| | | |
− | Printing and Packaging Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Printing_and_Packaging_Equipment_Financing Printing and Packaging Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Printing_and_Packaging_Equipment_Financing] | |
| | | |
− | Technology Equipment and Software Financing
| + | [http://www.crestcapital.com/Catalog/Technology_Equipment_and_Software_Financing Technology Equipment and Software Financing] |
− | [http://www.crestcapital.com/Catalog/Technology_Equipment_and_Software_Financing] | |
| | | |
− | Retail and C-Store Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Retail_and_C_Store_Equipment_Financing Retail and C-Store Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Retail_and_C_Store_Equipment_Financing] | |
| | | |
− | Food Service Equipment Financing
| + | [http://www.crestcapital.com/Catalog/Food_Service_Equipment_Financing Food Service Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/Food_Service_Equipment_Financing] | |
| | | |
− | General Equipment Financing
| + | [http://www.crestcapital.com/Catalog/General_Equipment_Financing General Equipment Financing] |
− | [http://www.crestcapital.com/Catalog/General_Equipment_Financing] | |
| | | |
| ==Equipment Lease and Loan Process== | | ==Equipment Lease and Loan Process== |
Line 209: |
Line 197: |
| <!-- You can design a photo gallery of your employees, your products, or relevant pictures found on Centiare. --> | | <!-- You can design a photo gallery of your employees, your products, or relevant pictures found on Centiare. --> |
| | | |
− | ==Photo gallery==
| |
− | <gallery>
| |
− | image:Pumpkin_2006.jpg
| |
− | image:Lake_Lure_golf_view.jpg
| |
− | </gallery>
| |
| | | |
| + | |
| + | ==Video Gallery== |
| + | |
| + | <youtube>FMoZ-7Ksvcc</youtube> |
| | | |
| <!-- This is where the footnotes show up. --> | | <!-- This is where the footnotes show up. --> |
Line 223: |
Line 210: |
| </div> | | </div> |
| [http://www.Section179.org Section 179 Deductions] provides information for Small Businesses financing equipment in the United States. | | [http://www.Section179.org Section 179 Deductions] provides information for Small Businesses financing equipment in the United States. |
| + | |
| + | __NOTOC__ |
| + | [[Category:Equipment]] |
| + | [[Category:Leasing]] |
| + | [[Category:Financing]] |
| + | [[Category:Software]] |
| + | [[Category:Finance]] |
| + | [[Category:Vehicle]] |
| + | [[Category:Lease]] |
| + | [[Category:Lender]] |
| + | [[Category:Lessor]] |
| + | [[Category:Loans]] |
| | | |
| ==External Links== | | ==External Links== |