Line 1: |
Line 1: |
| == '''JULIO ESPIN''' == | | == '''JULIO ESPIN''' == |
| | | |
− | Results focused COO/MD who has consistently delivered top and bottom line growth and service improvements through sales, product development, restructuring, and automation.<p> | + | '''Results focused COO/MD who has consistently delivered top and bottom line growth and service improvements through sales, product development, restructuring, and automation.'''<p> |
| <p> | | <p> |
| | | |
− | KEY EXPERIENCE<p> | + | ---- |
| + | |
| + | '''KEY EXPERIENCE'''<p> |
| • Cross-functional and cross-industry expertise<p> | | • Cross-functional and cross-industry expertise<p> |
| • Team-building, mentoring and leadership<p> | | • Team-building, mentoring and leadership<p> |
Line 10: |
Line 12: |
| • Process engineering and re-engineering<p> | | • Process engineering and re-engineering<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| Aug 08 - Present<p> | | Aug 08 - Present<p> |
− | CHIEF OPERATING OFICER - ENORMO.COM, BARCELONA<p> | + | '''CHIEF OPERATING OFICER - ENORMO.COM, BARCELONA'''<p> |
| • The largest global property database and the world’s 9th most visited property website.<p> | | • The largest global property database and the world’s 9th most visited property website.<p> |
| • Headhunted to develop processes and operations to scale a tech start-up for growth.<p> | | • Headhunted to develop processes and operations to scale a tech start-up for growth.<p> |
Line 21: |
Line 25: |
| • Recruited/trained senior personnel across every function, developed business/financial reporting.<p> | | • Recruited/trained senior personnel across every function, developed business/financial reporting.<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| Jan 02 – Aug 08<p> | | Jan 02 – Aug 08<p> |
− | MANAGING DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON<p> | + | '''MANAGING DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON'''<p> |
| • FTSE 250 information publisher with £1.3 billion annual t/o, and 8,000 staff in 40 countries.<p> | | • FTSE 250 information publisher with £1.3 billion annual t/o, and 8,000 staff in 40 countries.<p> |
| • Jointly managed 400 staff in 8 countries delivering £52m t/o and £7.5m operating profit.<p> | | • Jointly managed 400 staff in 8 countries delivering £52m t/o and £7.5m operating profit.<p> |
Line 37: |
Line 43: |
| • 2002: Took over the Maritime Research Company (MRC) and turned a £49k profit it made on £1,520k t/o the year before, into a £383k profit the next year. The cost savings were achieved via restructuring, redundancies, automation, new sales practices, new products, increased production, and rebranding/repositioning this business into the dominant player in its market.<p> | | • 2002: Took over the Maritime Research Company (MRC) and turned a £49k profit it made on £1,520k t/o the year before, into a £383k profit the next year. The cost savings were achieved via restructuring, redundancies, automation, new sales practices, new products, increased production, and rebranding/repositioning this business into the dominant player in its market.<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| Sep 99 – Jan 02<p> | | Sep 99 – Jan 02<p> |
− | E-BUSINESS DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON<p> | + | '''E-BUSINESS DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON'''<p> |
| • Informa Plc had just been formed from a merger of a conferences and a publishing business. The company wished to develop electronic revenues from its established print publishing business.<p> | | • Informa Plc had just been formed from a merger of a conferences and a publishing business. The company wished to develop electronic revenues from its established print publishing business.<p> |
| • New role, reporting to an MD, to develop electronic products and revenues from a mainly print business.<p> | | • New role, reporting to an MD, to develop electronic products and revenues from a mainly print business.<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| Jul 98 – Aug 99<p> | | Jul 98 – Aug 99<p> |
− | PROGRAM MANAGER, INTERACTIVE MEDIA UNIT - REED ELSEVIER PLC, LONDON<p> | + | '''PROGRAM MANAGER, INTERACTIVE MEDIA UNIT - REED ELSEVIER PLC, LONDON'''<p> |
| • FTSE 50 information publisher with £5.3 billion annual t/o, and 36,000 staff across 200 locations.<p> | | • FTSE 50 information publisher with £5.3 billion annual t/o, and 36,000 staff across 200 locations.<p> |
| • Project managed resources, budgets, schedules and deliverables.<p> | | • Project managed resources, budgets, schedules and deliverables.<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| Feb 97 – Jul 98<p> | | Feb 97 – Jul 98<p> |
− | OPERATIONS DIRECTOR - ON-LINE PUBLISHING LTD, LONDON<p> | + | '''OPERATIONS DIRECTOR - ON-LINE PUBLISHING LTD, LONDON'''<p> |
| • New media start-up producing website and print design solutions for a UK client base.<p> | | • New media start-up producing website and print design solutions for a UK client base.<p> |
| • Responsible for supplier negotiations and managed volatile resource-demand via just-in-time contractor resourcing.<p> | | • Responsible for supplier negotiations and managed volatile resource-demand via just-in-time contractor resourcing.<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| Mar 96 – Feb 97<p> | | Mar 96 – Feb 97<p> |
− | DESIGN DIRECTOR - ON-LINE PUBLISHING LTD, LONDON<p> | + | '''DESIGN DIRECTOR - ON-LINE PUBLISHING LTD, LONDON'''<p> |
| • Costed tenders, managed operations, streamlined productivity, trained the designers.<p> | | • Costed tenders, managed operations, streamlined productivity, trained the designers.<p> |
| • Wrote the 'WebBible' corporate handbook, a guide to processes from pitching for a tender to launching a web-site.<p> | | • Wrote the 'WebBible' corporate handbook, a guide to processes from pitching for a tender to launching a web-site.<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| Mar 95 – Feb 96<p> | | Mar 95 – Feb 96<p> |
− | DESIGN MANAGER - HARRISON & GILL, INDONESIA<p> | + | '''DESIGN MANAGER - HARRISON & GILL, INDONESIA'''<p> |
| • International manufacturer of high quality reproduction antique furniture.<p> | | • International manufacturer of high quality reproduction antique furniture.<p> |
| • Designed brochures and exhibition stands for their marketing, and managed the product design team.<p> | | • Designed brochures and exhibition stands for their marketing, and managed the product design team.<p> |
| • CAD-designed a purpose-built factory, re-engineered factory production so order tracking and productivity monitoring.<p> | | • CAD-designed a purpose-built factory, re-engineered factory production so order tracking and productivity monitoring.<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| May 94 – Feb 95<p> | | May 94 – Feb 95<p> |
− | SENIOR DESIGNER - BAF GRAPHICS LTD, LONDON<p> | + | '''SENIOR DESIGNER - BAF GRAPHICS LTD, LONDON'''<p> |
| • Designed exhibition stands and associated display graphics for international blue-chips.<p> | | • Designed exhibition stands and associated display graphics for international blue-chips.<p> |
| <p> | | <p> |
| + | |
| + | ---- |
| | | |
| Jul 93 – Apr 94<p> | | Jul 93 – Apr 94<p> |
− | COMMERCIAL ARTIST, SPAIN<p> | + | '''COMMERCIAL ARTIST, SPAIN'''<p> |
| <p> | | <p> |
| | | |
− | EDUCATION<p> | + | ---- |
| + | |
| + | '''EDUCATION'''<p> |
| • MBA (year one of two year course), Kingston University (2000).<p> | | • MBA (year one of two year course), Kingston University (2000).<p> |
| • BTEC Diploma Advanced Multimedia. Hoxton Bibliotech (1997).<p> | | • BTEC Diploma Advanced Multimedia. Hoxton Bibliotech (1997).<p> |
Line 85: |
Line 107: |
| <p> | | <p> |
| | | |
− | PERSONAL<p> | + | ---- |
| + | |
| + | '''PERSONAL'''<p> |
| • Languages: Fluent English and Spanish.<p> | | • Languages: Fluent English and Spanish.<p> |
| • Interests: Skiing, yachting, travel.<p> | | • Interests: Skiing, yachting, travel.<p> |
Line 91: |
Line 115: |
| <p> | | <p> |
| | | |
− | MAIN PROFILE ON [http://www.linkedin.com/in/julioespin]<p> | + | ---- |
| + | |
| + | '''MAIN PROFILE ON WWW.LINKEDIN.COM/IN/JULIOESPIN.COM''' [http://www.linkedin.com/in/julioespin]<p> |
| <p> | | <p> |