| Line 916: | 
Line 916: | 
|   | |  |   | |  | 
|   | * '''Variant 1'''  |   | * '''Variant 1'''  | 
|   | + | # start  | 
|   | # cast p  |   | # cast p  | 
|   | # dom  |   | # dom  | 
| Line 934: | 
Line 935: | 
|   | |  |   | |  | 
|   | * '''Variant 2'''  |   | * '''Variant 2'''  | 
|   | + | # start  | 
|   | # cast p  |   | # cast p  | 
|   | # dom  |   | # dom  | 
| Line 960: | 
Line 962: | 
|   | | Equation E_1.  Proof 3.                                   |  |   | | Equation E_1.  Proof 3.                                   |  | 
|   | o-----------------------------------------------------------o  |   | o-----------------------------------------------------------o  | 
| − | |                                                        0  |  | + | |                                                        1  |  | 
|   | |               q o   o r   q o r                           |  |   | |               q o   o r   q o r                           |  | 
|   | |                 |   |       |                             |  |   | |                 |   |       |                             |  | 
| Line 978: | 
Line 980: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< CAST "p" >=============o  |   | o==================================< CAST "p" >=============o  | 
| − | |                                                        1  |  | + | |                                                        2  |  | 
|   | |          q   r    q r    q   r    qr                      |  |   | |          q   r    q r    q   r    qr                      |  | 
|   | |          o   o     o     o o o o   o o                    |  |   | |          o   o     o     o o o o   o o                    |  | 
| Line 1,003: | 
Line 1,005: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Domination >===========o  |   | o==================================< Domination >===========o  | 
| − | |                                                        2  |  | + | |                                                        3  |  | 
|   | |          q   r    q r                                     |  |   | |          q   r    q r                                     |  | 
|   | |          o   o     o       o   o     o                    |  |   | |          o   o     o       o   o     o                    |  | 
| Line 1,028: | 
Line 1,030: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Cancellation >=========o  |   | o==================================< Cancellation >=========o  | 
| − | |                                                        3  |  | + | |                                                        4  |  | 
|   | |          q   r    q r                                     |  |   | |          q   r    q r                                     |  | 
|   | |          o   o     o                                      |  |   | |          o   o     o                                      |  | 
| Line 1,053: | 
Line 1,055: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Emptiness >============o  |   | o==================================< Emptiness >============o  | 
| − | |                                                        4  |  | + | |                                                        5  |  | 
|   | |          q   r    q r                                     |  |   | |          q   r    q r                                     |  | 
|   | |          o   o     o                                      |  |   | |          o   o     o                                      |  | 
| Line 1,078: | 
Line 1,080: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Cancellation >=========o  |   | o==================================< Cancellation >=========o  | 
| − | |                                                        5  |  | + | |                                                        6  |  | 
|   | |          q   r    q r                                     |  |   | |          q   r    q r                                     |  | 
|   | |          o   o     o                                      |  |   | |          o   o     o                                      |  | 
| Line 1,103: | 
Line 1,105: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< CAST "q" >=============o  |   | o==================================< CAST "q" >=============o  | 
| − | |                                                        6  |  | + | |                                                        7  |  | 
|   | |                      o         o                          |  |   | |                      o         o                          |  | 
|   | |          r     r     |   r     |                          |  |   | |          r     r     |   r     |                          |  | 
| Line 1,133: | 
Line 1,135: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Domination >===========o  |   | o==================================< Domination >===========o  | 
| − | |                                                        7  |  | + | |                                                        8  |  | 
|   | |                      o         o                          |  |   | |                      o         o                          |  | 
|   | |          r     r     |   r     |                          |  |   | |          r     r     |   r     |                          |  | 
| Line 1,163: | 
Line 1,165: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Cancellation >=========o  |   | o==================================< Cancellation >=========o  | 
| − | |                                                        8  |  | + | |                                                        9  |  | 
|   | |          r     r         r                                |  |   | |          r     r         r                                |  | 
|   | |          o     o         o                                |  |   | |          o     o         o                                |  | 
| Line 1,192: | 
Line 1,194: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Domination >===========o  |   | o==================================< Domination >===========o  | 
| − | |                                                        9  |  | + | |                                                       10  |  | 
|   | |          r     r                                          |  |   | |          r     r                                          |  | 
|   | |          o     o                                          |  |   | |          o     o                                          |  | 
| Line 1,221: | 
Line 1,223: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Spike >================o  |   | o==================================< Spike >================o  | 
| − | |                                                       10  |  | + | |                                                       11  |  | 
|   | |          r     r                                          |  |   | |          r     r                                          |  | 
|   | |          o     o                                          |  |   | |          o     o                                          |  | 
| Line 1,250: | 
Line 1,252: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Cancellation >=========o  |   | o==================================< Cancellation >=========o  | 
| − | |                                                       11  |  | + | |                                                       12  |  | 
|   | |          r     r                                          |  |   | |          r     r                                          |  | 
|   | |          o     o                                          |  |   | |          o     o                                          |  | 
| Line 1,279: | 
Line 1,281: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< CAST "r" >=============o  |   | o==================================< CAST "r" >=============o  | 
| − | |                                                       12  |  | + | |                                                       13  |  | 
|   | |                      o     o                              |  |   | |                      o     o                              |  | 
|   | |                      |     |                              |  |   | |                      |     |                              |  | 
| Line 1,313: | 
Line 1,315: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Cancellation >=========o  |   | o==================================< Cancellation >=========o  | 
| − | |                                                       13  |  | + | |                                                       14  |  | 
|   | |                      o     o                              |  |   | |                      o     o                              |  | 
|   | |                     /      |                              |  |   | |                     /      |                              |  | 
| Line 1,343: | 
Line 1,345: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Emptiness & Spike >====o  |   | o==================================< Emptiness & Spike >====o  | 
| − | |                                                       14  |  | + | |                                                       15  |  | 
| − | |        o               o                              15  |  | + | |        o               o                              16  |  | 
|   | |        |               |                                  |  |   | |        |               |                                  |  | 
|   | |        |               |                                  |  |   | |        |               |                                  |  | 
| Line 1,371: | 
Line 1,373: | 
|   | |                                                           |  |   | |                                                           |  | 
|   | o==================================< Cancellation >=========o  |   | o==================================< Cancellation >=========o  | 
| − | |                                                       16  |  | + | |                                                       17  |  | 
|   | |          r o-------o---o r                                |  |   | |          r o-------o---o r                                |  | 
|   | |             \     /                                       |  |   | |             \     /                                       |  |