MyWikiBiz, Author Your Legacy — Friday November 22, 2024
Jump to navigationJump to search
No change in size
, 16:17, 20 April 2009
mLine 26: |
Line 26: |
| ==Public controversy== | | ==Public controversy== |
| Podkletnov's first peer-reviewed paper on the apparent gravity-modification effect, published in 1992, attracted little notice. In 1996, he submitted a longer paper, in which he claimed to have observed a larger effect (2% weight reduction as opposed to 0.3% in the 1992 paper) to the prestigious ''[[Journal of Physics D]]''. According to science reporter Charles Platt, a member of the editorial staff, Ian Sample, leaked the submitted paper to Robert Matthews, the science correspondent for the British newspaper, the [[Sunday Telegraph]].{{Fact|date=August 2007}} | | Podkletnov's first peer-reviewed paper on the apparent gravity-modification effect, published in 1992, attracted little notice. In 1996, he submitted a longer paper, in which he claimed to have observed a larger effect (2% weight reduction as opposed to 0.3% in the 1992 paper) to the prestigious ''[[Journal of Physics D]]''. According to science reporter Charles Platt, a member of the editorial staff, Ian Sample, leaked the submitted paper to Robert Matthews, the science correspondent for the British newspaper, the [[Sunday Telegraph]].{{Fact|date=August 2007}} |
| + | |
| + | <center> |
| + | <adsense> |
| + | google_ad_client = 'pub-1200304577225263'; |
| + | google_ad_width = 468; |
| + | google_ad_height = 60; |
| + | google_ad_format = '468x60_as'; |
| + | google_ad_type = 'text_image';//2006-12-28: MWB Directory space |
| + | google_ad_channel = '2388332058'; |
| + | google_color_border = '6699CC'; |
| + | google_color_bg = '003366'; |
| + | google_color_link = 'FFFFFF'; |
| + | google_color_text = 'AECCEB'; |
| + | google_color_url = 'AECCEB'; |
| + | </adsense> |
| + | </center> |
| | | |
| On September 1, 1996, Matthews's story broke, leading with the startling statement: ''Scientists in Finland are about to reveal details of the world's first antigravity device.''[http://www.telegraph.co.uk/htmlContent.jhtml?html=/archive/1996/09/01/ngrav01.html] In the ensuing furor, the director of the laboratory where Podkletnov was working issued a defensive statement that Podkletnov was working entirely on his own.{{Fact|date=August 2007}} In a bizarre twist, Podkletnov's supposed coauthor disavowed prior knowledge of the paper{{Fact|date=August 2007}}, but some have found this disingenuous. Podkletnov himself complained that he had never claimed to block gravity, only to reduce its effect. | | On September 1, 1996, Matthews's story broke, leading with the startling statement: ''Scientists in Finland are about to reveal details of the world's first antigravity device.''[http://www.telegraph.co.uk/htmlContent.jhtml?html=/archive/1996/09/01/ngrav01.html] In the ensuing furor, the director of the laboratory where Podkletnov was working issued a defensive statement that Podkletnov was working entirely on his own.{{Fact|date=August 2007}} In a bizarre twist, Podkletnov's supposed coauthor disavowed prior knowledge of the paper{{Fact|date=August 2007}}, but some have found this disingenuous. Podkletnov himself complained that he had never claimed to block gravity, only to reduce its effect. |
Line 73: |
Line 89: |
| [[Category:Russian physicists]] | | [[Category:Russian physicists]] |
| [[Category:Anti-gravity]] | | [[Category:Anti-gravity]] |
− |
| |
− | <center>
| |
− | <adsense>
| |
− | google_ad_client = 'pub-1200304577225263';
| |
− | google_ad_width = 468;
| |
− | google_ad_height = 60;
| |
− | google_ad_format = '468x60_as';
| |
− | google_ad_type = 'text_image';//2006-12-28: MWB Directory space
| |
− | google_ad_channel = '2388332058';
| |
− | google_color_border = '6699CC';
| |
− | google_color_bg = '003366';
| |
− | google_color_link = 'FFFFFF';
| |
− | google_color_text = 'AECCEB';
| |
− | google_color_url = 'AECCEB';
| |
− | </adsense>
| |
− | </center>
| |