MyWikiBiz, Author Your Legacy — Thursday November 28, 2024
Jump to navigationJump to search
263 bytes removed
, 17:08, 12 April 2009
Line 3,746: |
Line 3,746: |
| ===Commentary Note 11.6=== | | ===Commentary Note 11.6=== |
| | | |
− | Let's continue to work our way through the rest of the first set of definitions, making up appropriate examples as we go. | + | Let's continue working our way through the above definitions, constructing appropriate examples as we go. |
| | | |
− | {| align="center" cellspacing="6" width="90%" <!--QUOTE--> | + | <math>E_1\!</math> exemplifies the quality of ''totality at <math>X.\!</math>'' |
| + | |
| + | {| align="center" cellspacing="6" width="90%" |
| | | | | |
− | Let ''P'' ⊆ ''X'' × ''Y'' be an arbitrary 2-adic relation. The following properties of ''P'' can be defined:
| |
− |
| |
− | :{| cellpadding="6"
| |
− | | ''P'' is "total" at ''X''
| |
− | | iff
| |
− | | ''P'' is (≥1)-regular at ''X''.
| |
− | |-
| |
− | | ''P'' is "total" at ''Y''
| |
− | | iff
| |
− | | ''P'' is (≥1)-regular at ''Y''.
| |
− | |-
| |
− | | ''P'' is "tubular" at ''X''
| |
− | | iff
| |
− | | ''P'' is (≤1)-regular at ''X''.
| |
− | |-
| |
− | | ''P'' is "tubular" at ''Y''
| |
− | | iff
| |
− | | ''P'' is (≤1)-regular at ''Y''.
| |
− | |}
| |
− | |}
| |
− |
| |
− | ''E''<sub>1</sub> exemplifies the quality of "totality at ''X''".
| |
− |
| |
| <pre> | | <pre> |
| 0 1 2 3 4 5 6 7 8 9 | | 0 1 2 3 4 5 6 7 8 9 |
Line 3,782: |
Line 3,761: |
| 0 1 2 3 4 5 6 7 8 9 | | 0 1 2 3 4 5 6 7 8 9 |
| </pre> | | </pre> |
| + | |} |
| | | |
− | ''E''<sub>2</sub> exemplifies the quality of "totality at ''Y''".
| + | <math>E_2\!</math> exemplifies the quality of ''totality at <math>Y.\!</math>'' |
| | | |
| + | {| align="center" cellspacing="6" width="90%" |
| + | | |
| <pre> | | <pre> |
| 0 1 2 3 4 5 6 7 8 9 | | 0 1 2 3 4 5 6 7 8 9 |
Line 3,794: |
Line 3,776: |
| 0 1 2 3 4 5 6 7 8 9 | | 0 1 2 3 4 5 6 7 8 9 |
| </pre> | | </pre> |
| + | |} |
| | | |
− | ''E''<sub>3</sub> exemplifies the quality of "tubularity at ''X''".
| + | <math>E_3\!</math> exemplifies the quality of ''tubularity at <math>X.\!</math>'' |
| | | |
| + | {| align="center" cellspacing="6" width="90%" |
| + | | |
| <pre> | | <pre> |
| 0 1 2 3 4 5 6 7 8 9 | | 0 1 2 3 4 5 6 7 8 9 |
Line 3,806: |
Line 3,791: |
| 0 1 2 3 4 5 6 7 8 9 | | 0 1 2 3 4 5 6 7 8 9 |
| </pre> | | </pre> |
| + | |} |
| | | |
− | ''E''<sub>4</sub> exemplifies the quality of "tubularity at ''Y''".
| + | <math>E_4\!</math> exemplifies the quality of ''tubularity at <math>Y.\!</math>'' |
| | | |
| + | {| align="center" cellspacing="6" width="90%" |
| + | | |
| <pre> | | <pre> |
| 0 1 2 3 4 5 6 7 8 9 | | 0 1 2 3 4 5 6 7 8 9 |
Line 3,818: |
Line 3,806: |
| 0 1 2 3 4 5 6 7 8 9 | | 0 1 2 3 4 5 6 7 8 9 |
| </pre> | | </pre> |
| + | |} |
| | | |
| {| align="center" cellspacing="6" width="90%" <!--QUOTE--> | | {| align="center" cellspacing="6" width="90%" <!--QUOTE--> |