| Line 4: |
Line 4: |
| | == A == | | == A == |
| | | | |
| − | | + | * A-alphalipoprotein Neuropathy |
| − | A-alphalipoprotein Neuropathy | + | * Abdominal Cramps |
| − | Abdominal Cramps | + | * Abdominal Delivery |
| − | Abdominal Delivery | + | * Abdominal Injuries |
| − | Abdominal Injuries | + | * Abdominal Pain |
| − | Abdominal Pain | + | * Abnormalities |
| − | Abnormalities | + | * Abortion Induced |
| − | Abortion Induced | + | * Abortion Spontaneous |
| − | Abortion Spontaneous | + | * Abscess |
| − | Abscess | + | * Abscess Amebic |
| − | Abscess Amebic | + | * Abscess Pulmonary |
| − | Abscess Pulmonary | + | * Abscess Retropharyngeal |
| − | Abscess Retropharyngeal | + | * Acantholysis Bullosa |
| − | Acantholysis Bullosa | + | * Acariasis |
| − | Acariasis | + | * Achalasia Esophageal |
| − | Achalasia Esophageal | + | * Achondroplasia |
| − | Achondroplasia | + | * Achromatopsia |
| − | Achromatopsia | + | * Acid-Base Imbalance |
| − | Acid-Base Imbalance | + | * Acidosis |
| − | Acidosis | + | * Acidosis Diabetic |
| − | Acidosis Diabetic | + | * Acne |
| − | Acne | + | * Acne Vulgaris |
| − | Acne Vulgaris | + | * Acoustic Neuroma |
| − | Acoustic Neuroma | + | * Acquired Childhoood Aphasia with Convulsive Disorder |
| − | Acquired Childhoood Aphasia with Convulsive Disorder | + | * Acquired Facial Neuropathy |
| − | Acquired Facial Neuropathy | + | * Acquired Hyperostosis Syndrome |
| − | Acquired Hyperostosis Syndrome | + | * Acquired Immunodeficiency Syndrome |
| − | Acquired Immunodeficiency Syndrome | + | * Acrocephalosyndactylia |
| − | Acrocephalosyndactylia | + | * Acrocephaly |
| − | Acrocephaly | + | * Acrodysplasia V |
| − | Acrodysplasia V | + | * Acromegaly |
| − | Acromegaly | + | * Actinic Reticuloid Syndrome |
| − | Actinic Reticuloid Syndrome | + | * Actinomyces Infections |
| − | Actinomyces Infections | + | * Actinomycosis |
| − | Actinomycosis | + | * Action Tremor |
| − | Action Tremor | + | * Acupuncture Therapy |
| − | Acupuncture Therapy | + | * Acute Autoimmune Neuropathy |
| − | Acute Autoimmune Neuropathy | + | * Acute Confusional Migraine |
| − | Acute Confusional Migraine | + | * Acute Confusional Senile Dementia |
| − | Acute Confusional Senile Dementia | + | * Acute Inflammatory Demyelinating Polyradiculoneuropathy |
| − | Acute Inflammatory Demyelinating Polyradiculoneuropathy | + | * Acute Inflammatory Polyneuropathy |
| − | Acute Inflammatory Polyneuropathy | + | * Acute Zonal Occult Outer Retinopathy Adam-Stokes Disease |
| − | Acute Zonal Occult Outer Retinopathy Adam-Stokes Disease | + | * Addison Disease |
| − | Addison Disease | + | * Addison's Anemia |
| − | Addison's Anemia | + | * Adenitis |
| − | Adenitis | + | * Adenohypophyseal Diseases |
| − | Adenohypophyseal Diseases | + | * Adenohypophyseal Hyposecretion |
| − | Adenohypophyseal Hyposecretion | + | * Adenoma |
| − | Adenoma | + | * Adenoma Basal Cell |
| − | Adenoma Basal Cell | + | * Adenoma beta-Cell |
| − | Adenoma beta-Cell | + | * Adenoma Follicular |
| − | Adenoma Follicular | + | * Adenoma Microcystic |
| − | Adenoma Microcystic | + | * Adenoma Monomorphic |
| − | Adenoma Monomorphic | + | * Adenoma Papillary |
| − | Adenoma Papillary | + | * Adenoma Trabecular |
| − | Adenoma Trabecular | + | * Adenomatous Polyposis Coli |
| − | Adenomatous Polyposis Coli | + | * Adenomyosis |
| − | Adenomyosis | + | * Adenoviridae Infections |
| − | Adenoviridae Infections | + | * Adenovirus Infections |
| − | Adenovirus Infections | + | * Adhesions Pelvic Adhesive Capsulitis |
| − | Adhesions Pelvic Adhesive Capsulitis | + | * Adiadochokinesis |
| − | Adiadochokinesis | + | * Adie Syndrome |
| − | Adie Syndrome | + | * Adiposis Dolorosa |
| − | Adiposis Dolorosa | + | * Adnexitis |
| − | Adnexitis | + | * Adrenal Gland Diseases |
| − | Adrenal Gland Diseases | + | * Adrenal Hyperplasia Congenital |
| − | Adrenal Hyperplasia Congenital | + | * Adrenoleukodystrophy |
| − | Adrenoleukodystrophy | + | * Adrenoleukodystrophy Neonatal |
| − | Adrenoleukodystrophy Neonatal | + | * Adrenomyeloneuropathy |
| − | Adrenomyeloneuropathy | + | * Affective Psychosis Bipolar |
| − | Affective Psychosis Bipolar | + | * Afferent Pupillary Defect |
| − | Afferent Pupillary Defect | + | * Afibrinogenemia |
| − | Afibrinogenemia | + | * African Lymphoma |
| − | African Lymphoma | + | * African Sleeping Sickness |
| − | African Sleeping Sickness | + | * Agammaglobulinemia |
| − | Agammaglobulinemia | + | * Aganglionosis Colonic |
| − | Aganglionosis Colonic | + | * Age-Related Osteoporosis |
| − | Age-Related Osteoporosis | + | * Aggression |
| − | Aggression | + | * Agnogenic Myeloid Metaplasia |
| − | Agnogenic Myeloid Metaplasia | + | * Agnosia |
| − | Agnosia | + | * Agnosia for Faces |
| − | Agnosia for Faces | + | * Aicardi Syndrome AIDP |
| − | Aicardi Syndrome AIDP | + | * AIDS |
| − | AIDS | + | * Airflow Obstruction Chronic |
| − | Airflow Obstruction Chronic | + | * Airsickness |
| − | Airsickness | + | * Airway Obstruction |
| − | Airway Obstruction | + | * Alagille Syndrome |
| − | Alagille Syndrome | + | * Alastrim |
| − | Alastrim | + | * Albers-Schoenberg Disease |
| − | Albers-Schoenberg Disease | + | * Albinism |
| − | Albinism | + | * Albinism Ocular |
| − | Albinism Ocular | + | * Albright's Syndrome |
| − | Albright's Syndrome | + | * Aldosteronism |
| − | Aldosteronism | + | * Aldrich Syndrome |
| − | Aldrich Syndrome | + | * Alexander Disease |
| − | Alexander Disease | + | * Alexia |
| − | Alexia | + | * Algodystrophy |
| − | Algodystrophy | + | * Alkalosis |
| − | Alkalosis | + | * Alkaptonuria |
| − | Alkaptonuria | + | * Allergic Angiitis |
| − | Allergic Angiitis | + | * Allergic Granulomatous Angiitis |
| − | Allergic Granulomatous Angiitis | + | * Allergic Purpura |
| − | Allergic Purpura | + | * Allergy |
| − | Allergy | + | * Allergy Latex |
| − | Allergy Latex | + | * Alobar Holoprosencephaly |
| − | Alobar Holoprosencephaly | + | * Alopecia |
| − | Alopecia | + | * Alopecia Androgenetic |
| − | Alopecia Androgenetic | + | * Alpers Syndrome |
| − | Alpers Syndrome | + | * alpha 1-Antitrypsin Deficiency |
| − | alpha 1-Antitrypsin Deficiency | + | * alpha-Mannosidosis |
| − | alpha-Mannosidosis | + | * Alphavirus Infections |
| − | Alphavirus Infections | + | * Alport's Syndrome |
| − | Alport's Syndrome | + | * ALS |
| − | ALS | + | * Alstrom Syndrome |
| − | Alstrom Syndrome | + | * Alternative Medicine |
| − | Alternative Medicine | + | * Altitude Sickness |
| − | Altitude Sickness | + | * Alveolitis Fibrosing |
| − | Alveolitis Fibrosing | + | * Alzheimer Disease |
| − | Alzheimer Disease | + | * Amaurosis |
| − | Amaurosis | + | * Amaurosis Fugax |
| − | Amaurosis Fugax | + | * Amblyopia |
| − | Amblyopia | + | * Ambulation Disorders Neurologic |
| − | Ambulation Disorders Neurologic | + | * Amebiasis |
| − | Amebiasis | + | * Ameboma |
| − | Ameboma | + | * Ametropia |
| − | Ametropia | + | * Amino Acid Metabolism Inborn Errors |
| − | Amino Acid Metabolism Inborn Errors | + | * Amino Acid Transport Disorder Neutral |
| − | Amino Acid Transport Disorder Neutral | + | * Amino Acidopathies Congenital |
| − | Amino Acidopathies Congenital | + | * Amnesia |
| − | Amnesia | + | * Amniotic Band Syndrome |
| − | Amniotic Band Syndrome | + | * Amniotic Bands |
| − | Amniotic Bands | + | * Amoebiasis |
| − | Amoebiasis | + | * Amphibian Diseases Amputation Intrauterine |
| − | Amphibian Diseases Amputation Intrauterine | + | * Amyloidosis |
| − | Amyloidosis | + | * Amyoplasia Congenita |
| − | Amyoplasia Congenita | + | * Amyotonia Congenita |
| − | Amyotonia Congenita | + | * Amyotrophic Lateral Sclerosis |
| − | Amyotrophic Lateral Sclerosis | + | * Amyotrophy Neuralgic |
| − | Amyotrophy Neuralgic | + | * Anal Sex |
| − | Anal Sex | + | * Analgesia |
| − | Analgesia | + | * Analphalipoproteinemia |
| − | Analphalipoproteinemia | + | * Anaphylactic Reaction |
| − | Anaphylactic Reaction | + | * Anaphylactoid Purpura |
| − | Anaphylactoid Purpura | + | * Anaphylaxis |
| − | Anaphylaxis | + | * Anaplasmosis |
| − | Anaplasmosis | + | * Anatomy and Orthopedics Anderson-Fabry Disease |
| − | Anatomy and Orthopedics Anderson-Fabry Disease | + | * Androgen-Insensitivity Syndrome |
| − | Androgen-Insensitivity Syndrome | + | * Anemia |
| − | Anemia | + | * Anemia Addison's |
| − | Anemia Addison's | + | * Anemia Aplastic |
| − | Anemia Aplastic | + | * Anemia Fanconi |
| − | Anemia Fanconi | + | * Anemia Hemolytic |
| − | Anemia Hemolytic | + | * Anemia Hemolytic Acquired |
| − | Anemia Hemolytic Acquired | + | * Anemia Hemolytic Congenital Nonspherocytic |
| − | Anemia Hemolytic Congenital Nonspherocytic | + | * Anemia Hypoplastic |
| − | Anemia Hypoplastic | + | * Anemia Iron-Deficiency |
| − | Anemia Iron-Deficiency | + | * Anemia Megaloblastic |
| − | Anemia Megaloblastic | + | * Anemia Microangiopathic |
| − | Anemia Microangiopathic | + | * Anemia Pernicious |
| − | Anemia Pernicious | + | * Anemia Sickle Cell |
| − | Anemia Sickle Cell | + | * Anencephaly |
| − | Anencephaly | + | * Anesthesia |
| − | Anesthesia | + | * Anesthesia and Analgesia |
| − | Anesthesia and Analgesia | + | * Aneurysm |
| − | Aneurysm | + | * Aneurysm Cerebral |
| − | Aneurysm Cerebral | + | * Angelman Syndrome |
| − | Angelman Syndrome | + | * Angiitis |
| − | Angiitis | + | * Angiitis Allergic Granulomatous |
| − | Angiitis Allergic Granulomatous | + | * Angina Microvascular |
| − | Angina Microvascular | + | * Angina Pectoris |
| − | Angina Pectoris | + | * Angina Pectoris with Normal Coronary Arteriogram |
| − | Angina Pectoris with Normal Coronary Arteriogram | + | * Angioedema |
| − | Angioedema | + | * Angiofibroma |
| − | Angiofibroma | + | * Angiofollicular Lymphoid Hyperplasia |
| − | Angiofollicular Lymphoid Hyperplasia | + | * Angiohemophilia |
| − | Angiohemophilia | + | * Angiokeratoma Corporis Diffusum |
| − | Angiokeratoma Corporis Diffusum | + | * Angiolymphoid Hyperplasia with Eosinophilia |
| − | Angiolymphoid Hyperplasia with Eosinophilia | + | * Angioma |
| − | Angioma | + | * Angiomyxoma |
| − | Angiomyxoma | + | * Angioneurotic Edema |
| − | Angioneurotic Edema | + | * Angor Pectoris |
| − | Angor Pectoris | + | * Anguilluliasis |
| − | Anguilluliasis | + | * Anhidrosis |
| − | Anhidrosis | + | * Anhidrotic Ectodermal Dysplasia |
| − | Anhidrotic Ectodermal Dysplasia | + | * Animal Diseases |
| − | Animal Diseases | + | * Aniridia |
| − | Aniridia | + | * Anisakiasis |
| − | Anisakiasis | + | * Anisocoria |
| − | Anisocoria | + | * Anisocoria Physiologic |
| − | Anisocoria Physiologic | + | * Anisometropic Amblyopia |
| − | Anisometropic Amblyopia | + | * Ankyloglossia Annular Grooves |
| − | Ankyloglossia Annular Grooves | + | * Anomia |
| − | Anomia | + | * Anophthalmos |
| − | Anophthalmos | + | * Anosmia |
| − | Anosmia | + | * Anoxia |
| − | Anoxia | + | * Anoxia Brain |
| − | Anoxia Brain | + | * Anoxic Encephalopathy |
| − | Anoxic Encephalopathy | + | * Anterior Horn Cell Disease |
| − | Anterior Horn Cell Disease | + | * Anterior Ischemic Optic Neuropathy |
| − | Anterior Ischemic Optic Neuropathy | + | * Anterior Pituitary Hyposecretion Syndrome |
| − | Anterior Pituitary Hyposecretion Syndrome | + | * Anthrax |
| − | Anthrax | + | * Anthropology Forensic |
| − | Anthropology Forensic | + | * Anti-GBM Disease |
| − | Anti-GBM Disease | + | * Anti-Glomerular Basement Membrane Disease |
| − | Anti-Glomerular Basement Membrane Disease | + | * Antibiotic-Associated Colitis |
| − | Antibiotic-Associated Colitis | + | * Antibody Deficiency Syndrome |
| − | Antibody Deficiency Syndrome | + | * Antiphospholipid Syndrome |
| − | Antiphospholipid Syndrome | + | * Antithrombin III Deficiency |
| − | Antithrombin III Deficiency | + | * Anus Diseases |
| − | Anus Diseases | + | * Anus Prolapse |
| − | Anus Prolapse | + | * Anxiety Disorders |
| − | Anxiety Disorders | + | * Anxiety Neuroses |
| − | Anxiety Neuroses | + | * Anxiety States Neurotic |
| − | Anxiety States Neurotic | + | * Aortic Arteritis Giant Cell |
| − | Aortic Arteritis Giant Cell | + | * Aortic Stenosis |
| − | Aortic Stenosis | + | * Aortic Valve Stenosis |
| − | Aortic Valve Stenosis | + | * Aortitis Giant Cell |
| − | Aortitis Giant Cell | + | * Apert Syndrome |
| − | Apert Syndrome | + | * Aphakia |
| − | Aphakia | + | * Aphasia |
| − | Aphasia | + | * Aphasia Acquired |
| − | Aphasia Acquired | + | * Aphasia Acquired Epileptic |
| − | Aphasia Acquired Epileptic | + | * Aphasia Amnesic |
| − | Aphasia Amnesic | + | * Aphasia Anomic |
| − | Aphasia Anomic | + | * Aphasia Nominal |
| − | Aphasia Nominal | + | * Aphthae |
| − | Aphthae | + | * Aplasia Cutis Congenita |
| − | Aplasia Cutis Congenita | + | * Apnea |
| − | Apnea | + | * Apnea Sleep Central |
| − | Apnea Sleep Central | + | * Appendicitis |
| − | Appendicitis | + | * Appetite Disorders |
| − | Appetite Disorders | + | * Apraxias |
| − | Apraxias | + | * Aprosencephaly |
| − | Aprosencephaly | + | * Aprosodia |
| − | Aprosodia | + | * Arachnodactyly |
| − | Arachnodactyly | + | * Arachnoid Cysts |
| − | Arachnoid Cysts | + | * Arachnoid Diverticula |
| − | Arachnoid Diverticula | + | * Arachnoidal Cerebellar Sarcoma Circumscribed |
| − | Arachnoidal Cerebellar Sarcoma Circumscribed | + | * Arachnoiditis |
| − | Arachnoiditis | + | * Arbovirus Infections |
| − | Arbovirus Infections | + | * Argentaffinoma |
| − | Argentaffinoma | + | * Arhinencephaly |
| − | Arhinencephaly | + | * Arm Injuries |
| − | Arm Injuries | + | * Arnold-Chiari Malformation |
| − | Arnold-Chiari Malformation | + | * Arrhythmia |
| − | Arrhythmia | + | * Arrhythmogenic Right Ventricular Cardiomyopathy |
| − | Arrhythmogenic Right Ventricular Cardiomyopathy | + | * Arrhythmogenic Right Ventricular Dysplasia |
| − | Arrhythmogenic Right Ventricular Dysplasia | + | * Arsenic Poisoning |
| − | Arsenic Poisoning | + | * Arson |
| − | Arson | + | * Arteriohepatic Dysplasia |
| − | Arteriohepatic Dysplasia | + | * Arteriosclerosis |
| − | Arteriosclerosis | + | * Arteriosclerotic Dementia |
| − | Arteriosclerotic Dementia | + | * Arteriovenous Malformations |
| − | Arteriovenous Malformations | + | * Arteritis Takayasu's |
| − | Arteritis Takayasu's | + | * Arteritis Temporal |
| − | Arteritis Temporal | + | * Arthritis |
| − | Arthritis | + | * Arthritis Degenerative |
| − | Arthritis Degenerative | + | * Arthritis Juvenile Chronic |
| − | Arthritis Juvenile Chronic | + | * Arthritis Juvenile Idiopathic |
| − | Arthritis Juvenile Idiopathic | + | * Arthritis Juvenile Rheumatoid |
| − | Arthritis Juvenile Rheumatoid | + | * Arthritis Rheumatic Acute |
| − | Arthritis Rheumatic Acute | + | * Arthritis Rheumatoid |
| − | Arthritis Rheumatoid | + | * Arthrogryposis |
| − | Arthrogryposis | + | * Arthromyodysplasia Congenital |
| − | Arthromyodysplasia Congenital | + | * Arthropathy Neurogenic |
| − | Arthropathy Neurogenic | + | * Arthropod Diseases Arthropod-Borne Encephalitis |
| − | Arthropod Diseases Arthropod-Borne Encephalitis | + | * Arylsulfatase A Deficiency Disease |
| − | Arylsulfatase A Deficiency Disease | + | * Asbestosis |
| − | Asbestosis | + | * Ascariasis |
| − | Ascariasis | + | * Ascites |
| − | Ascites | + | * Ascites Gelatinous |
| − | Ascites Gelatinous | + | * Ascorbic Acid Deficiency |
| − | Ascorbic Acid Deficiency | + | * Aseptic Necrosis of Bone |
| − | Aseptic Necrosis of Bone | + | * Asialia |
| − | Asialia | + | * Asperger Syndrome |
| − | Asperger Syndrome | + | * Aspergillosis |
| − | Aspergillosis | + | * Asphyxia |
| − | Asphyxia | + | * Assaultive Behavior |
| − | Assaultive Behavior | + | * Asthma |
| − | Asthma | + | * Asthma Bronchial |
| − | Asthma Bronchial | + | * Astigmatism |
| − | Astigmatism | + | * Astrocytoma |
| − | Astrocytoma | + | * Astrocytoma Grade IV |
| − | Astrocytoma Grade IV | + | * Astrocytoma Subependymal Giant Cell |
| − | Astrocytoma Subependymal Giant Cell | + | * Asymmetric Septal Hypertrophy |
| − | Asymmetric Septal Hypertrophy | + | * Ataxia Cerebellar |
| − | Ataxia Cerebellar | + | * Ataxia Telangiectasia |
| − | Ataxia Telangiectasia | + | * Atelectasis |
| − | Atelectasis | + | * Atheroembolism |
| − | Atheroembolism | + | * Athlet's Foot |
| − | Athlet's Foot | + | * Atopic Hypersensitivity |
| − | Atopic Hypersensitivity | + | * Atresia Biliary |
| − | Atresia Biliary | + | * Atresia Esophageal |
| − | Atresia Esophageal | + | * Atresia Pulmonary |
| − | Atresia Pulmonary | + | * Atresia Tricuspid |
| − | Atresia Tricuspid | + | * Atrial Fibrillation |
| − | Atrial Fibrillation | + | * Atrioventricular Block |
| − | Atrioventricular Block | + | * Atrocities |
| − | Atrocities | + | * Atrophy Muscular Peroneal |
| − | Atrophy Muscular Peroneal | + | * Attention Deficit Disorder |
| − | Attention Deficit Disorder | + | * Attention Deficit Disorder with Hyperactivity |
| − | Attention Deficit Disorder with Hyperactivity | + | * Attention Deficit Hyperactivity Disorder |
| − | Attention Deficit Hyperactivity Disorder | + | * Attitude to Death |
| − | Attitude to Death | + | * Auditory Agnosia |
| − | Auditory Agnosia | + | * Auditory Hyperesthesia |
| − | Auditory Hyperesthesia | + | * Aura |
| − | Aura | + | * Auricular Cancer |
| − | Auricular Cancer | + | * Auricular Fibrillation |
| − | Auricular Fibrillation | + | * Auricular Neoplasms |
| − | Auricular Neoplasms | + | * Auriculo-Ventricular Dissociation |
| − | Auriculo-Ventricular Dissociation | + | * Autism Infantile |
| − | Autism Infantile | + | * Autism-Dementia-Ataxia-Loss of Purposeful Hand Use Syndrome |
| − | Autism-Dementia-Ataxia-Loss of Purposeful Hand Use Syndrome | + | * Autistic Disorder |
| − | Autistic Disorder | + | * Autoimmune Diseases |
| − | Autoimmune Diseases | + | * Autoimmune Polyendocrinopathy-Candidiasis-Ectodermal-Dystrophy |
| − | Autoimmune Polyendocrinopathy-Candidiasis-Ectodermal-Dystrophy | + | * Autoimmune Syndrome Type-I Polyglandular |
| − | Autoimmune Syndrome Type-I Polyglandular | + | * Autoimmune Syndrome Type-II Polyglandular |
| − | Autoimmune Syndrome Type-II Polyglandular | + | * Autoimmune Thyroiditis |
| − | Autoimmune Thyroiditis | + | * Autonomic Failure Progressive |
| − | Autonomic Failure Progressive | + | * Autonomic Nervous System Diseases |
| − | Autonomic Nervous System Diseases | + | * Autosomal Chromosome Disorders |
| − | Autosomal Chromosome Disorders | + | * Avascular Necrosis of Bone |
| − | Avascular Necrosis of Bone | + | * Avian Flu |
| − | Avian Flu | + | * Avian Influenza |
| − | Avian Influenza | + | * Avitaminosis |
| − | Avitaminosis | + | * Awakening Epilepsy |
| − | Awakening Epilepsy | + | * Ayerza's Syndrome |
| − | Ayerza's Syndrome | + | * Azorean Disease |
| − | Azorean Disease | |
| − | | |
| | <br> | | <br> |
| − |
| |
| − |
| |
| | | | |
| | == B == | | == B == |