Line 220: |
Line 220: |
| '''Time Zone:''' Seven hours ahead of Greenwich Mean Time. | | '''Time Zone:''' Seven hours ahead of Greenwich Mean Time. |
| | | |
− | == SOCIETY == | + | == SOCIETY == |
− |
| |
| | | |
− |
| + | '''Population:''' In 2004 Vietnam’s population was 82.2 million, and it was growing at a rate of |
− | | |
− | Population: In 2004 Vietnam’s population was 82.2 million, and it was growing at a rate of | |
| about 1.2 percent per year. The average population density was 246 people per square kilometer, | | about 1.2 percent per year. The average population density was 246 people per square kilometer, |
| one of the highest levels in the world. The highest concentration of people was in the Red River | | one of the highest levels in the world. The highest concentration of people was in the Red River |
− |
| |
− | �
| |
| Delta, in the northeast where Hanoi is located, and the lowest concentration was in the northwest. | | Delta, in the northeast where Hanoi is located, and the lowest concentration was in the northwest. |
| The population, which traditionally has been primarily rural, has become increasingly urbanized | | The population, which traditionally has been primarily rural, has become increasingly urbanized |
Line 242: |
Line 237: |
| Vietnam’s Central Highlands seeking asylum in Cambodia. | | Vietnam’s Central Highlands seeking asylum in Cambodia. |
| | | |
− |
| |
| | | |
− | Demography: In 2004 Vietnam’s age distribution was estimated as follows: 0 to 14 years of age, | + | '''Demography:''' In 2004 Vietnam’s age distribution was estimated as follows: 0 to 14 years of age, 29.4 percent; 15 to 64, 65 percent; and 65 and older, 5.6 percent. This age distribution signals |
− | 29.4 percent; 15 to 64, 65 percent; and 65 and older, 5.6 percent. This age distribution signals | |
| slower population growth than in the past. According to 2005 estimates, Vietnam’s birthrate was | | slower population growth than in the past. According to 2005 estimates, Vietnam’s birthrate was |
| 17.07 births per 1,000 people, and the fertility rate was 1.94 children born per woman. The infant | | 17.07 births per 1,000 people, and the fertility rate was 1.94 children born per woman. The infant |
Line 252: |
Line 245: |
| of 67.82 years for men and 73.6 years for women. | | of 67.82 years for men and 73.6 years for women. |
| | | |
− |
| |
| | | |
− | Ethnic Groups: Vietnamese are the predominant ethnic group, constituting 85 to 90 percent of | + | '''Ethnic Groups:''' Vietnamese are the predominant ethnic group, constituting 85 to 90 percent of |
| the population. Chinese account for 3 percent of the population. Other ethnic groups are the | | the population. Chinese account for 3 percent of the population. Other ethnic groups are the |
| Hmong, Thai, Khmer, Cham, and Montagnards, an indigenous group living in the Central | | Hmong, Thai, Khmer, Cham, and Montagnards, an indigenous group living in the Central |
| Highlands. | | Highlands. |
| | | |
− |
| |
| | | |
− | Languages: Vietnamese is the official language of Vietnam. The Vietnamese have adopted a | + | '''Languages:''' Vietnamese is the official language of Vietnam. The Vietnamese have adopted a |
| Romanized script introduced by the French during the colonial period. English is increasingly | | Romanized script introduced by the French during the colonial period. English is increasingly |
| accepted as a second language. Some French language influence persists. Other languages used | | accepted as a second language. Some French language influence persists. Other languages used |
| are Chinese, Khmer, and mountain area dialects. | | are Chinese, Khmer, and mountain area dialects. |
| | | |
− |
| |
| | | |
− | Religion: With 7.6 million followers, Buddhism is the most popular religion. The second most | + | '''Religion:''' With 7.6 million followers, Buddhism is the most popular religion. The second most |
| popular religion is Roman Catholicism, with 6 million adherents. Other faiths, with the number | | popular religion is Roman Catholicism, with 6 million adherents. Other faiths, with the number |
| of followers indicated, are Cao Dai (2 million), Hoa Hao (1 million), Protestantism (500,000), | | of followers indicated, are Cao Dai (2 million), Hoa Hao (1 million), Protestantism (500,000), |
| and Islam (50,000). | | and Islam (50,000). |
| | | |
− |
| |
| | | |
− | Education and Literacy: In 2003 Vietnam’s literacy rate was 94 percent, including 95.8 percent | + | '''Education and Literacy:''' In 2003 Vietnam’s literacy rate was 94 percent, including 95.8 percent for men and 92.3 percent for women. However, educational attainment is less impressive. |
− | for men and 92.3 percent for women. However, educational attainment is less impressive. | |
| Although five years of primary school education are considered compulsory and 92 percent of | | Although five years of primary school education are considered compulsory and 92 percent of |
| eligible children were enrolled in primary school in 2000, only two-thirds completed the fifth | | eligible children were enrolled in primary school in 2000, only two-thirds completed the fifth |
Line 286: |
Line 274: |
| primary school. One of the government’s goals is to expand access to secondary education. | | primary school. One of the government’s goals is to expand access to secondary education. |
| | | |
− |
| |
| | | |
− | �
| + | '''Health:''' The overall quality of healthcare is regarded as good, as reflected by 2005 estimates of life expectancy (70.61 years) and infant mortality (25.95 per 1,000 live births). However, |
− | Health: The overall quality of healthcare is regarded as good, as reflected by 2005 estimates of | |
− | life expectancy (70.61 years) and infant mortality (25.95 per 1,000 live births). However, | |
| malnutrition is still common in the provinces, and the life expectancy and infant mortality rates | | malnutrition is still common in the provinces, and the life expectancy and infant mortality rates |
| are stagnating. In 2001 government spending on health care corresponded to just 0.9 percent of | | are stagnating. In 2001 government spending on health care corresponded to just 0.9 percent of |
| gross domestic product (GDP). Government subsidies covered only about 20 percent of health | | gross domestic product (GDP). Government subsidies covered only about 20 percent of health |
| care expenses, with the remaining 80 percent coming out of individuals’ own pockets. | | care expenses, with the remaining 80 percent coming out of individuals’ own pockets. |
− |
| |
− |
| |
| | | |
| In 1954 the government in the North established a public health system that reached down to the | | In 1954 the government in the North established a public health system that reached down to the |
Line 308: |
Line 291: |
| beds, or 14.8 beds per 10,000 people, a very low ratio among Asian nations, according to the | | beds, or 14.8 beds per 10,000 people, a very low ratio among Asian nations, according to the |
| World Bank. | | World Bank. |
− |
| |
− |
| |
| | | |
| Vietnam has made progress in combating malaria, for which the mortality rate declined sharply, | | Vietnam has made progress in combating malaria, for which the mortality rate declined sharply, |
Line 316: |
Line 297: |
| in May 2004. With an intensified vaccination program, better hygiene, and foreign assistance, | | in May 2004. With an intensified vaccination program, better hygiene, and foreign assistance, |
| Vietnam hopes to reduce sharply the number of TB cases and annual new TB infections. | | Vietnam hopes to reduce sharply the number of TB cases and annual new TB infections. |
− |
| |
− |
| |
| | | |
| As of September 2005, Vietnam had diagnosed 101,291 human immunodeficiency virus (HIV) | | As of September 2005, Vietnam had diagnosed 101,291 human immunodeficiency virus (HIV) |
Line 331: |
Line 310: |
| be one of 15 nations to receive funding as part of a US$15 billion global AIDS plan. | | be one of 15 nations to receive funding as part of a US$15 billion global AIDS plan. |
| | | |
− |
| |
| | | |
− | Welfare: Vietnam’s welfare efforts target victims of the Second Indochina War (1954–75), such | + | '''Welfare:''' Vietnam’s welfare efforts target victims of the Second Indochina War (1954–75), such |
| as individuals disabled in combat or by toxic chemicals and the families of fallen combatants. | | as individuals disabled in combat or by toxic chemicals and the families of fallen combatants. |
| About 5 million Vietnamese, corresponding to more than 6 percent of the population, are | | About 5 million Vietnamese, corresponding to more than 6 percent of the population, are |
Line 340: |
Line 318: |
| sickness and maternity; and work injury. Coverage is reported to be mandatory for state | | sickness and maternity; and work injury. Coverage is reported to be mandatory for state |
| employees, non-state enterprises with more than 10 employees, and foreign-invested enterprises. | | employees, non-state enterprises with more than 10 employees, and foreign-invested enterprises. |
− | Special programs are said to exist for government civil servants and armed forces personnel. | + | Special programs are said to exist for government civil servants and armed forces personnel. |
− | | |
− |
| |
− | | |
− |
| |
− | | |
− | �
| |
| | | |
| == ECONOMY == | | == ECONOMY == |