MyWikiBiz, Author Your Legacy — Sunday December 14, 2025
Jump to navigationJump to search
761 bytes added
, 18:53, 8 July 2021
{{Adjacent stations doc}}
== Lines ==
{{Col-begin}}
{{Col-2}}
Line and color key:
{{Rail template doc}}
{{Rail template doc|Vorarlberg S-Bahn|1}}
{{Rail template doc|Vorarlberg S-Bahn|3}}
{{Rail template doc|Vorarlberg S-Bahn|4}}
{{Rail template doc||end}}
{{Col-2}}
Bahnlinie-style icons using {{tl|rail color box}}:
* <code><nowiki>{{rcb|Vorarlberg S-Bahn|1|inline=croute}}</nowiki></code>: {{rcb|Vorarlberg S-Bahn|1|inline=croute}}
* <code><nowiki>{{rcb|Vorarlberg S-Bahn|3|inline=croute}}</nowiki></code>: {{rcb|Vorarlberg S-Bahn|3|inline=croute}}
* <code><nowiki>{{rcb|Vorarlberg S-Bahn|4|inline=croute}}</nowiki></code>: {{rcb|Vorarlberg S-Bahn|4|inline=croute}}
{{Col-end}}
<includeonly>[[Category:Templates for railway lines of Austria]]</includeonly>