MyWikiBiz, Author Your Legacy — Sunday November 24, 2024
Jump to navigationJump to search
26 bytes removed
, 20:05, 19 March 2015
Line 1: |
Line 1: |
| {{Infobox_Company | | {{Infobox_Company |
| | company_name = [[Company_Name::BRL Test]] | | | company_name = [[Company_Name::BRL Test]] |
− | | company_logo = [[File:Brl-new-logo-10-full_sM_142_x100.jpg]] | + | | company_logo = [[File:BRL-TEST_Red_NoTag.150W.jpg]] |
| | company_slogan = ''It's the service after the sale that counts!'' | | | company_slogan = ''It's the service after the sale that counts!'' |
| | company_type = [[Company_Type::Private Company]] | | | company_type = [[Company_Type::Private Company]] |
Line 34: |
Line 34: |
| The website [http://brltest.com BRLTest.com] has a large, well organized product catalog.<br> | | The website [http://brltest.com BRLTest.com] has a large, well organized product catalog.<br> |
| Real people, with good product knowledge, will answer your call during business hours at 1-866-275-8378 (toll free in USA) or 407-682-4228. | | Real people, with good product knowledge, will answer your call during business hours at 1-866-275-8378 (toll free in USA) or 407-682-4228. |
− | <p>[[image:Used_Test_Equipment_bnr.jpg|left]] | + | <p>[[Image:BRL-TEST_Red_NoTag.150W.jpg|left]] |
| ==[http://www.brltest.com/index.php?main_page=index&cPath=45 Spectrum Analyzer]== | | ==[http://www.brltest.com/index.php?main_page=index&cPath=45 Spectrum Analyzer]== |
| New and used spectrum analyzers for sale, rent or lease. Easily browse like kinds grouped by frequency class. [http://www.brltest.com/index.php?main_page=index&cPath=45_4501 0 to 999MHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4502 1 to 1.5Ghz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4503 1.6 to 2.5 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4504 2.6 to 2.99 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4505 3 to 3.3 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4506 3.5 to 6.7 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4507 7 to 8.5 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4508 12.8 to 21.2 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4509 22 to 26.5 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4510 30 to 67 GHz]. Spectrum analyzer repair and calibration also available. [http://analyzersandgenerators.blogspot.com/ Click for great blog on spectrum analyzers] | | New and used spectrum analyzers for sale, rent or lease. Easily browse like kinds grouped by frequency class. [http://www.brltest.com/index.php?main_page=index&cPath=45_4501 0 to 999MHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4502 1 to 1.5Ghz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4503 1.6 to 2.5 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4504 2.6 to 2.99 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4505 3 to 3.3 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4506 3.5 to 6.7 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4507 7 to 8.5 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4508 12.8 to 21.2 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4509 22 to 26.5 GHz], [http://www.brltest.com/index.php?main_page=index&cPath=45_4510 30 to 67 GHz]. Spectrum analyzer repair and calibration also available. [http://analyzersandgenerators.blogspot.com/ Click for great blog on spectrum analyzers] |
Line 65: |
Line 65: |
| [http://brltestequipment.blogspot.com/2011_12_01_archive.html Analyzer Blog] | | [http://brltestequipment.blogspot.com/2011_12_01_archive.html Analyzer Blog] |
| [https://www.facebook.com/pages/BRL-Test/154456904569041/ Like us on Facebook] | | [https://www.facebook.com/pages/BRL-Test/154456904569041/ Like us on Facebook] |
− |
| |
− |
| |
− |
| |
− | <sharethis />
| |