Line 7: |
Line 7: |
| The twenty (20) primary sectors are listed as follows: | | The twenty (20) primary sectors are listed as follows: |
| | | |
− | * [[Portal:Agriculture, Forestry, Fishing and Hunting|Agriculture, Forestry, Fishing and Hunting]] | + | * [[Portal:Agriculture, Forestry, Fishing and Hunting|11 - Agriculture, Forestry, Fishing and Hunting]] |
| | | |
− | * [[Portal:Mining|Mining]] | + | * [[Portal:Mining|21 - Mining]] |
| | | |
− | * [[Portal:Utilities|Utilities]] | + | * [[Portal:Utilities|22 - Utilities]] |
| | | |
− | * [[Portal:Construction|Construction]] | + | * [[Portal:Construction|23 - Construction]] |
| | | |
− | * [[Portal:Manufacturing|Manufacturing]] | + | * [[Portal:Manufacturing|31-33 - Manufacturing]] |
| | | |
− | * [[Portal:Wholesale Trade|Wholesale Trade]] | + | * [[Portal:Wholesale Trade|42 - Wholesale Trade]] |
| | | |
− | * [[Portal:Retail Trade|Retail Trade]] | + | * [[Portal:Retail Trade|44-45 - Retail Trade]] |
| | | |
− | * [[Portal:Transportation and Warehousing|Transportation and Warehousing]] | + | * [[Portal:Transportation and Warehousing|48-49 - Transportation and Warehousing]] |
| | | |
− | * [[Portal:Information|Information]] | + | * [[Portal:Information|51 - Information]] |
| | | |
− | * [[Portal:Finance and Insurance|Finance and Insurance]] | + | * [[Portal:Finance and Insurance|52 - Finance and Insurance]] |
| | | |
− | * [[Portal:Real Estate and Rental and Leasing|Real Estate and Rental and Leasing]] | + | * [[Portal:Real Estate and Rental and Leasing|53 - Real Estate and Rental and Leasing]] |
| | | |
− | * [[Portal:Professional, Scientific, and Technical Services|Professional, Scientific, and Technical Services]] | + | * [[Portal:Professional, Scientific, and Technical Services|54 - Professional, Scientific, and Technical Services]] |
| | | |
− | * [[Portal:Management of Companies and Enterprises|Management of Companies and Enterprises]] | + | * [[Portal:Management of Companies and Enterprises|55 - Management of Companies and Enterprises]] |
| | | |
− | * [[Portal:Administrative and Support and Waste Management and Remediation Services |Administrative and Support and Waste Management and Remediation Services ]] | + | * [[Portal:Administrative and Support and Waste Management and Remediation Services|56 - Administrative and Support and Waste Management and Remediation Services ]] |
| | | |
− | * [[Portal:Educational Services|Educational Services]] | + | * [[Portal:Educational Services|61 - Educational Services]] |
| | | |
− | * [[Portal:Health Care and Social Assistance|Health Care and Social Assistance]] | + | * [[Portal:Health Care and Social Assistance|62 - Health Care and Social Assistance]] |
| | | |
− | * [[Portal:Arts, Entertainment, and Recreation|Arts, Entertainment, and Recreation]] | + | * [[Portal:Arts, Entertainment, and Recreation|71 - Arts, Entertainment, and Recreation]] |
| | | |
− | * [[Portal:Accommodation and Food Services|Accommodation and Food Services]] | + | * [[Portal:Accommodation and Food Services|72 - Accommodation and Food Services]] |
| | | |
− | * [[Portal:Other Services (except Public Administration)|Other Services (except Public Administration)]] | + | * [[Portal:Other Services (except Public Administration)|81 - Other Services (except Public Administration)]] |
| | | |
− | * [[Portal:Public Administration|Public Administration]] | + | * [[Portal:Public Administration|92 - Public Administration]] |
| | | |
| <br> | | <br> |
− |
| |
| ====Listing of all Centiare companies that have semantically tagged NAICS_Code1==== | | ====Listing of all Centiare companies that have semantically tagged NAICS_Code1==== |
| | | |