MyWikiBiz, Author Your Legacy — Friday October 24, 2025
Jump to navigationJump to search
28 bytes added
, 10:06, 1 June 2007
| Line 20: |
Line 20: |
| | <div style="float:left;margin-right:0.9em"> | | <div style="float:left;margin-right:0.9em"> |
| | <embed> | | <embed> |
| − | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Heartland Bancshares Inc&up_loc=320 U.S. Highway 27 North Sebring FL US 33870&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Heartland Bancshares Inc&up_loc=420 North Morton Street Franklin IN US 46131&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| | </embed> | | </embed> |
| | </div> | | </div> |
| Line 27: |
Line 27: |
| | <br> | | <br> |
| | '''[[Company Name:=Heartland Bancshares Inc]]'''<br> | | '''[[Company Name:=Heartland Bancshares Inc]]'''<br> |
| − | [[Address:=320 U.S. Highway 27 North]]<br> | + | [[Address:=420 North Morton Street]]<br> |
| − | [[City:=Sebring]], [[State Code:=FL]] [[Country Code:=US]] [[Zip:=33870]]<br> | + | [[City:=Franklin]], [[State Code:=IN]] [[Country Code:=US]] [[Zip:=46131]]<br> |
| − | [[Phone:=8633861300]] | + | [[Phone:=3177383915]] |
| | <br> | | <br> |
| | <br> | | <br> |
| Line 41: |
Line 41: |
| | <div style="float:left;margin-right:0.9em"> | | <div style="float:left;margin-right:0.9em"> |
| | <embed> | | <embed> |
| − | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=NA&up_symbol=NA&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=HRTB.OB&up_symbol=HRTB.OB&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| | </embed> | | </embed> |
| | </div> | | </div> |
| | <br> | | <br> |
| | <br> | | <br> |
| − | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=NA]]<br> | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=HRTB.OB]]<br> |
| − | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NA]] | + | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=OTC BB]] |
| | <br> | | <br> |
| | <br> | | <br> |
| Line 72: |
Line 72: |
| | |} | | |} |
| | ===Sarbanes-Oxley=== | | ===Sarbanes-Oxley=== |
| − | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0001073182|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0001073182 Heartland Bancshares Inc]]] | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0001042905|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0001042905 Heartland Bancshares Inc]]] |
| | ===Recent Filings=== | | ===Recent Filings=== |
| | <embed> | | <embed> |
| − | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=NA&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=HRTB.OB&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| | </embed> | | </embed> |
| | <br> | | <br> |
| Line 84: |
Line 84: |
| | {DATE} {AUTHOR} | | {DATE} {AUTHOR} |
| | </feed> | | </feed> |
| − | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=FL]] [[CIK Number:=0001073182]] | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=IN]] [[CIK Number:=0001042905]] |
| − | <keywords content="Heartland Bancshares Inc,Sebring,33870,NA" /> | + | <keywords content="Heartland Bancshares Inc,Franklin,46131,HRTB.OB" /> |