MyWikiBiz, Author Your Legacy — Saturday November 23, 2024
Jump to navigationJump to search
45 bytes removed
, 18:04, 31 May 2007
Line 20: |
Line 20: |
| <div style="float:left;margin-right:0.9em"> | | <div style="float:left;margin-right:0.9em"> |
| <embed> | | <embed> |
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Sterling Financial Corp&up_loc=North Pointe Banking Corp Lancaster PA US 17601-4133&up_zoom=Main%20Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Sterling Financial Corp&up_loc=111 N Wall St Spokane WA US 99201&up_zoom=Main%20Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| </embed> | | </embed> |
| </div> | | </div> |
Line 27: |
Line 27: |
| <br> | | <br> |
| '''[[Company Name:=Sterling Financial Corp]]'''<br> | | '''[[Company Name:=Sterling Financial Corp]]'''<br> |
− | [[Address:=North Pointe Banking Corp]]<br> | + | [[Address:=111 N Wall St]]<br> |
− | [[City:=Lancaster]], [[State Code:=PA]] [[Country Code:=US]] [[Zip:=17601-4133]]<br> | + | [[City:=Spokane]], [[State Code:=WA]] [[Country Code:=US]] [[Zip:=99201]]<br> |
− | [[Phone:=7175816030]] | + | [[Phone:=5094583711]] |
| <br> | | <br> |
| <br> | | <br> |
Line 41: |
Line 41: |
| <div style="float:left;margin-right:0.9em"> | | <div style="float:left;margin-right:0.9em"> |
| <embed> | | <embed> |
− | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=SLFI&up_symbol=SLFI&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=STSA&up_symbol=STSA&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| </embed> | | </embed> |
| </div> | | </div> |
| <br> | | <br> |
| <br> | | <br> |
− | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=SLFI]]<br> | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=STSA]]<br> |
| [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NasdaqNM]] | | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NasdaqNM]] |
| <br> | | <br> |
Line 72: |
Line 72: |
| |} | | |} |
| ===Sarbanes-Oxley=== | | ===Sarbanes-Oxley=== |
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000811671|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000811671 Sterling Financial Corp]]] | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000891106|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000891106 Sterling Financial Corp]]] |
| ===Recent Filings=== | | ===Recent Filings=== |
| <embed> | | <embed> |
− | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=SLFI&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=STSA&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| </embed> | | </embed> |
| <br> | | <br> |
Line 84: |
Line 84: |
| {DATE} {AUTHOR} | | {DATE} {AUTHOR} |
| </feed> | | </feed> |
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=PA]] [[CIK Number:=0000811671]] | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=WA]] [[CIK Number:=0000891106]] |
− | <keywords content="Sterling Financial Corp,Lancaster,17601-4133,SLFI" /> | + | <keywords content="Sterling Financial Corp,Spokane,99201,STSA" /> |