MyWikiBiz, Author Your Legacy — Sunday February 16, 2025
Jump to navigationJump to search
152 bytes added
, 04:07, 14 May 2013
Line 2,647: |
Line 2,647: |
| The abductive situation is diagrammed in Figure 11.1. | | The abductive situation is diagrammed in Figure 11.1. |
| | | |
| + | {| align="center" cellspacing="6" style="text-align:center; width:60%" |
| + | | |
| <font face="courier new"><pre> | | <font face="courier new"><pre> |
| o-------------------------------------------------o | | o-------------------------------------------------o |
Line 2,675: |
Line 2,677: |
| o-------------------------------------------------o | | o-------------------------------------------------o |
| </pre></font> | | </pre></font> |
| + | |} |
| | | |
| In a diagram like this, even if one does not bother to show all of the implicational or the subject-predicate relationships by means of explicit lines, then one may still assume the ''[[transitive closure]]'' of the relations that are actually shown, along with any that are noted in the text that accompanies it. | | In a diagram like this, even if one does not bother to show all of the implicational or the subject-predicate relationships by means of explicit lines, then one may still assume the ''[[transitive closure]]'' of the relations that are actually shown, along with any that are noted in the text that accompanies it. |
Line 2,716: |
Line 2,719: |
| The inductive situation is diagrammed in Figure 11.2. | | The inductive situation is diagrammed in Figure 11.2. |
| | | |
| + | {| align="center" cellspacing="6" style="text-align:center; width:60%" |
| + | | |
| <font face="courier new"><pre> | | <font face="courier new"><pre> |
| o-------------------------------------------------o | | o-------------------------------------------------o |
Line 2,744: |
Line 2,749: |
| o-------------------------------------------------o | | o-------------------------------------------------o |
| </pre></font> | | </pre></font> |
| + | |} |
| | | |
| ===Commentary Note 12=== | | ===Commentary Note 12=== |