Line 3,235: |
Line 3,235: |
| | width="33%" | <math>\text{Object}\!</math> | | | width="33%" | <math>\text{Object}\!</math> |
| | width="33%" | <math>\text{Sign}\!</math> | | | width="33%" | <math>\text{Sign}\!</math> |
− | | <math>\text{Transition}\!</math> | + | | width="33%" | <math>\text{Transition}\!</math> |
| |- | | |- |
| | valign="bottom" | | | | valign="bottom" | |
Line 3,288: |
Line 3,288: |
| | width="33%" | <math>\text{Sign}\!</math> | | | width="33%" | <math>\text{Sign}\!</math> |
| | width="33%" | <math>\text{Interpretant}\!</math> | | | width="33%" | <math>\text{Interpretant}\!</math> |
− | | <math>\text{Transition}\!</math> | + | | width="33%" | <math>\text{Transition}\!</math> |
| |- | | |- |
| | valign="bottom" | | | | valign="bottom" | |
Line 3,449: |
Line 3,449: |
| | width="33%" | <math>\text{Object}\!</math> | | | width="33%" | <math>\text{Object}\!</math> |
| | width="33%" | <math>\text{Sign}\!</math> | | | width="33%" | <math>\text{Sign}\!</math> |
− | | <math>\text{Transition}\!</math> | + | | width="33%" | <math>\text{Transition}\!</math> |
| |- | | |- |
| | valign="bottom" | | | | valign="bottom" | |
Line 3,502: |
Line 3,502: |
| | width="33%" | <math>\text{Sign}\!</math> | | | width="33%" | <math>\text{Sign}\!</math> |
| | width="33%" | <math>\text{Interpretant}\!</math> | | | width="33%" | <math>\text{Interpretant}\!</math> |
− | | <math>\text{Transition}\!</math> | + | | width="33%" | <math>\text{Transition}\!</math> |
| |- | | |- |
| | valign="bottom" | | | | valign="bottom" | |
Line 4,685: |
Line 4,685: |
| | width="33%" | <math>\text{Object}\!</math> | | | width="33%" | <math>\text{Object}\!</math> |
| | width="33%" | <math>\text{Sign}\!</math> | | | width="33%" | <math>\text{Sign}\!</math> |
− | | <math>\text{Transition}\!</math> | + | | width="33%" | <math>\text{Transition}\!</math> |
| |- | | |- |
| | valign="bottom" | | | | valign="bottom" | |
Line 4,738: |
Line 4,738: |
| | width="33%" | <math>\text{Sign}\!</math> | | | width="33%" | <math>\text{Sign}\!</math> |
| | width="33%" | <math>\text{Interpretant}\!</math> | | | width="33%" | <math>\text{Interpretant}\!</math> |
− | | <math>\text{Transition}\!</math> | + | | width="33%" | <math>\text{Transition}\!</math> |
| |- | | |- |
| | valign="bottom" | | | | valign="bottom" | |
Line 4,899: |
Line 4,899: |
| | width="33%" | <math>\text{Object}\!</math> | | | width="33%" | <math>\text{Object}\!</math> |
| | width="33%" | <math>\text{Sign}\!</math> | | | width="33%" | <math>\text{Sign}\!</math> |
− | | <math>\text{Transition}\!</math> | + | | width="33%" | <math>\text{Transition}\!</math> |
| |- | | |- |
| | valign="bottom" | | | | valign="bottom" | |
Line 4,952: |
Line 4,952: |
| | width="33%" | <math>\text{Sign}\!</math> | | | width="33%" | <math>\text{Sign}\!</math> |
| | width="33%" | <math>\text{Interpretant}\!</math> | | | width="33%" | <math>\text{Interpretant}\!</math> |
− | | <math>\text{Transition}\!</math> | + | | width="33%" | <math>\text{Transition}\!</math> |
| |- | | |- |
| | valign="bottom" | | | | valign="bottom" | |