MyWikiBiz, Author Your Legacy — Friday November 22, 2024
Jump to navigationJump to search
7 bytes added
, 22:20, 4 March 2012
Line 4,131: |
Line 4,131: |
| ===Related concepts and topics=== | | ===Related concepts and topics=== |
| | | |
− | {| | + | {{col-begin}} |
− | |+
| + | {{col-break}} |
− | | valign=top |
| |
| * [[Ampheck]] | | * [[Ampheck]] |
| * [[Binary relation]] | | * [[Binary relation]] |
Line 4,143: |
Line 4,142: |
| * [[Conceptual graph]] | | * [[Conceptual graph]] |
| * [[Entitative graph]] | | * [[Entitative graph]] |
− | | valign=top |
| + | {{col-break}} |
| * [[Existential graph]] | | * [[Existential graph]] |
| * [[Graph (mathematics)|Graph]] | | * [[Graph (mathematics)|Graph]] |
Line 4,153: |
Line 4,152: |
| * [[Logical NNOR]] | | * [[Logical NNOR]] |
| * [[Minimal negation operator]] | | * [[Minimal negation operator]] |
− | | valign=top |
| + | {{col-break}} |
| * [[Peirce's law]] | | * [[Peirce's law]] |
| * [[Propositional calculus]] | | * [[Propositional calculus]] |
Line 4,163: |
Line 4,162: |
| * [[Truth table]] | | * [[Truth table]] |
| * [[Zeroth order logic]] | | * [[Zeroth order logic]] |
− | |}
| + | {{col-end}} |
| | | |
| ==Document history== | | ==Document history== |