MyWikiBiz, Author Your Legacy — Friday November 22, 2024
Jump to navigationJump to search
154 bytes added
, 19:58, 14 September 2010
Line 72: |
Line 72: |
| | <math>\text{Interpretant}</math> | | | <math>\text{Interpretant}</math> |
| |- | | |- |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| \text{A} | | \text{A} |
Line 82: |
Line 82: |
| \text{A} | | \text{A} |
| \end{matrix}</math> | | \end{matrix}</math> |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| {}^{\backprime\backprime} \text{A} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{A} {}^{\prime\prime} |
Line 92: |
Line 92: |
| {}^{\backprime\backprime} \text{i} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{i} {}^{\prime\prime} |
| \end{matrix}</math> | | \end{matrix}</math> |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| {}^{\backprime\backprime} \text{A} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{A} {}^{\prime\prime} |
Line 103: |
Line 103: |
| \end{matrix}</math> | | \end{matrix}</math> |
| |- | | |- |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| \text{B} | | \text{B} |
Line 113: |
Line 113: |
| \text{B} | | \text{B} |
| \end{matrix}</math> | | \end{matrix}</math> |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| {}^{\backprime\backprime} \text{B} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{B} {}^{\prime\prime} |
Line 123: |
Line 123: |
| {}^{\backprime\backprime} \text{u} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{u} {}^{\prime\prime} |
| \end{matrix}</math> | | \end{matrix}</math> |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| {}^{\backprime\backprime} \text{B} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{B} {}^{\prime\prime} |
Line 144: |
Line 144: |
| | <math>\text{Interpretant}</math> | | | <math>\text{Interpretant}</math> |
| |- | | |- |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| \text{A} | | \text{A} |
Line 154: |
Line 154: |
| \text{A} | | \text{A} |
| \end{matrix}</math> | | \end{matrix}</math> |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| {}^{\backprime\backprime} \text{A} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{A} {}^{\prime\prime} |
Line 164: |
Line 164: |
| {}^{\backprime\backprime} \text{u} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{u} {}^{\prime\prime} |
| \end{matrix}</math> | | \end{matrix}</math> |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| {}^{\backprime\backprime} \text{A} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{A} {}^{\prime\prime} |
Line 175: |
Line 175: |
| \end{matrix}</math> | | \end{matrix}</math> |
| |- | | |- |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| \text{B} | | \text{B} |
Line 185: |
Line 185: |
| \text{B} | | \text{B} |
| \end{matrix}</math> | | \end{matrix}</math> |
− | | | + | | width="33%" | |
| <math>\begin{matrix} | | <math>\begin{matrix} |
| {}^{\backprime\backprime} \text{B} {}^{\prime\prime} | | {}^{\backprime\backprime} \text{B} {}^{\prime\prime} |