MyWikiBiz, Author Your Legacy — Thursday November 07, 2024
Jump to navigationJump to search
913 bytes removed
, 19:46, 11 May 2010
Line 1: |
Line 1: |
− | <embed>
| + | {{OMG300}} |
− | <!-- Start of StatCounter Code -->
| |
− | <script type="text/javascript" language="javascript">
| |
− | var sc_project=1489961;
| |
− | var sc_invisible=1;
| |
− | var sc_partition=13;
| |
− | var sc_security="95775d34";
| |
− | </script>
| |
− | | |
− | <script type="text/javascript" language="javascript"
| |
− | | |
− | src="http://www.statcounter.com/counter/counter.js"></script><noscript><a
| |
− | | |
− | href="http://www.statcounter.com/" target="_blank"><img
| |
− | | |
− | src="http://c14.statcounter.com/counter.php?sc_project=1489961&java=0&security=95775d34&invisible=1"
| |
− | | |
− | alt="statistics" border="0"></a> </noscript>
| |
− | <!-- End of StatCounter Code -->
| |
− | </embed>
| |
− | == Watermelon Barbecue Sauce ==
| |
− | <!--Short Adsense-->
| |
− | {| align=right | |
− | |-
| |
− | |
| |
− | <adsense>
| |
− | google_ad_client = "pub-5512298628457000";
| |
− | google_ad_width = 120;
| |
− | google_ad_height = 240;
| |
− | google_ad_format = "120x240_as";
| |
− | google_ad_type = "text_image";
| |
− | google_ad_channel = "";
| |
− | google_color_border = "FFFFFF";
| |
− | google_color_bg = "FFFFFF";
| |
− | google_color_link = "0066CC";
| |
− | google_color_text = "000000";
| |
− | google_color_url = "008000";
| |
− | </adsense>
| |
− | |}
| |
| === Ingredients: === | | === Ingredients: === |
| * 1 - 6 pound seedless [[Recipe Ingredient:=watermelon]] chunk | | * 1 - 6 pound seedless [[Recipe Ingredient:=watermelon]] chunk |
Line 57: |
Line 19: |
| [[Recipe Contributor:=KJ Kitchens]] | | [[Recipe Contributor:=KJ Kitchens]] |
| ---- | | ---- |
− | <adsense> | + | __NOEDITSECTION__ |
− | google_ad_client = "pub-5512298628457000";
| + | <feed url="http://blogsearch.google.com/blogsearch_feeds?hl=en&q=Watermelon+Barbecue+Sauce&ie=utf-8&num=10&output=atom" entries="10"> |
− | google_ad_width = 728;
| + | '''[{PERMALINK} {TITLE}]''' |
− | google_ad_height = 90;
| + | {DESCRIPTION} |
− | google_ad_format = "728x90_as";
| + | {DATE} {AUTHOR} |
− | google_ad_type = "text_image";
| + | <br> |
− | google_ad_channel = "";
| + | </feed> |
− | google_color_border = "FFFFFF";
| + | {{DISPLAYTITLE:Watermelon Barbecue Sauce}} |
− | google_color_bg = "FFFFFF";
| + | |
− | google_color_link = "0066CC";
| |
− | google_color_text = "000000";
| |
− | google_color_url = "008000";
| |
− | </adsense> | |
| <br> | | <br> |
| + | {{QuickAdd |
| + | | Address = |
| + | | City = |
| + | | State = |
| + | | Zip = |
| + | | Country = |
| + | | Phone = |
| + | | Email = |
| + | | Web = |
| + | | Contact = |
| + | | Title = |
| + | }} |
| + | |
| + | === Share this page === |
| + | <sharethis /> |
| [[Page Of::Directory:KJ Kitchens|KJ Kitchens]] | | [[Page Of::Directory:KJ Kitchens|KJ Kitchens]] |
| [[Category:Recipes]] | | [[Category:Recipes]] |
| [[Category:Barbecue Recipes]] | | [[Category:Barbecue Recipes]] |