Module:CricketLeagueGroupStageSummary/doc
MyWikiBiz, Author Your Legacy — Saturday October 25, 2025
Jump to navigationJump to searchThis is the documentation page for Module:CricketLeagueGroupStageSummary
Example
{{#invoke: CricketLeagueGroupStageSummary|IPL
<!-- home | away | result | margin | DL -->
| MI | KKR | A | 41R | N
| KKR | MI | H | 2W | N
| MI | CSK | T | | Y
| CSK | MI | H | SO | N
| KKR | CSK | N | | N
| CSK | KKR | | |
}}
| Visitor team → | CSK | KKR | MI |
|---|---|---|---|
| Home team ↓ | |||
| Chennai Super Kings | Match 6 | Chennai Super Over | |
| Kolkata Knight Riders | Match abandoned | Kolkata 2 wickets | |
| Mumbai Indians | Match tied | Kolkata 41 runs |
| Home team won | Visitor team won |
- Note: Results listed are according to the home (horizontal) and visitor (vertical) teams.
- Note: Click on a result to see a summary of the match.