Difference between revisions of "Directory:Jon Awbrey"
MyWikiBiz, Author Your Legacy — Friday November 22, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) |
Jon Awbrey (talk | contribs) |
||
Line 296: | Line 296: | ||
* 1993–2003. [http://www2.oakland.edu/secs/dispprofile.asp?Fname=Fatma&Lname=Mili Graduate Study], [http://www2.oakland.edu/secs/dispprofile.asp?Fname=Mohamed&Lname=Zohdy Systems Engineering], [http://www2.oakland.edu/oakland/ouportal/index.asp?site=87 Oakland University]. | * 1993–2003. [http://www2.oakland.edu/secs/dispprofile.asp?Fname=Fatma&Lname=Mili Graduate Study], [http://www2.oakland.edu/secs/dispprofile.asp?Fname=Mohamed&Lname=Zohdy Systems Engineering], [http://www2.oakland.edu/oakland/ouportal/index.asp?site=87 Oakland University]. | ||
− | * '''1989. | + | * '''1989. [http://www.msu.edu/dig/msumap/psychology.html M.A. Psychology]''', [http://www.msu.edu/dig/msumap/beaumont.html Michigan State University]. |
* 1985–1986, [http://www.umich.edu/~bhl/bhl/BentleyMap/HTML/Images/JPEG/angellhall3.jpg Graduate Study, Mathematics], [http://www.umich.edu/ University of Michigan]. | * 1985–1986, [http://www.umich.edu/~bhl/bhl/BentleyMap/HTML/Images/JPEG/angellhall3.jpg Graduate Study, Mathematics], [http://www.umich.edu/ University of Michigan]. | ||
Line 304: | Line 304: | ||
* 1984. [http://www.psych.uiuc.edu/graduate/ Graduate Study, Psychology], [http://www.uiuc.edu/ University of Illinois] at Champaign–Urbana. | * 1984. [http://www.psych.uiuc.edu/graduate/ Graduate Study, Psychology], [http://www.uiuc.edu/ University of Illinois] at Champaign–Urbana. | ||
− | * '''1980. | + | * '''1980. [http://www.mth.msu.edu/images/wells_medium.jpg M.A. Mathematics]''', [http://www.msu.edu/~hvac/survey/BeaumontTower.html Michigan State University]. |
− | * '''1976. | + | * '''1976. [http://www.msu.edu/dig/msumap/phillips.html B.A. Mathematical and Philosophical Method]''', <br> [http://www.enolagaia.com/JMC.html Justin Morrill College], [http://www.msu.edu/ Michigan State University]. |
{{aficionados}} | {{aficionados}} | ||
<sharethis /> | <sharethis /> |
Revision as of 12:46, 21 May 2007
Jon Awbrey
Name
- Directory:Jon Awbrey
Contributions
Papers
- Introduction to Inquiry Driven Systems
- Directory:Differential Logic and Dynamic Systems
- Directory:Pragmatic Theory Of Information
- Directory:Propositional Equation Reasoning Systems
- Directory:Semiotic Theory Of Information
Projects
Mainspace Articles
\(\star\) | 1. | Ampheck |
2. | Boolean domain | |
\(\star\) | 3. | Boolean-valued function |
4. | Charles Sanders Peirce | |
5. | Charles Sanders Peirce (Bibliography) | |
6. | Comprehension (logic) | |
\(\star\) | 7. | Continuous predicate |
8. | Descriptive science | |
9. | Differential logic | |
10. | Dynamics of inquiry | |
11. | Entitative graph | |
12. | Exclusive disjunction | |
\(\star\) | 13. | Inquiry |
\(\star\) | 14. | Hypostatic abstraction |
\(\star\) | 15. | Hypostatic object |
16. | Logic | |
17. | Logic of information | |
18. | Logic of relatives | |
19. | Logic of Relatives (1870) | |
20. | Logic of Relatives (1883) | |
21. | Logical conjunction | |
22. | Logical disjunction | |
23. | Logical equality | |
\(\star\) | 24. | Logical graph |
25. | Logical implication | |
26. | Logical matrix | |
27. | Logical NAND | |
28. | Logical negation | |
29. | Logical NNOR | |
\(\star\) | 30. | Minimal negation operator |
\(\star\) | 31. | Multigrade operator |
32. | Normative science | |
33. | Null graph | |
\(\star\) | 34. | Parametric operator |
\(\star\) | 35. | Pragmatic maxim |
36. | Pragmatic theory of information | |
\(\star\) | 37. | Prescisive abstraction |
\(\star\) | 38. | Relation composition |
\(\star\) | 39. | Relation construction |
\(\star\) | 40. | Relation reduction |
\(\star\) | 41. | Relation theory |
\(\star\) | 42. | Relation type |
43. | Relative term | |
\(\star\) | 44. | Semeiotic |
\(\star\) | 45. | Semiotic information theory |
46. | Semiotics | |
47. | Sign relation | |
48. | Sign relational complex | |
\(\star\) | 49. | Sole sufficient operator |
50. | Tacit extension | |
\(\star\) | 51. | Triadic relation |
\(\star\) | 52. | Truth table |
\(\star\) | 53. | Zeroth order logic |
Subject Interests
Category Interests
Template:Col-break- Category:Artificial Intelligence
- Category:Automata Theory
- Category:Category Theory
- Category:Cognitive Science
- Category:Combinatorics
- Category:Computer Science
- Category:Critical Thinking
- Category:Cybernetics
- Category:Education
- Category:Formal Languages
- Category:Formal Sciences
- Category:Graph Theory
- Category:Group Theory
- Category:Hermeneutics
- Category:Information Systems
- Category:Information Theory
- Category:Inquiry
- Category:Intelligence Amplification
- Category:Learning Organizations
- Category:Linguistics
- Category:Knowledge Representation
- Category:Logic
- Category:Mathematics
- Category:Natural Languages
- Category:Philosophy
- Category:Pragmatics
- Category:Psychology
- Category:Science
- Category:Semantics
- Category:Semiotics
- Category:Statistics
- Category:Systems Science
Recent Sightings
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), "Conceptual Barriers to Creating Integrative Universities", Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), "Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century", Second International Conference of the Journal Organization , Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), "Interpretation as Action : The Risk of Inquiry", Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), "Interpretation as Action : The Risk of Inquiry", The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), "An Architecture for Inquiry : Building Computer Platforms for Discovery", Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), "Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry", Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), "Exploring Research Data Interactively. Theme One : A Program of Inquiry", Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15.
Education
- 1993–2003. Graduate Study, Systems Engineering, Oakland University.
- 1985–1986, Graduate Study, Mathematics, University of Michigan.
- 1985. Graduate Study, Mathematics, University of Illinois at Urbana–Champaign.
- 1984. Graduate Study, Psychology, University of Illinois at Champaign–Urbana.
- 1976. B.A. Mathematical and Philosophical Method,
Justin Morrill College, Michigan State University.
Aficionados
- See Talk:Jon Awbrey for discussions/comments regarding this article.
- See Jon Awbrey/Aficionados for those who have listed Jon Awbrey as an interest.
- See Talk:Jon Awbrey/Aficionados for discussions regarding this interest.
<sharethis />