Difference between revisions of "User:Jon Awbrey/ANIMATION"
MyWikiBiz, Author Your Legacy — Friday November 22, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) (+ [dominant form theorem]) |
Jon Awbrey (talk | contribs) (→Proof Animations: + [Peirce's Law]) |
||
Line 34: | Line 34: | ||
|- | |- | ||
| [[Image:Dominant Form 2.0 Animation.gif]] | | [[Image:Dominant Form 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Peirce's Law : One-Way=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Peirce's Law 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Peirce's Law : Two-Way=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Peirce's Law Strong Form 2.0 Animation.gif]] | ||
|} | |} | ||
Revision as of 03:48, 1 April 2010
Prime Animations
Riffs 1 to 60
Rotes 1 to 60
Proof Animations
Double Negation
Generation Theorem
Dominant Form Theorem
Peirce's Law : One-Way
Peirce's Law : Two-Way
Two-Thirds Majority Function
Praeclarum Theorema : Proof by CAST
Old Versions
Two-Thirds Majority Function
Praeclarum Theorema : Proof by CAST