Template:Infobox Prefecture Japan
MyWikiBiz, Author Your Legacy — Thursday October 31, 2024
Jump to navigationJump to search[[Image:{{{Map}}}|235px|Map of Japan with {{{Name}}} highlighted]] | |
Capital | {{{Capital}}} |
Region | {{{Region}}} |
Island | {{{Island}}} |
Governor | {{{Governor}}} |
Area | {{{TotalArea}}} km² ({{{AreaRank}}}) |
- % water | {{{PCWater}}}% |
Population ({{{PopDate}}}) | |
- Population | {{{Population}}} ({{{PopRank}}}) |
- Density | {{{Density}}} /km² |
[[:Category:Districts in {{{Name}}} Prefecture|Districts]] | {{{Districts}}} |
Municipalities | {{{Municipalities}}} |
ISO 3166-2 | {{{ISOCode}}} |
Website | {{{Website}}} |
Prefectural Symbols | |
- Flower | {{{Flower}}} |
- Tree | {{{Tree}}} |
- Bird | {{{Bird}}} |
[[Image:{{{Symbol}}}|130px|Symbol of {{{Name}}} Prefecture]] Symbol of {{{Name}}} Prefecture |