Difference between revisions of "Directory:Allbritton Communications"
(Politico - Daily Digest) |
(Politico - Daily Digest) |
||
Line 32: | Line 32: | ||
<br> | <br> | ||
---- | ---- | ||
+ | {| cellspacing="0" cellpadding="0" border="0" bgcolor="#f9f9f9" | ||
+ | |- | ||
+ | | align="left" | '''[http://www.politico.com/news/stories/0307/3158.html Senate May Subpoena Rove]''' | ||
+ | |||
+ | The Senate Judiciary Committee is set to vote Thursday on whether to authorize subpoenas to 14 current and former administration officials. '''<font color="#ff0000">See Also:</font>''' [http://www.politico.com/news/stories/0307/3155.html Capital Turns Cold for Bush] | ||
+ | |||
+ | » [http://www.politico.com/news/stories/0307/3158.html Read More] | ||
+ | |- | ||
+ | | align="center" colspan="2" | --[[User:OmniMediaGroup|OmniMediaGroup]] 08:25, 15 March 2007 (PDT) | ||
+ | |||
+ | |- | ||
+ | | align="center" colspan="2" | | ||
+ | |||
+ | {| cellspacing="0" cellpadding="1" border="0" | ||
+ | | align="left" | '''[http://www.politico.com/news/stories/0307/3159.html Lobbying Revenue Fails to Outpace Inflation]''' | ||
+ | |||
+ | Revenue growth in the lobbying industry, at 10 percent, disappoints lobbyists. | ||
+ | |||
+ | » [http://www.politico.com/news/stories/0307/3159.html Read More] | ||
+ | |||
+ | '''[http://www.politico.com/news/stories/0307/3142.html The New Dean Political Plan]''' | ||
+ | |||
+ | Howard Dean reaches out to world leaders, opens door to another White House run. | ||
+ | |||
+ | » [http://www.politico.com/news/stories/0307/3142.html Read More] | ||
+ | |||
+ | '''[http://www.politico.com/news/stories/0307/3153.html The Big Dance Begins]''' | ||
+ | |||
+ | Don't pack your bracket with upsets. Cut the heartstrings to emotional favorites. Keep in mind that Cinderella stories are the exception. Get over Duke. | ||
+ | |||
+ | » [http://www.politico.com/news/stories/0307/3153.html Read More] | ||
+ | |} | ||
{| cellspacing="0" cellpadding="0" border="0" bgcolor="#f9f9f9" | {| cellspacing="0" cellpadding="0" border="0" bgcolor="#f9f9f9" | ||
|- | |- |
Revision as of 15:25, 15 March 2007
<embed> <script type="text/javascript" language="javascript"> var sc_project=1489961; var sc_invisible=1; var sc_partition=13; var sc_security="95775d34"; </script>
<script type="text/javascript" language="javascript" src="http://www.statcounter.com/counter/counter.js"></script><noscript><a href="http://www.statcounter.com/" target="_blank"><img src="http://c14.statcounter.com/counter.php?sc_project=1489961&java=0&security=95775d34&invisible=1" alt="statistics" border="0"></a> </noscript> </embed> <adsense> google_ad_client = "pub-5512298628457000"; google_ad_width = 728; google_ad_height = 15; google_ad_format = "728x15_0ads_al"; google_ad_channel = ""; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
Senate May Subpoena Rove
The Senate Judiciary Committee is set to vote Thursday on whether to authorize subpoenas to 14 current and former administration officials. See Also: Capital Turns Cold for Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--OmniMediaGroup 08:25, 15 March 2007 (PDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|