| Line 20: | Line 20: | 
|  |  |  |  | 
|  | Master of Business Administration, Georgia State University, 1975 |  | Master of Business Administration, Georgia State University, 1975 | 
|  | + | <br> | 
|  | Bachelor of Civil Engineering, Georgia Institute of Technology, 1972 |  | Bachelor of Civil Engineering, Georgia Institute of Technology, 1972 | 
|  | + | <br> | 
|  | Certified Project Management Professional (PMP),  #04527, 6/17/95 |  | Certified Project Management Professional (PMP),  #04527, 6/17/95 | 
|  | + | <br> | 
|  | Registered Professional Engineer, State of Georgia, 2/3/77,  #010691 |  | Registered Professional Engineer, State of Georgia, 2/3/77,  #010691 | 
|  |  |  |  | 
| Line 27: | Line 30: | 
|  |  |  |  | 
|  | Member, Project Management Institute; (Past President, Georgia Chapter 1985-1987) |  | Member, Project Management Institute; (Past President, Georgia Chapter 1985-1987) | 
|  | + | <br> | 
|  | Member, Institute of Management Consultants |  | Member, Institute of Management Consultants | 
|  | + | <br> | 
|  | Member, International Development Research Council |  | Member, International Development Research Council | 
|  | + | <br> | 
|  | Member, The International Society of Strategic Management & Planning |  | Member, The International Society of Strategic Management & Planning | 
|  |  |  |  | 
| Line 36: | Line 42: | 
|  |     |  |     | 
|  | To deploy new computer systems involving tens of thousands of PC's, printers and other peripherals to over one hundred airports throughout North America. |  | To deploy new computer systems involving tens of thousands of PC's, printers and other peripherals to over one hundred airports throughout North America. | 
| − |  
 | + | <br> | 
|  | IBM - Mercedes-Benz AAV Information Technology Project, Vance, AL |  | IBM - Mercedes-Benz AAV Information Technology Project, Vance, AL | 
|  |     |  |     | 
|  | To assist in the coordination of the software development and hardware deployment in support of the All Activity Vehicle Information Technology Project. |  | To assist in the coordination of the software development and hardware deployment in support of the All Activity Vehicle Information Technology Project. | 
| − |     | + |   <br> | 
|  | Oglethorpe Power Corporation - Energy Control System |  | Oglethorpe Power Corporation - Energy Control System | 
| − |  
 | + |   | 
|  | To manage the design, installation and start-up logistics of a state-wide $30 million control system involving over 500 locations connected via a telecommunication network backbone to a new master computer station. |  | To manage the design, installation and start-up logistics of a state-wide $30 million control system involving over 500 locations connected via a telecommunication network backbone to a new master computer station. | 
|  | + |  | 
|  | + | <br> | 
|  |     |  |     | 
|  | Motorola - RF Communication System |  | Motorola - RF Communication System | 
|  |     |  |     | 
|  | To deploy a radio frequency communication system at a cost in excess of $40 million, involving over twenty sites for private utilization by 10,000 security, operations and volunteer personnel associated with the 1996 Atlanta Olympics. |  | To deploy a radio frequency communication system at a cost in excess of $40 million, involving over twenty sites for private utilization by 10,000 security, operations and volunteer personnel associated with the 1996 Atlanta Olympics. | 
|  | + |  | 
|  | + | <br> | 
|  | + |  | 
|  |     |  |     | 
|  | BellSouth Telecommunications - Document and Information Access System |  | BellSouth Telecommunications - Document and Information Access System | 
|  |     |  |     | 
|  | To implement a corporate-wide system for the electronic access of numerous volumes of technical and vendor supplied documentation, in addition to over 5,600 printed forms currently used by various departments and subsidiaries. |  | To implement a corporate-wide system for the electronic access of numerous volumes of technical and vendor supplied documentation, in addition to over 5,600 printed forms currently used by various departments and subsidiaries. | 
|  | + |  | 
|  | + | <br> | 
|  |     |  |     | 
|  | MediaOne, Inc. (a division of US West) - Communication Equipment Buildings |  | MediaOne, Inc. (a division of US West) - Communication Equipment Buildings | 
|  |     |  |     | 
|  | To manage the fast-track design, construction and start-up of major equipment buildings as part of a 12,000 mile fiber optic cable upgrade for the metropolitan Atlanta area. |  | To manage the fast-track design, construction and start-up of major equipment buildings as part of a 12,000 mile fiber optic cable upgrade for the metropolitan Atlanta area. | 
| − |  
 | + |   | 
|  | + | <br> | 
|  | + |   | 
|  | + |   | 
|  | Digital Equipment - Centralized Customer Support Center |  | Digital Equipment - Centralized Customer Support Center | 
|  |     |  |     | 
|  | To consolidate customer support center operations with a staff of 1,400 and extensive computer systems, with the transition being "totally transparent to the customer base". |  | To consolidate customer support center operations with a staff of 1,400 and extensive computer systems, with the transition being "totally transparent to the customer base". | 
|  | + | <br> | 
|  |  |  |  | 
|  | == External links == |  | == External links == | 
|  | *V-Rooms [http://www.v-rooms.com/ Virtual Data Room] |  | *V-Rooms [http://www.v-rooms.com/ Virtual Data Room] |