| Line 1: |
Line 1: |
| | '''Israel''' | | '''Israel''' |
| − | | + | {| align=right |
| | + | |- |
| | + | | |
| | + | <adsense> |
| | + | google_ad_client = "pub-5512298628457000"; |
| | + | google_ad_width = 336; |
| | + | google_ad_height = 280; |
| | + | google_ad_format = "336x280_as"; |
| | + | google_ad_type = "text_image"; |
| | + | google_ad_channel = ""; |
| | + | google_color_border = "FFFFFF"; |
| | + | google_color_bg = "FFFFFF"; |
| | + | google_color_link = "0066CC"; |
| | + | google_color_text = "000000"; |
| | + | google_color_url = "008000"; |
| | + | </adsense> |
| | + | |} |
| | <font>'''OFFICIAL NAME:''' | | <font>'''OFFICIAL NAME:''' |
| | [http://www.state.gov/p/nea/ci/israel/ State of Israel] </font> | | [http://www.state.gov/p/nea/ci/israel/ State of Israel] </font> |
| Line 192: |
Line 208: |
| | | | |
| | ==Israel Map== | | ==Israel Map== |
| − | <center>
| + | |
| | <googlemap lat="31.867062" lon="35.16037" zoom="10" width="700"> | | <googlemap lat="31.867062" lon="35.16037" zoom="10" width="700"> |
| | 32.048725, 34.814985, Tel Aviv, Israel | | 32.048725, 34.814985, Tel Aviv, Israel |
| Line 200: |
Line 216: |
| | == Sponsored Links == | | == Sponsored Links == |
| | {| align=left | | {| align=left |
| − | |-
| |
| − | |
| |
| − | <adsense>
| |
| − | google_ad_client = "pub-5512298628457000";
| |
| − | google_ad_width = 336;
| |
| − | google_ad_height = 280;
| |
| − | google_ad_format = "336x280_as";
| |
| − | google_ad_type = "text_image";
| |
| − | google_ad_channel = "";
| |
| − | google_color_border = "FFFFFF";
| |
| − | google_color_bg = "FFFFFF";
| |
| − | google_color_link = "0066CC";
| |
| − | google_color_text = "000000";
| |
| − | google_color_url = "008000";
| |
| − | </adsense>
| |
| − | |}
| |
| − | {| align=right
| |
| | |- | | |- |
| | | | | | |