Line 5: |
Line 5: |
| | company_type = Commercial Lender | | | company_type = Commercial Lender |
| | genre = | | | genre = |
− | | foundation = | + | | foundation = March 2005 |
| | founder = Brad Harmon | | | founder = Brad Harmon |
| | location = {{flagicon|US}} [[City:=Walnut Creek|[[Directory:Walnut Creek, California|Walnut Creek]]]], [[State_Name:=California|[[Directory:California|California]]]], [[Country_Name:=United States|[[Directory:United States|USA]]]] | | | location = {{flagicon|US}} [[City:=Walnut Creek|[[Directory:Walnut Creek, California|Walnut Creek]]]], [[State_Name:=California|[[Directory:California|California]]]], [[Country_Name:=United States|[[Directory:United States|USA]]]] |
Line 17: |
Line 17: |
| | subsid = <!-- List any subsidiary operations here. --> | | | subsid = <!-- List any subsidiary operations here. --> |
| | owner = <!-- Useful for privately or closely-held firms. --> | | | owner = <!-- Useful for privately or closely-held firms. --> |
− | | contact = [[Address:=3050 Citrus Circle Suite 222]]<br>Walnut Creek, [[State_Code:=CA]] [[Zip:=94598]]<br>[[Phone:=800-604-4817]]<br>[[Web:=www.firststarcapital.com|[http://www.firststarcapital.com First Star Capital website]]] | + | | contact = [[Address:=1550 Parkside Drive, Suite 240]]<br>Walnut Creek, [[State_Code:=CA]] [[Zip:=94596]]<br>[[Phone:=800-604-4817]]<br>[[Web:=www.firststarcapital.com|[http://www.firststarcapital.com First Star Capital website]]] |
| | footnotes = | | | footnotes = |
| }} | | }} |
Line 31: |
Line 31: |
| Brad Harmon, President of First Star Capital, is a Certified Lease Professional. The CLP designation is only given to those individuals that have demonstrated success in the leasing industry for a minimum of five years and have completed a thorough training program covering 16 subjects and have passed the most rigid test in the industry. To put it in perspective, the equipment lease and finance industry accounts for nearly $600 billion in annual capital equipment expenditure - almost a third of all commercial equipment investment. Eight out of 10 U.S. companies lease and finance all or some of their equipment. There are roughly 4,000 - 5,000 leasing firms in the U.S but there are only less than 250 CLP’s. | | Brad Harmon, President of First Star Capital, is a Certified Lease Professional. The CLP designation is only given to those individuals that have demonstrated success in the leasing industry for a minimum of five years and have completed a thorough training program covering 16 subjects and have passed the most rigid test in the industry. To put it in perspective, the equipment lease and finance industry accounts for nearly $600 billion in annual capital equipment expenditure - almost a third of all commercial equipment investment. Eight out of 10 U.S. companies lease and finance all or some of their equipment. There are roughly 4,000 - 5,000 leasing firms in the U.S but there are only less than 250 CLP’s. |
| | | |
− | ==Industries Served== | + | ==Programs== |
| + | |
| + | First Star Capital offers a wide variety of financing products to assist our customers in determining the best option when acquiring equipment. We also offer custom payment plans which we have deemed our "flexible finance" options. When planning an equipment lease, it is important to decide what options fit best with your company. |
| + | |
| + | [http://firststarcapital.com/programs_flexible.html Flexible Financing Programs] |
| + | |
| + | [http://firststarcapital.com/programs_endofterm.html End of Term Options] |
| + | |
| + | [http://firststarcapital.com/programs_paymentplans.html Payment Plans] |
| + | |
| + | [http://firststarcapital.com/programs_special.html Special Programs] |
| + | |
| + | [http://firststarcapital.com/programs_structures.html Lease Structures] |
| + | |
| + | [http://firststarcapital.com/programs_mortgages.html Commercial Mortgages] |
| | | |
− | First Star Capital is a proven national leader in equipment financing. We have satisfied clients from a variety of industries. Please refer to the following information from our website on some of the key sectors which we have been involved with:
| + | [http://firststarcapital.com/programs_technology.html Technology Rotation Lease] |
| | | |
− | [http://firststarcapital.com/agriculture.html Agriculture] | + | [http://firststarcapital.com/programs_canada.html Canadian Customers] |
| | | |
− | Analytical & Labs
| + | ==Industries Served== |
| | | |
− | Audio Production
| + | First Star Capital is a proven national leader in equipment financing. We have satisfied clients from a variety of industries. Please refer to the following information from our website on some of the key sectors which we have been involved with: |
| | | |
− | Automotive
| + | [http://firststarcapital.com/agriculture.html Agricultural Equipment Financing] |
| | | |
− | Beauty
| + | [http://firststarcapital.com/analytical.html Analytical & Laboratory Equipment Financing] |
| | | |
− | Biodiesel
| + | [http://firststarcapital.com/audio.html Audio Production Equipment Financing] |
| | | |
− | Bowling Centers
| + | [http://firststarcapital.com/auto.html Automotive Equipment Financing for Body & Repair Shops and Dealerships] |
| | | |
− | Chiropractors
| + | [http://firststarcapital.com/beauty.html Beauty and Aesthetic Equipment Financing] |
| | | |
− | Churches
| + | [http://firststarcapital.com/biodiesel.html Biodiesel Equipment Financing] |
| | | |
− | Collections
| + | [http://firststarcapital.com/bowling.html Bowling Center Equipment Financing] |
| | | |
− | Communications
| + | [http://firststarcapital.com/chiropractors.html Chiropractic Equipment Financing] |
| | | |
− | Computers
| + | [http://firststarcapital.com/churches.html Church Equipment Financing] |
| | | |
− | Construction
| + | [http://firststarcapital.com/collections.html Collections Equipment Financing] |
| | | |
− | Direct Mail
| + | [http://firststarcapital.com/communications.html Communications Equipment Financing] |
| | | |
− | Dry Cleaning
| + | [http://firststarcapital.com/computers.html Computer and Software Financing] |
| | | |
− | Engraving
| + | [http://firststarcapital.com/construction.html Construction Equipment Financing] |
| | | |
− | Environmental
| + | [http://firststarcapital.com/directmail.html Direct Mail Equipment Financing] |
| | | |
− | Film Production
| + | [http://firststarcapital.com/drycleaning.html Dry Cleaning and Laundry Equipment Financing] |
| | | |
− | Food Processing
| + | [http://firststarcapital.com/engraving.html Engraving Equipment Financing] |
| | | |
− | Gas Stations
| + | [http://firststarcapital.com/environmental.html Environmental Equipment Financing] |
| | | |
− | Glass Manufacturing
| + | [http://firststarcapital.com/film.html Film Production Equipment Financing] |
| | | |
− | Graphics Arts
| + | [http://firststarcapital.com/food.html Food Processing Equipment Financing] |
| | | |
− | Hotels
| + | [http://firststarcapital.com/gasstations2.html Gas Station Equipment Financing] |
| | | |
− | Land Surveying
| + | [http://firststarcapital.com/glass.html Glass Manufacturing Equipment Financing] |
| | | |
− | Landscaping
| + | [http://firststarcapital.com/graphicarts.html Graphics Art Equipment Financing] |
| | | |
− | Machine Tools
| + | [http://firststarcapital.com/hotels.html Hotel Equipment Financing] |
| | | |
− | Marinas
| + | [http://firststarcapital.com/land.html Land Surveying Equipment Financing] |
| | | |
− | Material Handling
| + | [http://firststarcapital.com/landscaping.html Landscaping Equipment Financing] |
| | | |
− | Medical & Dental
| + | [http://firststarcapital.com/machinetools.html Machine Tool Financing] |
| | | |
− | Metalworking
| + | [http://firststarcapital.com/marinas.html Marina Equipment Financing] |
| | | |
− | Municipalities
| + | [http://firststarcapital.com/material.html Material Handling Equipment Financing] |
| | | |
− | Non-Profit
| + | [http://firststarcapital.com/medicaldental.html Medical & Dental Equipment Financing] |
| | | |
− | Packaging
| + | [http://firststarcapital.com/metalworking.html Metalworking Equipment Financing] |
| | | |
− | Photography
| + | [http://firststarcapital.com/municipalities.html Municipality Equipment Financing] |
| | | |
− | Restaurants
| + | [http://firststarcapital.com/nonprofit.html Non-Profit Equipment Financing] |
| | | |
− | Solar
| + | [http://firststarcapital.com/packaging.html Packaging Equipment Financing] |
| | | |
− | Towing
| + | [http://firststarcapital.com/photography.html Photography Equipment Financing] |
| | | |
− | Veterinarian
| + | [http://firststarcapital.com/restaurants.html Restaurant Equipment Financing] |
| | | |
− | Video Games
| + | [http://firststarcapital.com/solar.html Solar Equipment Financing] |
| | | |
− | Waste Management
| + | [http://firststarcapital.com/towing.html Towing Equipment Financing] |
| | | |
− | Woodworking
| + | [http://firststarcapital.com/veterinarian.html Veterinarian Equipment Financing] |
| | | |
| + | [http://firststarcapital.com/videogames.html Video Games Equipment Financing] |
| | | |
− | ==Equipment Leasing and Financing Markets==
| + | [http://firststarcapital.com/wastemanagement.html Waste Management Equipment Financing] |
| | | |
| + | [http://firststarcapital.com/woodworking.html Woodworking Equipment Financing] |
| | | |
− | ==Equipment Lease and Loan Process== | + | ==Equipment Vendors== |
| | | |
| + | First Star helps [http://firststarcapital.com/equipmentvendors.html equipment vendors] close more sales. We can offer your customers a variety of payment options. These options will ensure that your invoices are paid promptly. First Star is known for its long term partnerships and "win-win" approach to business. |
| | | |
| + | Statistics tell us that the vast majority of your clients finance their equipment purchases. Whether they turn to a bank, a lease, or secure an alternative funding source, your clients are interested in learning about financing options for your equipment. Therefore, addressing these financing needs early and often in your sales process eliminates one obstacle to close a sale. |
| | | |
| <br> | | <br> |
− |
| |
− | ==References==
| |
− | <div class="references-small" style="-moz-column-count:1; column-count:1;">
| |
− | <references />
| |
− | </div>
| |
− | [http://www.Section179.org Section 179 Deductions] provides information for Small Businesses financing equipment in the United States.
| |
| | | |
| __NOTOC__ | | __NOTOC__ |
Line 146: |
Line 158: |
| | | |
| ==External Links== | | ==External Links== |
− | *[[Web:=http://www.firststarcapital.com|[http://www.firststarcapital.com firststarcapital.com]]] | + | *[[Web:=http://www.firststarcapital.com|[http://www.firststarcapital.com www.firststarcapital.com]]] |
| | | |
| [[Category:California Area Business]] | | [[Category:California Area Business]] |