Line 6: |
Line 6: |
| {{Infobox_Company | | {{Infobox_Company |
| | company_name = [[Company_Name::World Sport Group]] | | | company_name = [[Company_Name::World Sport Group]] |
− | | company_logo = | + | | company_logo = [[File:worldsportgroup_logo.png]] |
| | company_slogan = ''Taking Asian sport to the world and bringing the world to Asian sport'' | | | company_slogan = ''Taking Asian sport to the world and bringing the world to Asian sport'' |
| | company_type = [[Company_Type::Private Company]] | | | company_type = [[Company_Type::Private Company]] |
Line 174: |
Line 174: |
| | | |
| == Sales == | | == Sales == |
− | '''''Sport is a powerful catalyst that enables brands to successfully reach and interact with millions of passionate fans around the world.''''' | + | '''''Sport is a powerful catalyst that enables brands to successfully reach and interact with millions of passionate fans around the world.'''''<br> |
| Sport in Asia is experiencing a dramatic growth. More and more companies and brands are successfully using the power of Asian sport to reach and interact with millions of passionate fans across the region. | | Sport in Asia is experiencing a dramatic growth. More and more companies and brands are successfully using the power of Asian sport to reach and interact with millions of passionate fans across the region. |
| <br> | | <br> |
Line 190: |
Line 190: |
| ==Photo gallery== | | ==Photo gallery== |
| <gallery> | | <gallery> |
− | image:Pumpkin_2006.jpg | + | image:wsg1.jpg |
− | image:Lake_Lure_golf_view.jpg | + | image:wsg2.jpg |
| + | image:wsg3.jpg |
| + | image:wsg4.jpg |
| </gallery> | | </gallery> |
| | | |
Line 197: |
Line 199: |
| <!-- This is where the footnotes show up. --> | | <!-- This is where the footnotes show up. --> |
| | | |
− | ==References== | + | == External links == |
− | <div class="references-small" style="-moz-column-count:1; column-count:1;">
| + | *[http://www.worldsportgroup.com/ World Sport Group Website] |
− | <references />
| + | *[http://www.worldsportgroup.com/about-us/key-facts/ About World Sport Group] |
− | </div>
| + | *[http://www.worldsportgroup.com/services/ World Sport Group Services] |
| | | |
− |
| |
− |
| |
− | == External links ==
| |
− | *[http://www.milsonprinting.com/ Milson Printing website]
| |
| | | |
| ===Share this page=== | | ===Share this page=== |
| <sharethis /> | | <sharethis /> |
− |
| |
− | ===Geolocation===
| |
− | {{Mapit-US-cityscale|35.019608|-90.025098}}
| |