MyWikiBiz, Author Your Legacy — Saturday November 01, 2025
Jump to navigationJump to search
322 bytes added
, 17:18, 24 October 2011
| Line 49: |
Line 49: |
| | * '''4:11 PM''' - Waterfront Corner Suite club opens | | * '''4:11 PM''' - Waterfront Corner Suite club opens |
| | * '''6:11 PM''' - Hors d'oeuvres dinner party in the Suite | | * '''6:11 PM''' - Hors d'oeuvres dinner party in the Suite |
| | + | * '''7:11 PM''' - TV set tuned to Michigan State playing North Carolina in basketball, on the deck of an aircraft carrier |
| | * '''8:11 PM''' - Triple Eleven Round-Robin of Luck contest (in the Suite) | | * '''8:11 PM''' - Triple Eleven Round-Robin of Luck contest (in the Suite) |
| | * '''9:11 PM''' - Best vocal impressions contest: Tom Jones for the men, Olivia Newton-John for the women, then vice versa | | * '''9:11 PM''' - Best vocal impressions contest: Tom Jones for the men, Olivia Newton-John for the women, then vice versa |
| Line 77: |
Line 78: |
| | # Chappelle, Anne | | # Chappelle, Anne |
| | # Chappelle, Todd | | # Chappelle, Todd |
| − | # Gallagher (Van Doren), Stacey
| |
| | # Kohs, Gregory | | # Kohs, Gregory |
| | # Kohs, Stephanie | | # Kohs, Stephanie |
| | # McBurnie, Michelle | | # McBurnie, Michelle |
| | # McBurnie, Rob | | # McBurnie, Rob |
| | + | # Moersdorf, Steve |
| | + | # (Huesmann)-Moersdorf-to-be, Marlena |
| | # Murphy, Colin | | # Murphy, Colin |
| | # Schwartz, Bob | | # Schwartz, Bob |
| Line 88: |
Line 90: |
| | # Strother, Ed | | # Strother, Ed |
| | # Strother, Jen | | # Strother, Jen |
| | + | # Turini, Mike |
| | + | # Turini, Wanda (Toro) |
| | # Van Doren, Christian | | # Van Doren, Christian |
| | # Van Doren, Lisa | | # Van Doren, Lisa |
| | + | # Gallagher, Stacey (Van Doren) |
| | # Van Doren, Trent | | # Van Doren, Trent |
| | + | # Van Doren, Vanessa |
| | # Wojcik, Curt | | # Wojcik, Curt |
| | | | |
| Line 96: |
Line 102: |
| | # Brooks, Andrea | | # Brooks, Andrea |
| | # Gallo, Al | | # Gallo, Al |
| − | # Gallo, Jen
| |
| | # Gargano, Michael | | # Gargano, Michael |
| | # Hall, Phil | | # Hall, Phil |
| Line 104: |
Line 109: |
| | # Ree, Mare | | # Ree, Mare |
| | # Reese, Bessie | | # Reese, Bessie |
| | + | # Ryan, Mary |
| | # Toporek, Amy | | # Toporek, Amy |
| | # Toro Turini, Wanda | | # Toro Turini, Wanda |
| Line 109: |
Line 115: |
| | | | |
| | ===Will not attend=== | | ===Will not attend=== |
| | + | # Caputo, Lisa Capodanno |
| | # Dinkler, Lori | | # Dinkler, Lori |
| | # Ebersole, Chris | | # Ebersole, Chris |
| | + | # Gallo, Jen Stearns |
| | + | # Gorman, Katie Lynch |
| | # Rocco, Paul | | # Rocco, Paul |
| | # Ryan, Christina | | # Ryan, Christina |
| Line 116: |
Line 125: |
| | # Scalley, Sean | | # Scalley, Sean |
| | # Schmidt, Jennifer | | # Schmidt, Jennifer |
| | + | # Sussman, Adam |
| | | | |
| | <br> | | <br> |