MyWikiBiz, Author Your Legacy — Sunday December 14, 2025
Jump to navigationJump to search
147 bytes added
, 15:56, 9 September 2010
| Line 18: |
Line 18: |
| | | operating_income = | | | operating_income = |
| | | net_income = | | | net_income = |
| − | | num_employees = {{profit}} [[Employees::100]] (2010) | + | | num_employees = {{profit}} [[Employees::200]] (2010) |
| | | parent = <!-- Link to a parent company here. --> | | | parent = <!-- Link to a parent company here. --> |
| | | subsid = <!-- List any subsidiary operations here. --> | | | subsid = <!-- List any subsidiary operations here. --> |
| | | owner = <!-- Useful for privately or closely-held firms. --> | | | owner = <!-- Useful for privately or closely-held firms. --> |
| − | | contact = | + | | contact = Edifício Vangest P.O. Box 199; Estrada de Leiria 210 2431-967 Marinha Grande; Portugal |
| | + | | Telephone = +351 244 575 700 |
| | | reference = | | | reference = |
| | | footnotes = | | | footnotes = |
| Line 56: |
Line 57: |
| | | | |
| | == Business == | | == Business == |
| − | The four main areas of activity of Vangest are: | + | The four main areas of activity of Vangest are:</br> |
| − | - Design & Product Engineering | + | - Design & Product Engineering</br> |
| − | - Industrial solutions / Moulds and Rapid prototyping | + | |
| − | - Information technologies
| + | - Industrial solutions / Moulds and Rapid prototyping </br> |
| − | - Medical solutions
| |
| − | | |
| − | | |
| − | | |
| | | | |
| | + | - Information technologies</br> |
| | | | |
| | + | - Medical solutions</br> |
| | | | |
| | == External links == | | == External links == |