| Line 86: |
Line 86: |
| | '''List from Korcula:''' | | '''List from Korcula:''' |
| | | | |
| − | 1. Antonio Zuvela-Vollegrande 1903 | + | 1. Doda Marino Zuvela - Curzola 1901 |
| | + | |
| | + | 2. Kokot Vinc. Zuvela - Corzola 1901 |
| | | | |
| − | 2. Doda Zuvela- Velaluha, Austria 1904
| + | 3. Iroce Nicolo Zuvela - Vallegrande 1902 |
| | | | |
| − | 3. Doda Marino Zuvela-Curzola 1901
| + | 4. Petrun Antonio Zuvela - Vallegrande 1902 |
| | + | |
| | + | 5. Antonio Zuvela - Vollegrande 1903 |
| | | | |
| − | 4. Geovanni Zuvela-Triest 1903
| + | 6. Geovanni Zuvela - Triest 1903 |
| | | | |
| − | 5. Giorgis Zuvela- Cuyola 1906
| + | 7. Luigia Zuvela - Velaluha, Austria 1904 |
| | | | |
| − | 6. Iroce Nicolo Zuvela-Vallegrande 1902
| + | 8. Doda Zuvela - Velaluha, Austria 1904 |
| | | | |
| − | 7. Ivan Zuvela-Blatto, Dalmatia 1910
| + | 9. Vincenzo Zuvela - Vallegrande 1904 |
| | | | |
| − | 8. Jerko Zuvela-Velaluka 1912
| + | 10. Piotr Zuvela-Kroz..., Austria 1905 |
| | | | |
| − | 9. Kokot Vinc. Zuvela-Corzola 1901
| + | 11. Giorgis Zuvela - Cuyola 1906 |
| | | | |
| − | 10. Luigia Zuvela-Velaluha, Austria 1904
| + | 12. Marin Zuvela - Veloluka 1906 |
| | | | |
| − | 11. Marin Zuvela-Veloluka 1906
| + | 13. Petar Zuvela - Veloluka 1906 |
| | | | |
| − | 12. Marko Zuvela-Blatto, Dalmatia 1910
| + | 14. Ivan Zuvela - Blatto, Dalmatia 1910 |
| | | | |
| − | 13. Petar Zuvela -Raguse, Herzegov (USA) 1920
| + | 15. Tote Zuvela - Blato, Austria 1910 |
| | | | |
| − | 14. Petar Zuvela-Veloluka 1906
| + | 16. Marko Zuvela - Blatto, Dalmatia 1910 |
| | | | |
| − | 15. Petrun Antonio Zuvela-Vallegrande 1902
| + | 17. Jerko Zuvela - Velaluka 1912 |
| | | | |
| − | 16. Piotr Zuvela-Kroz..., Austria 1905
| + | 18. Yela Zuvela - Vallegrande, Austria 1914 |
| | | | |
| − | 17. Tote Zuvela-Blato, Austria 1910
| + | 19. Petar Zuvela - Raguse, Herzegov (USA) 1920 [http://www.ellisisland.org/search/matchMore.asp?LNM=ZUVELA&PLNM=ZUVELA&kind=exact&offset=0&dwpdone=1] |
| − | | |
| − | 18. Vincenzo Zuvela Vallegrande 1904
| |
| − | | |
| − | 19. Yela Zuvela Vallegrande, Austria 1914 [http://www.ellisisland.org/search/matchMore.asp?LNM=ZUVELA&PLNM=ZUVELA&kind=exact&offset=0&dwpdone=1]
| |
| | | | |
| | '''Additional''': | | '''Additional''': |
| Line 132: |
Line 132: |
| | * Franceso Zavello 1922 | | * Franceso Zavello 1922 |
| | ==THE OLD XUVELLAs== | | ==THE OLD XUVELLAs== |
| − | Based on the records which are avaible to me, I have come to this conclusion. My research is largely based on the writings of Zvonko Maricich and Nikola Ostojic (and the Y chromosome) plus three ''Family Trees of the Zuvelas'' that were kindly given to me. | + | Based on the records which are avaible to me, I have come to this conclusion. My research is largely based on the writings of Zvonko Maricich and Nikola Ostojic (and the Zuvela Y chromosome study) plus three ''Family Trees of the Zuvelas'' that were kindly given to me. |
| | | | |
| | '''CONCLUSION''' | | '''CONCLUSION''' |