Line 1: |
Line 1: |
| {{Infobox_Company | | | {{Infobox_Company | |
− | company_name = [[name:=International Business Machines Corporation]] | | + | company_name = International Business Machines Corporation | |
− | company_logo = [[Image:IBM_logo.svg|150px|IBM logo (1972- )]] | | + | company_logo = <!-- Image with disputed fair-use status removed: [[Image:IBM_logo.svg|150px|IBM logo (1972- )]] -->| |
| company_type = Public ([[New York Stock Exchange|NYSE]]: [http://www.nyse.com/about/listed/lcddata.html?ticker=IBM IBM]) | | | company_type = Public ([[New York Stock Exchange|NYSE]]: [http://www.nyse.com/about/listed/lcddata.html?ticker=IBM IBM]) | |
| foundation = 1888, incorporated 1911 | | | foundation = 1888, incorporated 1911 | |
− | location = {{flagicon|USA}} [[city:=Armonk]], [[state:=NY|New York]] [[country:=US|USA]] | | + | location = {{flagicon|USA}} [[Armonk, New York]], [[United States|USA]] | |
| key_people = [[Samuel J. Palmisano]], Chairman & CEO<br/> [[Mark Loughridge]] SVP & CFO<br/>[[Dan Fortin]], President (Canada)<br/>[[Frank Kern]], President (Asia Pacific)<br/>[[Nick Donofrio]], EVP (Innovation & Technology)<br/>[[Colleen Arnold]], President IOT Northeast Europe<br/>[[Dominique Cerutti]], President IOT Southwest Europe | | | key_people = [[Samuel J. Palmisano]], Chairman & CEO<br/> [[Mark Loughridge]] SVP & CFO<br/>[[Dan Fortin]], President (Canada)<br/>[[Frank Kern]], President (Asia Pacific)<br/>[[Nick Donofrio]], EVP (Innovation & Technology)<br/>[[Colleen Arnold]], President IOT Northeast Europe<br/>[[Dominique Cerutti]], President IOT Southwest Europe | |
| industry = [[Computer hardware]]<br/>[[Computer software]]<br/>[[Consultant|Consulting]]<br/>[[IT Service Management|IT Services]] | | | industry = [[Computer hardware]]<br/>[[Computer software]]<br/>[[Consultant|Consulting]]<br/>[[IT Service Management|IT Services]] | |
Line 114: |
Line 114: |
| ==== Gay rights ==== | | ==== Gay rights ==== |
| IBM provides employees' same-sex partners with benefits and provides an anti-discrimination clause. The Human Rights Campaign has consistently rated IBM a 100, the highest score, on its index of gay-friendliness since it began compiling its report on major companies in 2002.[http://www.hrc.org/Template.cfm?Section=Get_Informed2&CONTENTID=31668&TEMPLATE=/ContentManagement/ContentDisplay.cfm] | | IBM provides employees' same-sex partners with benefits and provides an anti-discrimination clause. The Human Rights Campaign has consistently rated IBM a 100, the highest score, on its index of gay-friendliness since it began compiling its report on major companies in 2002.[http://www.hrc.org/Template.cfm?Section=Get_Informed2&CONTENTID=31668&TEMPLATE=/ContentManagement/ContentDisplay.cfm] |
− |
| |
− | ==Logos==
| |
− | <gallery>
| |
− | Image:IBM_original_logo.jpg|The logo that was used from 1924 to 1946. The logo is in a form intended to suggest a globe, girdled by the word "International."
| |
− | Image:Older IBM Logo.png|The logo that was used from 1947 to 1956. The familiar "globe" was replaced with the simple letters "IBM" in a typeface called "Beton Bold."
| |
− | Image:Old IBM Logo.png|The logo that was used from 1956 to 1972. The letters "IBM" took on a more solid, grounded and balanced appearance.
| |
− | Image:IBM logo.png|In 1972, the horizontal stripes now replaced the solid letters to suggest "speed and dynamism." The logo was designed by graphic designer [[Paul Rand]].
| |
− | </gallery>
| |
| | | |
| ==Board of directors== | | ==Board of directors== |
| Current members of the [[board of directors]] of IBM are: [[Cathleen Black]], [[Ken Chenault]], [[Juergen Dormann]], [[Michael Eskew]], [[Shirley Ann Jackson]], [[Charles F. Knight]], [[Minoru Makihara]], [[Lucio Noto]], [[James W. Owens]] (effective 1 March 2006), [[Samuel J. Palmisano]], [[Joan Spero]], [[Sidney Taurel]], [[Charles Vest]], and [[Lorenzo Zambrano]]. | | Current members of the [[board of directors]] of IBM are: [[Cathleen Black]], [[Ken Chenault]], [[Juergen Dormann]], [[Michael Eskew]], [[Shirley Ann Jackson]], [[Charles F. Knight]], [[Minoru Makihara]], [[Lucio Noto]], [[James W. Owens]] (effective 1 March 2006), [[Samuel J. Palmisano]], [[Joan Spero]], [[Sidney Taurel]], [[Charles Vest]], and [[Lorenzo Zambrano]]. |
− |
| |
− | ==See also==
| |
− | *[[IBM PC]]
| |
− | *[[IBM PC compatible|IBM PC compatible (or IBM PC clone)]]
| |
− | *[[List of IBM acquisitions and spinoffs]]
| |
− | *[[List of IBM products]]
| |
− | *[[List of commercial failures in computer technology]]
| |
− | *[[SCO v. IBM]]
| |
− |
| |
− | ==References and footnotes==
| |
− | <div class="references-small" style="-moz-column-count:2; column-count:2;">
| |
− | <references />
| |
− | </div>
| |
− | <div class="references-small">
| |
− | *Gerstner, Jr., Louis V. (2002). ''Who Says Elephants Can't Dance?'' HarperCollins. ISBN 0-00-715448-8.
| |
− | *{{cite book | last= Black| first= Edwin| title= IBM and the Holocaust: The Strategic Alliance Between Nazi Germany and America's Most Powerful Corporation| url= http://www.ibmandtheholocaust.com/| date=[[2001-02-12]] | publisher= Crown Publishing Group| location= New York| id= ISBN 0-609-60799-5| pages=528}}
| |
− | </div>
| |
− |
| |
− | ==Further reading==
| |
− |
| |
− | <div class="references-small">
| |
− | <!-- Please keep this list in order of: 1) Year of publication [newest first], 2) Author's surname [A-Z], 3) Title [A-Z] -->
| |
− | {| cellspacing=0 cellpadding=0 border=0
| |
− | |-
| |
− | | Robert Slater
| |
− | | 1999
| |
− | | ''Saving Big Blue: IBM's Lou Gerstner''
| |
− | | MCgraw Hill
| |
− | |-
| |
− | | Emerson W. Pugh
| |
− | | 1996
| |
− | | ''Building IBM: Shaping an Industry''
| |
− | | Massachusetts Institute of Technology
| |
− | |-
| |
− | | Robert Heller
| |
− | | 1994
| |
− | | ''The Fate of IBM''
| |
− | | Little Brown
| |
− | |-
| |
− | | Paul Carroll
| |
− | | 1993
| |
− | | ''Big Blues: The Unmaking of IBM''
| |
− | | Crown Publishers
| |
− | |-
| |
− | | Roy A Bauer et al
| |
− | | 1992
| |
− | | ''The Silverlake Project: Transformation at IBM (AS/400)''
| |
− | | Oxford University Press
| |
− | |-
| |
− | |[[Edwin Black]]
| |
− | | [[2001]]
| |
− | | ''IBM and The Holocaust''
| |
− | | Three Rivers Press (CA)
| |
− | |-
| |
− | | Thomas J Watson Jr.
| |
− | | 1990
| |
− | | ''Father, Son & Co: My Life at IBM and Beyond''
| |
− | | Bantam
| |
− | |-
| |
− | | David Mercer
| |
− | | 1987
| |
− | | ''IBM: How the World's Most Successful Corporation is Managed'' [http://futureobservatory.dyndns.org/2013.htm]
| |
− | | Kogan Page
| |
− | |-
| |
− | | Richard Thomas DeLamarter
| |
− | | 1986
| |
− | | ''Big Blue: IBM's Use and Abuse of Power''
| |
− | | Macmillan
| |
− | |-
| |
− | | Buck Rodgers
| |
− | | 1986
| |
− | | ''The IBM Way''
| |
− | | Harper & Row
| |
− | |-
| |
− | | [[Robert Sobel]]
| |
− | | [[1981]]
| |
− | | ''IBM: Colossus in Transition''
| |
− | | ISBN 0-8129-1000-1
| |
− | |-
| |
− | | [[Robert Sobel]]
| |
− | | 1981
| |
− | | ''Thomas Watson, Sr.: IBM and the Computer Revolution'' (biography of [[Thomas J. Watson]])
| |
− | | ISBN 1-893122-82-4
| |
− | |}
| |
− | </div>
| |
− |
| |
− | ==External links==
| |
− |
| |
− | {{commons|International Business Machines}}
| |
− |
| |
− | *[http://www.ibm.com/ IBM official website]
| |
− | **[http://www.ibm.com/news/ News]
| |
− | **[http://www.ibm.com/press/us/en/ Press Room]
| |
− | **[http://www.ibm.com/ibm/syndication/ Syndicated Information]
| |
− | **[http://www.ibm.com/ondemand/ On Demand Business]
| |
− | **[http://www.ibm.com/servers/ eServers]
| |
− | **[http://www.ibm.com/grid/ Grid computing]
| |
− | **[http://www.ibm.com/alphaworks alphaWorks]
| |
− | **[http://www.ibm.com/ibm/history/ History]
| |
− | *[http://barry_froggatt.users.btopenworld.com/songbook.html The IBM Songbook]; [http://anthems.zdnet.co.uk/anthems/ibm.swf ''Ever Onward''] (needs Flash)
| |
− | *[http://www.ibm.com/research/ IBM Research], with links to [http://www.ibm.com/research/cambridge/ Cambridge, Massachusetts] and [http://www.zurich.ibm.com Zurich] facilities, among others
| |
− | *[http://www.hagley.lib.de.us/1980.htm IBM Antitrust Suit Records 1950-1982]
| |
− | *[http://www.google.com/search?q=ibmjarg IBM Jargon Dictionary]
| |
− | *[http://www.computercraft.com/docs/ibm.html IBM Compatibles]
| |
− | *[http://www.ibm.com/developerworks/ developerWorks - IBM's resource for software developers], including [http://www.ibm.com/developerworks/blogs/index.jspa blogs]
| |
− | *[http://www.power.org/ power.org]
| |
− | *[http://www.companypay.com/executive/compensation/international_business_machines_corp.asp?yr=2005 IBM Executive Compensation]
| |
− | *[http://www.columbia.edu/acis/history/watsonlab.html History of IBM Watson Research Laboratory at Columbia University]
| |
− |
| |
− |
| |
− | {{Finance links
| |
− | | name = IBM Corp.
| |
− | | symbol = IBM
| |
− | | sec_cik = 51143
| |
− | | hoovers = 10796
| |
− | }}
| |