Quickly add a free MyWikiBiz directory listing!
Statistics
MyWikiBiz, Author Your Legacy — Monday January 25, 2021
Page statistics | |
---|---|
Content pages | 9,092 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 72,227 |
Uploaded files | 8,452 |
Edit statistics | |
Page edits since MyWikiBiz was set up | 619,459 |
Average edits per page | 8.58 |
User statistics | |
Registered users | 358,013 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 3 |
Bots (list of members) | 1 |
Administrators (list of members) | 5 |
Bureaucrats (list of members) | 5 |
vuser (list of members) | 5 |
Check users (list of members) | 3 |
Semantic MediaWiki administrators (list of members) | 3 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 55,541,082 |
Views per edit | 89.66 |
Most viewed pages | |
Main Page | 1,963,264 |
Directory:Jon Awbrey/Papers/Inquiry Driven Systems | 347,186 |
Directory:InventHelp | 331,717 |
Help:Text of the GNU Free Documentation License | 274,102 |
Top 10 Reasons Not to Donate to Wikipedia | 272,899 |
Directory:Gregory J. Kohs | 191,991 |
Directory:Jon Awbrey | 189,641 |
Les Golden | 183,863 |
Directory:Jon Awbrey/Papers/Information = Comprehension × Extension | 141,661 |
Criticism of Jimmy Wales | 137,924 |
Semantic statistics | |
Property values (total) | 15,063 |
Properties (total) | 214 |
Properties (registered with a page) | 237 |
Properties (assigned to a datatype) | 105 |
Subobjects | 0 |
Queries | 43 |
Concepts | 0 |
Datatypes | 14 |