Quickly add a free MyWikiBiz directory listing!
Statistics
MyWikiBiz, Author Your Legacy — Sunday April 18, 2021
Page statistics | |
---|---|
Content pages | 9,092 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 72,229 |
Uploaded files | 8,455 |
Edit statistics | |
Page edits since MyWikiBiz was set up | 619,500 |
Average edits per page | 8.58 |
User statistics | |
Registered users | 358,013 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 3 |
Bots (list of members) | 1 |
Administrators (list of members) | 5 |
Bureaucrats (list of members) | 5 |
vuser (list of members) | 5 |
Check users (list of members) | 3 |
Semantic MediaWiki administrators (list of members) | 3 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 56,405,015 |
Views per edit | 91.05 |
Most viewed pages | |
Main Page | 1,982,084 |
Directory:Jon Awbrey/Papers/Inquiry Driven Systems | 353,711 |
Directory:InventHelp | 332,093 |
Top 10 Reasons Not to Donate to Wikipedia | 275,543 |
Help:Text of the GNU Free Documentation License | 274,330 |
Directory:Jon Awbrey | 199,590 |
Directory:Gregory J. Kohs | 194,913 |
Les Golden | 184,943 |
Directory:Jon Awbrey/Papers/Information = Comprehension × Extension | 144,443 |
Criticism of Jimmy Wales | 142,573 |
Semantic statistics | |
Property values (total) | 15,066 |
Properties (total) | 214 |
Properties (registered with a page) | 197 |
Properties (assigned to a datatype) | 105 |
Subobjects | 0 |
Queries | 43 |
Concepts | 0 |
Datatypes | 14 |