Changes

MyWikiBiz, Author Your Legacy — Saturday April 20, 2024
Jump to navigationJump to search
no edit summary
Line 123: Line 123:     
===Geolocation===
 
===Geolocation===
*'''[{{Coor URL}}{{{1}}}_N_{{{2}}}_E_type:city_region:US Maps and aerial photos]''' <span id="coordinates" class="plainlinksneverexpand">[[Geographic coordinate system|Coordinates]]: [{{Coor URL}}{{{1}}}_N_{{{2}}}_E_type:city_region:US {{{1}}}° {{{2}}}°]</span>
+
*'''[{{Coor URL}}{{{-41.2667}}}_N_{{{173.2931}}}_E_type:city_region:US Maps and aerial photos]''' <span id="coordinates" class="plainlinksneverexpand">[[Geographic coordinate system|Coordinates]]: [{{Coor URL}}{{{-41.2667}}}_N_{{{173.2931}}}_E_type:city_region:US {{{-41.2667}}}° {{{173.2931}}}°]</span>
** Street map from [http://maps.google.com/maps?ll={{{1}}},{{{2}}}&spn=0.11,0.18;key=ABQIAAAArfWmQQXHjZYgOR_hP3HVZRSP5vrofhfcXgXsWdOmL-9RG7BapRRqEooyXCKelppEO9xEBCFQRu8IBw Google Maps], or [http://maps.yahoo.com/maps_result?lat={{{1}}}&lon={{{2}}}&mag=4 Yahoo! Maps], or [http://local.live.com/default.aspx?cp={{{1}}}|{{{2}}}&style=r&lvl=13&v=1 Windows Live Local]
+
** Street map from [http://maps.google.com/maps?ll={{{-41.2667}}},{{{173.2931}}}&spn=0.11,0.18;key=ABQIAAAArfWmQQXHjZYgOR_hP3HVZRSP5vrofhfcXgXsWdOmL-9RG7BapRRqEooyXCKelppEO9xEBCFQRu8IBw Google Maps], or [http://maps.yahoo.com/maps_result?lat={{{-41.2667}}}&lon={{{2}}}&mag=4 Yahoo! Maps], or [http://local.live.com/default.aspx?cp={{{-41.2667}}}|{{{173.2931}}}&style=r&lvl=13&v=1 Windows Live Local]
** Satellite image from [http://maps.google.com/maps?ll={{{1}}},{{{2}}}&spn=0.11,0.18&t=h Google Maps], [http://local.live.com/default.aspx?cp={{{1}}}|{{{2}}}&style=h&lvl=13&v=1 Windows Live Local], [http://www.wikimapia.org/maps?ll={{{1}}},{{{2}}}&spn=0.11,0.18&t=h WikiMapia]
+
** Satellite image from [http://maps.google.com/maps?ll={{{-41.2667}}},{{{173.2931}}}&spn=0.11,0.18&t=h Google Maps], [http://local.live.com/default.aspx?cp={{{-41.2667}}}|{{{173.2931}}}&style=h&lvl=13&v=1 Windows Live Local], [http://www.wikimapia.org/maps?ll={{{-41.2667}}},{{{173.2931}}}&spn=0.11,0.18&t=h WikiMapia]
    
<!-- {{Mapit-US-cityscale|-41.2667|173.2931}}  
 
<!-- {{Mapit-US-cityscale|-41.2667|173.2931}}  
 
{{Geolinks-cityscale|-41.2667|173.2931}}-->
 
{{Geolinks-cityscale|-41.2667|173.2931}}-->

Navigation menu