Line 6: |
Line 6: |
| {{Infobox_Company | | {{Infobox_Company |
| | company_name = [[Company_Name:=TEKSMART]] | | | company_name = [[Company_Name:=TEKSMART]] |
− | | company_logo = [[Image:Milson_Printing_Logo.jpg|150px|TEKSMART logo]] | + | | company_logo = [[Image:Teksmart_logo.gif|205px|TEKSMART logo]] |
| | company_slogan = [[Slogan:=Your Full Service Phone Company]]<br>''Think Technology. Think Smart.'' | | | company_slogan = [[Slogan:=Your Full Service Phone Company]]<br>''Think Technology. Think Smart.'' |
| | company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | | | company_type = [[Company_Type:=Private|[[Private Company|Private]]]] |
Line 12: |
Line 12: |
| | foundation = [[Year_Started:=1992]] | | | foundation = [[Year_Started:=1992]] |
| | founder = | | | founder = |
− | | location = {{flagicon|US}} [[City:=Los Angeles|[[Directory:Los Angeles, California|Los Angeles]]]] [[State_Name:=California|[[Directory:California|California]]]] | + | | location = {{flagicon|US}} [[City:=Santa Clarita|[[Directory:Santa Clarita, California|Santa Clarita]]]] [[State_Name:=California|[[Directory:California|California]]]] |
| | key_people = [[Key_Person1:=Rick Zandrelli]], [[Key_Person1_Title:=CEO|CEO]]<br>[[Key_Person2:=Brendo Buenaluz]], [[Key_Person2_Title:=CTO|CTO]]<br>[[Key_Person3:=Alan Ibrahim]], [[Key_Person3_Title:=CIO|CIO]] | | | key_people = [[Key_Person1:=Rick Zandrelli]], [[Key_Person1_Title:=CEO|CEO]]<br>[[Key_Person2:=Brendo Buenaluz]], [[Key_Person2_Title:=CTO|CTO]]<br>[[Key_Person3:=Alan Ibrahim]], [[Key_Person3_Title:=CIO|CIO]] |
− | | industry = [[NAICS_Code1_Title:=Technology Service Provider|[[Technology Service Provider]]]]<br>[[NAICS_Code2_Title:=Telecommunications|[[Telecommunications]]]] | + | | industry = [[NAICS_Code1_Title:=Telecommunications|[[Telecommunications]]]]<br>[[NAICS_Code2_Title:=Technology Service Provider|[[Technology Service Provider]]]] |
− | | products = [[Product1:=Telecom]] • [[Product2:=Internet]] • [[Product3:=Networks]]<br>[[Product4:=Access]] • [[Product5:=Service]] • [[Product5:=Support]] | + | | products = [[Service_Name:=Telecom]] • [[Service_Name:=Internet]] • [[Service_Name:=Networks]]<br>[[Service_Name:=Access]] • [[Service_Name:=Service]] • [[Service_Name:=Support]] |
| | revenue = | | | revenue = |
| | operating_income = | | | operating_income = |
Line 23: |
Line 23: |
| | subsid = <!-- List any subsidiary operations here. --> | | | subsid = <!-- List any subsidiary operations here. --> |
| | owner = <!-- Useful for privately or closely-held firms. --> | | | owner = <!-- Useful for privately or closely-held firms. --> |
− | | contact = [[Address:=4729 Elvis Presley Blvd]]<br>Memphis, [[State_Code:=TN]] [[Zip:=38116]]-[[Plus4:=0000]]<br>[[Phone:=901.555.1212]]<br>[[Web:=www.milsonprinting.com|[http://www.milsonprinting.com TEKSMART website]]] | + | | contact = [[Address:=24911 Ave. Stanford, Suite 207]]<br>Santa Clarita, [[State_Code:=CA]] [[Zip:=91355]]<br>[[Phone:=866.TEKSMART]]<br>[[Web:=www.teksmart.com|[http://www.teksmart.com TEKSMART website]]] |
− | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=32311]], [[NAICS_Code2:=32312]]<br>[[Attribute:Region1|Region]]: [[Region1:=Orange County|[[Directory:Orange County|The OC]]]]<br>[[Latitude]]: [[Latitude:=35.019608|35°01'10.59"]]<br>[[Longitude]]: [[Longitude:=-90.025098|-90°01'30.35"]] | + | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=517]], [[NAICS_Code2:=518111]]<br>[[Attribute:Region1|Region]]: [[Region1:=Los Angeles County|[[Directory:Los Angeles County|Los Angeles County]]]]<br>[[Latitude]]: [[Latitude:=34.44|34°26']]<br>[[Longitude]]: [[Longitude:=-118.57|-118°34']] |
| | footnotes = | | | footnotes = |
| }} | | }} |
| | | |
| + | '''TEKSMART''' is a next-generation full service telecommunications company. Headquartered in Los Angeles, TEKSMART offers an integrated suite of information technology: Access, Service and Support. With expertise in Telecom, Internet, Computing and Data Networks, TEKSMART delivers productivity and cost-efficient solutions that award competitiveness. |
| | | |
− | '''TEKSMART''' is a fictional commercial [[color printing]] company located in [[Directory:Memphis, Tennessee|Memphis]], [[Directory:Tennessee|Tennessee]]. It is one of the twelve largest commercial printers in the Memphis area.
| + | <!-- |
| + | Milson Printing is a fictional commercial [[color printing]] company located in [[Directory:Memphis, Tennessee|Memphis]], [[Directory:Tennessee|Tennessee]]. It is one of the twelve largest commercial printers in the Memphis area. |
| + | --> |
| + | <!-- The following gives the user an example of one way to footnote a reference citation. --> |
| + | <!-- |
| + | One of Milson's clients has recently expanded his reach into entrepreneurial ventures centering on wiki editing and optimization. <ref name="DieWelt">{{cite news|last=Peer|first=Mathias|title=Wikipedia-Artikel, die man kaufen kann|publisher=[[Directory:Die Welt|Die Welt]]|date=2006-08-24|url=http://www.welt.de/data/2006/08/24/1009086.html|accessdate=2007-01-02}}</ref> |
| + | --> |
| + | |
| + | |
| + | == Mission == |
| + | Simple yet specific. Our mission is to successfully facilitate technology needs. In detail, we strive to integrate and maximize Information Technology solutions. We meet this challenge by offering superior client care, distinctive services, competitive pricing, productivity innovation and qualitative intellect. At TekSmart, we perform to exceed and maximize to succeed. |
| | | |
− | <!-- The following gives the user an example of one way to footnote a reference citation. -->
| + | == Core Services == |
| + | As a Technology Service Provider we facilitate personalized solutions in Telecommunications, Internet, DataNetworks and Computing. As a next generation phone company we deliver reliable access, superior service and skilled support. From assessment to completion, TekSmart purports solid management of any technology endeavor. Whatever you Information Technology (IT) needs may be, you can count on our expertise. |
| + | |
| + | Convergence of IT main sectors (Telecom, Internet, DataNets, Computing), allows clients to achieve smart integration of services, acute consolidation and greater purchasing power. Via our integral direction, Access of technology is standardize, while Service from technology is simplified and Support for technology is maximized. |
| + | |
| + | Studies show that corporate growth may be attain by focusing in core competencies while outsourcing non critical functions to experts. This concept gives rise to our Virtual Technology Dept. Service. Companies can now have their own IT dept. without the potential infrastructure or labor costs. Yet, for businesses with established IT departments, TekSmart augments their efforts by relieving IT personnel from non-crucial tasks. This flexibility in strategic collaboration makes TekSmart unique in the industry. |
| | | |
− | One of Milson's clients has recently expanded his reach into entrepreneurial ventures centering on wiki editing and optimization. <ref name="DieWelt">{{cite news|last=Peer|first=Mathias|title=Wikipedia-Artikel, die man kaufen kann|publisher=[[Directory:Die Welt|Die Welt]]|date=2006-08-24|url=http://www.welt.de/data/2006/08/24/1009086.html|accessdate=2007-01-02}}</ref>
| + | In a nutshell, TekSmart offers integrated value added Information Technology services.<br> |
| + | Telecom | Internet | DataNets | Computing | Support | Counsel |
| | | |
| + | == Value Added Services == |
| + | We manage all aspect of IT services, yet our solutions are also enhanced by our value added services. Our belief is not in just selling a service or product. We believe in a consultative approach that embellishes the business relationship beyond the basics. Our commitment to innovation gives us the edge in offering "best in class" value added, while our resolve to meet your needs provide "exclusive" availability of value added services. |
| + | Value added service is an element of our differential competitive factor. |
| | | |
− | == History == | + | == External links == |
− | TEKSMART started business in [[1965]] in a small shop on Duval Street in Key West, Florida. As the business expanded, it moved in [[1974]] to a larger facility in town on Caroline Street, and then again moved in [[1998]] to its present location in Memphis, where the owner could be closer to the blues music he so loves.
| |
| | | |
− | <!-- This is how a Google ad template can be used. Of course, you'd replace this client ID with your own client ID. -->
| + | *[http://www.teksmart.com/ TEKSMART website] |
| | | |
− | <center>
| + | ===Geolocation=== |
− | <adsense>
| + | {{Mapit-US-cityscale|34.44|-118.57}}TEKSMART |
− | google_ad_client = 'pub-4781341637005814';
| |
− | google_ad_width = 468;
| |
− | google_ad_height = 60;
| |
− | google_ad_format = '468x60_as';
| |
− | google_ad_type = 'text_image';//2006-12-28: Centiare Directory space
| |
− | google_ad_channel = '2388332058';
| |
− | google_color_border = '6699CC';
| |
− | google_color_bg = '003366';
| |
− | google_color_link = 'FFFFFF';
| |
− | google_color_text = 'AECCEB';
| |
− | google_color_url = 'AECCEB';
| |
− | </adsense>
| |
− | </center>
| |
| | | |
− | <br> <!-- This is how you force a line break. -->
| |
| | | |
| <!-- You can design a photo gallery of your employees, your products, or relevant pictures found on Centiare. --> | | <!-- You can design a photo gallery of your employees, your products, or relevant pictures found on Centiare. --> |
− | | + | <!-- |
| ==Photo gallery== | | ==Photo gallery== |
| <gallery> | | <gallery> |
Line 66: |
Line 71: |
| image:Lake_Lure_golf_view.jpg | | image:Lake_Lure_golf_view.jpg |
| </gallery> | | </gallery> |
− | | + | --> |
− | | |
− | <!-- This is where the footnotes show up. -->
| |
− | | |
− | ==References==
| |
− | <div class="references-small" style="-moz-column-count:1; column-count:1;">
| |
− | <references />
| |
− | </div>
| |
− | | |
− | | |
− | | |
− | == External links ==
| |
− | | |
− | *[http://www.milsonprinting.com/ TEKSMART website]
| |
− | | |
− | | |
− | ===Geolocation===
| |
− | {{Mapit-US-cityscale|35.019608|-90.025098}}TEKSMART
| |