Line 1,301: |
Line 1,301: |
| | | |
| {| align="center" border="1" cellpadding="8" cellspacing="0" style="background:lightcyan; text-align:center; width:96%" | | {| align="center" border="1" cellpadding="8" cellspacing="0" style="background:lightcyan; text-align:center; width:96%" |
| + | |+ '''Table 3. Differential Inference Rules''' |
| | | | | |
| {| align="center" border="0" cellpadding="8" cellspacing="0" style="background:lightcyan; text-align:center; width:96%" | | {| align="center" border="0" cellpadding="8" cellspacing="0" style="background:lightcyan; text-align:center; width:96%" |
| | | | | |
| | From | | | From |
− | | <math>(q)\!</math> | + | | <math>\overline{q}\!</math> |
| | and | | | and |
− | | <math>(\operatorname{d}q)\!</math> | + | | <math>\overline{\operatorname{d}q}\!</math> |
| | infer | | | infer |
− | | <math>(q)\!</math> | + | | <math>\overline{q}\!</math> |
| | next. | | | next. |
| | | | | |
Line 1,315: |
Line 1,316: |
| | | | | |
| | From | | | From |
− | | <math>(q)\!</math> | + | | <math>\overline{q}\!</math> |
| | and | | | and |
| | <math>\operatorname{d}q\!</math> | | | <math>\operatorname{d}q\!</math> |
Line 1,327: |
Line 1,328: |
| | <math>q\!</math> | | | <math>q\!</math> |
| | and | | | and |
− | | <math>(\operatorname{d}q)\!</math> | + | | <math>\overline{\operatorname{d}q}\!</math> |
| | infer | | | infer |
| | <math>q\!</math> | | | <math>q\!</math> |
Line 1,339: |
Line 1,340: |
| | <math>\operatorname{d}q\!</math> | | | <math>\operatorname{d}q\!</math> |
| | infer | | | infer |
− | | <math>(q)\!</math> | + | | <math>\overline{q}\!</math> |
| | next. | | | next. |
| | | | | |
| |} | | |} |
− | |}<br> | + | |} |
| + | <br> |
| | | |
| {| align="center" border="1" cellpadding="8" cellspacing="0" style="background:lightcyan; text-align:center; width:96%" | | {| align="center" border="1" cellpadding="8" cellspacing="0" style="background:lightcyan; text-align:center; width:96%" |
| + | |+ '''Table 3. Differential Inference Rules''' |
| | | | | |
| {| align="center" border="0" cellpadding="8" cellspacing="0" style="background:lightcyan; text-align:center; width:96%" | | {| align="center" border="0" cellpadding="8" cellspacing="0" style="background:lightcyan; text-align:center; width:96%" |
| | | | | |
| | From | | | From |
− | | <math>\overline{q}\!</math> | + | | <math>(q)\!</math> |
| | and | | | and |
− | | <math>\overline{\operatorname{d}q}\!</math> | + | | <math>(\operatorname{d}q)\!</math> |
| | infer | | | infer |
− | | <math>\overline{q}\!</math> | + | | <math>(q)\!</math> |
| | next. | | | next. |
| | | | | |
Line 1,360: |
Line 1,363: |
| | | | | |
| | From | | | From |
− | | <math>\overline{q}\!</math> | + | | <math>(q)\!</math> |
| | and | | | and |
| | <math>\operatorname{d}q\!</math> | | | <math>\operatorname{d}q\!</math> |
Line 1,372: |
Line 1,375: |
| | <math>q\!</math> | | | <math>q\!</math> |
| | and | | | and |
− | | <math>\overline{\operatorname{d}q}\!</math> | + | | <math>(\operatorname{d}q)\!</math> |
| | infer | | | infer |
| | <math>q\!</math> | | | <math>q\!</math> |
Line 1,384: |
Line 1,387: |
| | <math>\operatorname{d}q\!</math> | | | <math>\operatorname{d}q\!</math> |
| | infer | | | infer |
− | | <math>\overline{q}\!</math> | + | | <math>(q)\!</math> |
| | next. | | | next. |
| | | | | |
| |} | | |} |
| |} | | |} |
| + | <br> |