Line 7: |
Line 7: |
| foundation = [[1995]]| | | foundation = [[1995]]| |
| location = Maruthi Chambers, Hosur Road, Bangalore, India | | | location = Maruthi Chambers, Hosur Road, Bangalore, India | |
− | key_people = Samir Bodas (CEO)<br/> A. Balakrishnan (Sr. Vice President, Europe and India Sales)<br/> Srinivasan Chandrasekhar (Sr. Vice President, Strategic Business Development Group)| | + | key_people = Samir Bodas (CEO)<br/> Dr. G. Srinivasaraghavan (CTO)<br/> N. Nataraj (CIO)<br/> Sundararajan V (CFO)<br/> A. Balakrishnan (Sr. Vice President, Europe and India Sales)<br/> Srinivasan Chandrasekhar (Sr. Vice President, Strategic Business Development Group)| |
| industry = Software services | | | industry = Software services | |
| services = [[Information technology]] services and solutions | | | services = [[Information technology]] services and solutions | |
Line 18: |
Line 18: |
| '''Aztecsoft Limited''' is a Global Software Engineering Services Company. We provide full lifecycle product engineering, independent testing, professional services and sustained engineering services to various industry segments. We have developed and tested the most complex software in the world, for some of the biggest names in the Fortune 500. | | '''Aztecsoft Limited''' is a Global Software Engineering Services Company. We provide full lifecycle product engineering, independent testing, professional services and sustained engineering services to various industry segments. We have developed and tested the most complex software in the world, for some of the biggest names in the Fortune 500. |
| | | |
− | == About == | + | == About the Company == |
| Since [[1995]], Aztecsoft has built and tested over 1600 software products. The software engineering specialist provides best-in-class development and testing services to software product companies, business and consumer portals, SaaS providers, and companies in the mobility & wireless domain. Aztecsoft provides full life-cycle product engineering, independent testing, professional services, and sustained engineering services. | | Since [[1995]], Aztecsoft has built and tested over 1600 software products. The software engineering specialist provides best-in-class development and testing services to software product companies, business and consumer portals, SaaS providers, and companies in the mobility & wireless domain. Aztecsoft provides full life-cycle product engineering, independent testing, professional services, and sustained engineering services. |
| | | |
Line 46: |
Line 46: |
| | | |
| For more information log on to http://www.aztecsoft.com/our_services/ | | For more information log on to http://www.aztecsoft.com/our_services/ |
| + | |
| + | == Industry Focus == |
| + | |
| + | The company provides Software Development and Testing Services for Application Software and IT Infrastructure Companies, Social Media and Internet, eCommerce, Financial Services and Life Sciences Companies. |
| + | |
| + | === Application Software Companies === |
| + | |
| + | Today's enterprise customers are looking for more robust systems, shorter implementation cycles, and better usability. In the world of consumer software, volumes are high, feedback is instantaneous, and perceptions spread fast - poor quality means sure failure for the product. Aztecsoft has experience working with more than 80 application software companies over the last decade. |
| + | |
| + | === Infrastructure Software Companies === |
| + | |
| + | Infrastructure software forms the backbone of the software ecosystem. Ranging from low level drivers and operating systems, to data management infrastructure, Security, Networking, Storage, IT operations management and Application Integration/Middleware. Aztecsoft has tremendous experience working with infrastructure software companies on a wide variety of domains. |
| + | |
| + | === New Media and Internet === |
| + | |
| + | The Age of the New Media is upon us. This new age is all about changing the paradigm of how people discover, view and interact with information as well as entertainment content. Whether it is a decision on RIA technologies, web-scripting languages, security options, video standards, Content Management Systems (CMS), mobile standards, or online and mobile advertising platforms, the choices are staggering and endless. |
| + | |
| + | === Online Commerce === |
| + | |
| + | The world of Internet businesses is expanding as the traditional buyer is also beginning to use the online channel more regularly. Customers are looking for a delightful shopping experience when they are online. Better internet access, secure transactional methods, advent of the Mobile as a commerce enabler have pushed the envelope on existing as well as new online commerce companies. |
| + | |
| + | === Financial Services === |
| + | |
| + | The banking & financial services industry has been undergoing rapid changes, reflecting a number of underlying developments. Any software product or offering in the Banking and Financial Services space needs to prove the value being appropriated through its functioning - that means that product vendors need to spend their energy in managing the product, understanding the BFS requirements and sell it better. |
| + | |
| + | === Life Sciences === |
| + | |
| + | Increased competition, shorter market cycles, greater customer expectations, changing business models and financial constraints are creating unprecedented demands on the life sciences industry's ability to deliver superior value to shareholders. Software product companies in the Life sciences market are striving to help life science companies to meet business goals as well as aid in regulatory compliance. |
| + | |
| + | For more information please log on to: http://www.aztecsoft.com/industry_solutions/ |
| | | |
| == Certifications and Alliances == | | == Certifications and Alliances == |
Line 169: |
Line 199: |
| | | |
| <gallery> | | <gallery> |
− | Image:Office-reception.jpg|Banglaore - Office Reception | + | Image:Bangalore-Aztecsoft.JPG|Bangalore Office |
− | Image:Conference-room.jpg|One of the Conference Rooms | + | Image:Office-reception.jpg|Banglaore Office Reception |
| + | Image:Pune-Aztecsoft-0.JPG|Pune Office |
| + | Image:Pune-Aztecsoft-1.JPG|Pune Office |
| + | Image:Conference-Room-Pune-Aztecsoft.JPG|One of the Conference Rooms in Pune Office |
| </gallery> | | </gallery> |
| | | |