1,473 bytes added
, 18:18, 8 July 2021
== Lines ==
{{Col-begin}}
{{Col-2}}
Line and colour key:
{{Rail template doc}}
{{Rail template doc|Bratislava trains|S8}}
{{Rail template doc|Bratislava trains|S20}}
{{Rail template doc|Bratislava trains|S50}}
{{Rail template doc|Bratislava trains|S55}}
{{Rail template doc|Bratislava trains|S60}}
{{Rail template doc|Bratislava trains|S65}}
{{Rail template doc|Bratislava trains|S70}}
{{Rail template doc|Bratislava trains|T}}
{{Rail template doc||end}}
{{Col-2}}
Bahnlinie-style icons using {{tl|rail color box}}:
* <code><nowiki>{{rcb|Bratislava trains|S8|inline=route}}</nowiki></code>: {{rcb|Bratislava trains|S8|inline=route}}
* <code><nowiki>{{rcb|Bratislava trains|S20|inline=route}}</nowiki></code>: {{rcb|Bratislava trains|S20|inline=route}}
* <code><nowiki>{{rcb|Bratislava trains|S50|inline=route}}</nowiki></code>: {{rcb|Bratislava trains|S50|inline=route}}
* <code><nowiki>{{rcb|Bratislava trains|S55|inline=route}}</nowiki></code>: {{rcb|Bratislava trains|S55|inline=route}}
* <code><nowiki>{{rcb|Bratislava trains|S60|inline=route}}</nowiki></code>: {{rcb|Bratislava trains|S60|inline=route}}
* <code><nowiki>{{rcb|Bratislava trains|S65|inline=route}}</nowiki></code>: {{rcb|Bratislava trains|S65|inline=route}}
* <code><nowiki>{{rcb|Bratislava trains|S70|inline=route}}</nowiki></code>: {{rcb|Bratislava trains|S70|inline=route}}
* <code><nowiki>{{rcb|Bratislava trains|T|inline=route}}</nowiki></code>: {{rcb|Bratislava trains|T|inline=route}}
{{Col-end}}