Line 1: |
Line 1: |
− | '''First Bancshares Inc''' | + | {{DISPLAYTITLE:First Bancshares Inc}} |
| + | '''''{{SUBPAGENAME}}''''' |
| __NOEDITSECTION__ | | __NOEDITSECTION__ |
| <div style="float:right;margin-left:0.9em"> | | <div style="float:right;margin-left:0.9em"> |
Line 20: |
Line 21: |
| <div style="float:left;margin-right:0.9em"> | | <div style="float:left;margin-right:0.9em"> |
| <embed> | | <embed> |
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=First Bancshares Inc&up_loc=6480 Us Highway 98 West Hattiesburg MS US 39402&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=First Bancshares Inc&up_loc=Po Box 777 Mountain Grove MO US 65711&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| </embed> | | </embed> |
| </div> | | </div> |
Line 27: |
Line 28: |
| <br> | | <br> |
| '''[[Company Name:=First Bancshares Inc]]'''<br> | | '''[[Company Name:=First Bancshares Inc]]'''<br> |
− | [[Address:=6480 Us Highway 98 West]]<br> | + | [[Address:=Po Box 777]]<br> |
− | [[City:=Hattiesburg]], [[State Code:=MS]] [[Country Code:=US]] [[Zip:=39402]]<br> | + | [[City:=Mountain Grove]], [[State Code:=MO]] [[Country Code:=US]] [[Zip:=65711]]<br> |
− | [[Phone:=6012688998]] | + | [[Phone:=4179265151]] |
| <br> | | <br> |
| <br> | | <br> |
Line 41: |
Line 42: |
| <div style="float:left;margin-right:0.9em"> | | <div style="float:left;margin-right:0.9em"> |
| <embed> | | <embed> |
− | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=FBSI&up_symbol=FBSI&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=FBMS.OB&up_symbol=FBMS.OB&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| </embed> | | </embed> |
| </div> | | </div> |
| <br> | | <br> |
| <br> | | <br> |
− | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=FBSI]]<br> | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=FBMS.OB]]<br> |
− | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NasdaqNM]] | + | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=OTC BB]] |
| <br> | | <br> |
| <br> | | <br> |
Line 72: |
Line 73: |
| |} | | |} |
| ===Sarbanes-Oxley=== | | ===Sarbanes-Oxley=== |
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000947559|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000947559 First Bancshares Inc]]] | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000912967|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000912967 First Bancshares Inc]]] |
| ===Recent Filings=== | | ===Recent Filings=== |
| <embed> | | <embed> |
− | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=FBSI&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=FBMS.OB&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| </embed> | | </embed> |
| <br> | | <br> |
Line 84: |
Line 85: |
| {DATE} {AUTHOR} | | {DATE} {AUTHOR} |
| </feed> | | </feed> |
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=MS]] [[CIK Number:=0000947559]] | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=0630]] [[Incorporation State:=MO]] [[CIK Number:=0000912967]] |
− | <keywords content="First Bancshares Inc,Hattiesburg,39402,FBSI" /> | + | <keywords content="First Bancshares Inc,Mountain Grove,65711,FBMS.OB" /> |