Line 1: |
Line 1: |
− | '''New Century Financial Corp'''
| + | {{DISPLAYTITLE:New Century Financial Corp}} |
| + | '''''{{SUBPAGENAME}}''''' |
| __NOEDITSECTION__ | | __NOEDITSECTION__ |
| <div style="float:right;margin-left:0.9em"> | | <div style="float:right;margin-left:0.9em"> |
Line 41: |
Line 42: |
| <div style="float:left;margin-right:0.9em"> | | <div style="float:left;margin-right:0.9em"> |
| <embed> | | <embed> |
− | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=NCEN&up_symbol=NCEN&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=NEW&up_symbol=NEW&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| </embed> | | </embed> |
| </div> | | </div> |
| <br> | | <br> |
| <br> | | <br> |
− | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=NCEN]]<br> | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=NEW]]<br> |
− | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NasdaqNM]] | + | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NYSE]] |
| <br> | | <br> |
| <br> | | <br> |
Line 72: |
Line 73: |
| |} | | |} |
| ===Sarbanes-Oxley=== | | ===Sarbanes-Oxley=== |
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0001036075|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0001036075 New Century Financial Corp]]] | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0001287286|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0001287286 New Century Financial Corp]]] |
| ===Recent Filings=== | | ===Recent Filings=== |
| <embed> | | <embed> |
− | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=NCEN&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=NEW&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
| </embed> | | </embed> |
| <br> | | <br> |
Line 84: |
Line 85: |
| {DATE} {AUTHOR} | | {DATE} {AUTHOR} |
| </feed> | | </feed> |
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=61]] [[Year End:=1231]] [[Incorporation State:=DE]] [[CIK Number:=0001036075]] | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=67]] [[Year End:=1231]] [[Incorporation State:=MD]] [[CIK Number:=0001287286]] |
− | <keywords content="New Century Financial Corp,Irvine,92612,NCEN" /> | + | <keywords content="New Century Financial Corp,Irvine,92612,NEW" /> |