Changes

m
New page: The "'''Recording Explorer Association'''" is an internet group which represents the underground recording music industry distributors in the United States. It's Members consists of pr...
The "'''Recording Explorer Association'''" is an internet group which represents the underground recording music industry distributors in the [[United States]]. It's Members consists of professional record labels and distributors, which the "Recording Explorer Association" says "We control the amount of music and data of all underground music, and record labels. About 85% of the "Recording Explorer Association" have "The Doctor Of Music Degree". They give awards by showing the artist on Seattle's Victory Music an online magazine.

The "Recording Explorer Association" was created back in 1995 to grade music and contribute awards for underground, internet artists and internet musicians that are popular due to their music. They also grade the music depending on the melody, lyrics and rhythm. They are the biggest, most professional music national charts, and graders in Underground Music theory. There are 3 categories, The Highest Teen Charter, All Music Greatest Hits, Best Music Video Of The Year. They support awards for Pop, R&B, Pop, Dance, Club, Soul and Blues. Here are the awards as rated

*Bronze Award-Song/Album has been downloaded more than 20,000 times.
*Silver-Highest Chart Topper Song/Album has hitten more than 2 internet radio stations and downloaded more than 30,000 times.
*Gold-Greatest Song Of All Underground Time, song is popularized by all of one internet site.
*Platinum-Greatest Album of all time for underground music.

Byfar the three artists below are the first ever to reach these charts.

==Chart Toppers & Award Winners 2009==

Famecast Votes For The Underground Music Awards. No One Recieved Platinum


{|class="wikitable" align="left"
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Year'''
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Theme'''
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Song choice'''
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Artist'''
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Certification/Chart Place'''
|-
|colspan="100" align="center" bgcolor="FAF6F6"|2009
|colspan="100" align="center" bgcolor="FAF6F6"|"The Highest Teen Chart Topper"
|colspan="100" align="center" bgcolor="FAF6F6"|[[Gone (Sarey Savy Song)|Gone]]
|colspan="100" align="center" bgcolor="FAF6F6"|[[Sarey Savy]]
|colspan="100" align="center" bgcolor="FAF6F6"|Silver For Gone Chart Place #5 On Hot Dance/Sad Top 100
|-
|colspan="100" align="center" bgcolor="FAF6F6"|2009
|colspan="100" align="center" bgcolor="FAF6F6"|"Best Music Video of The Year "
|colspan="100" align="center" bgcolor="FAF6F6"|"Fireball" (Tie)
|colspan="100" align="center" bgcolor="FAF6F6"|DEV
|colspan="100" align="center" bgcolor="FAF6F6"|Bronze Chart Place #1 On Hot Dance Top 100
|-
|colspan="100" align="center" bgcolor="FAF6F6"|2009
|colspan="100" align="center" bgcolor="FAF6F6"|All Music Greatest Hits
|colspan="100" align="center" bgcolor="FAF6F6"|Pay For It (Tie)
|colspan="100" align="center" bgcolor="FAF6F6"|[[Melissa Jacobs]]
|colspan="100" align="center" bgcolor="FAF6F6"|Gold #1 On All Charts
|-
|}<br clear="all">



===Chart Toppers & Award Winners 2010===


{|class="wikitable" align="left"
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Year'''
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Theme'''
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Song choice'''
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Artist'''
|colspan="100" bgcolor="CCCCCC" align="Center"|'''Certification/Chart Place'''
|-
|colspan="100" align="center" bgcolor="FAF6F6"|2010
|colspan="100" align="center" bgcolor="FAF6F6"|"The Highest Teen Chart Topper"
|colspan="100" align="center" bgcolor="FAF6F6"|TBD
|colspan="100" align="center" bgcolor="FAF6F6"|TBD
|colspan="100" align="center" bgcolor="FAF6F6"|Bronze
|-
|colspan="100" align="center" bgcolor="FAF6F6"|2010
|colspan="100" align="center" bgcolor="FAF6F6"|"Best Music Video of The Year "
|colspan="100" align="center" bgcolor="FAF6F6"|TBD
|colspan="100" align="center" bgcolor="FAF6F6"|TBD
|colspan="100" align="center" bgcolor="FAF6F6"|Silver
|-
|colspan="100" align="center" bgcolor="FAF6F6"|2010
|colspan="100" align="center" bgcolor="FAF6F6"|"All Music Greatest Hits"
|colspan="100" align="center" bgcolor="FAF6F6"|[[Crank it Up|Crank It Up]]
|colspan="100" align="center" bgcolor="FAF6F6"|[[Sarey Savy]]
|colspan="100" align="center" bgcolor="FAF6F6"|Gold
|-
|colspan="100" align="center" bgcolor="FAF6F6"|2010
|colspan="100" align="center" bgcolor="FAF6F6"|TBD
|colspan="100" align="center" bgcolor="FAF6F6"|TBD
|colspan="100" align="center" bgcolor="FAF6F6"|TBD
|colspan="100" align="center" bgcolor="FAF6F6"|Platinum
|}<br clear="all">
691

edits