Module:Solar eclipse/db/165

< Module:Solar eclipse
Revision as of 06:03, 16 July 2021 by Zoran (talk | contribs) (Pywikibot 6.4.0)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Documentation for this module may be created at Module:Solar eclipse/db/165/doc

return {
["1651Apr19"] = {Cat="8664", y="1651", m="04", d="19", TiG="22:04:37", Ty="Annular", Saros="123", Mem="33", Max="70", Gam="0.0433", Mag="0.9976", Map="SE1651Apr19A.png", Dur="0m 14s", Wid="8", Loc="13.7N 152.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1651Oct14"] = {Cat="8665", y="1651", m="10", d="14", TiG="13:40:56", Ty="Annular", Saros="128", Mem="38", Max="73", Gam="-0.1025", Mag="0.9668", Map="SE1651Oct14A.png", Dur="3m 27s", Wid="120", Loc="13.5S 31.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1652Apr08"] = {Cat="8666", y="1652", m="04", d="08", TiG="10:22:28", Ty="Total", Saros="133", Mem="25", Max="72", Gam="0.7713", Mag="1.0412", Map="SE1652Apr08T.png", Dur="2m 49s", Wid="213", Loc="49.6N 8.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1652Oct02"] = {Cat="8667", y="1652", m="10", d="02", TiG="15:58:30", Ty="Annular", Saros="138", Mem="11", Max="70", Gam="-0.8458", Mag="0.9275", Map="SE1652Oct02A.png", Dur="6m 19s", Wid="497", Loc="51.2S 102.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1653Mar29"] = {Cat="8668", y="1653", m="03", d="29", TiG="2:38:06", Ty="Partial", Saros="143", Mem="3", Max="72", Gam="1.4469", Mag="0.1622", Map="SE1653Mar29P.png", Dur="", Wid="", Loc="61.2N 45.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1653Feb27"] = {Cat="8669", y="1653", m="02", d="27", TiG="17:28:50", Ty="Partial", Saros="105", Mem="65", Max="72", Gam="-1.1619", Mag="0.7043", Map="SE1653Feb27P.png", Dur="", Wid="", Loc="61.3S 26E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1653Sep21"] = {Cat="8670", y="1653", m="09", d="21", TiG="15:55:44", Ty="Partial", Saros="148", Mem="1", Max="75", Gam="-1.545", Mag="0.0324", Map="SE1653Sep21P.png", Dur="", Wid="", Loc="61S 149.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1653Aug23"] = {Cat="8671", y="1653", m="08", d="23", TiG="1:17:26", Ty="Partial", Saros="110", Mem="67", Max="72", Gam="1.3072", Mag="0.4356", Map="SE1653Aug23P.png", Dur="", Wid="", Loc="61.6N 86.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1654Feb17"] = {Cat="8672", y="1654", m="02", d="17", TiG="6:36:38", Ty="Annular", Saros="115", Mem="56", Max="72", Gam="-0.4991", Mag="0.9933", Map="SE1654Feb17A.png", Dur="0m 34s", Wid="27", Loc="38.3S 100.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1654Aug12"] = {Cat="8673", y="1654", m="08", d="12", TiG="10:17:43", Ty="Total", Saros="120", Mem="41", Max="71", Gam="0.4962", Mag="1.0285", Map="SE1654Aug12T.png", Dur="2m 16s", Wid="110", Loc="41.7N 42.5E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1655Feb06"] = {Cat="8674", y="1655", m="02", d="06", TiG="12:51:54", Ty="Annular", Saros="125", Mem="34", Max="73", Gam="0.2129", Mag="0.9408", Map="SE1655Feb06A.png", Dur="7m 3s", Wid="224", Loc="4.3S 14W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1655Aug02"] = {Cat="8675", y="1655", m="08", d="02", TiG="1:28:36", Ty="Total", Saros="130", Mem="32", Max="73", Gam="-0.2625", Mag="1.0735", Map="SE1655Aug02T.png", Dur="6m 28s", Wid="247", Loc="3.7N 154E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1656Jan26"] = {Cat="8676", y="1656", m="01", d="26", TiG="12:48:10", Ty="Annular", Saros="135", Mem="19", Max="71", Gam="0.9122", Mag="0.9106", Map="SE1656Jan26A.png", Dur="9m 38s", Wid="820", Loc="43.2N 34.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1656Jul21"] = {Cat="8677", y="1656", m="07", d="21", TiG="18:39:48", Ty="Total", Saros="140", Mem="9", Max="71", Gam="0.9983", Mag="1.0244", Map="SE1656Jul21T.png", Dur="- ", Wid="-", Loc="63.4S 140.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1657Jan14"] = {Cat="8678", y="1657", m="01", d="14", TiG="13:08:11", Ty="Partial", Saros="145", Mem="2", Max="77", Gam="1.5547", Mag="0.0171", Map="SE1657Jan14P.png", Dur="", Wid="", Loc="63.7N 52.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1656Dec15"] = {Cat="8679", y="1656", m="12", d="15", TiG="20:59:52", Ty="Partial", Saros="107", Mem="62", Max="72", Gam="-1.379", Mag="0.3102", Map="SE1656Dec15P.png", Dur="", Wid="", Loc="66.4S 36.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1657Jun11"] = {Cat="8680", y="1657", m="06", d="11", TiG="22:52:09", Ty="Annular", Saros="112", Mem="63", Max="72", Gam="0.8395", Mag="0.9888", Map="SE1657Jun11A.png", Dur="0m 45s", Wid="73", Loc="80.5N 153.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1657Dec05"] = {Cat="8681", y="1657", m="12", d="05", TiG="7:39:36", Ty="Total", Saros="117", Mem="49", Max="71", Gam="-0.6335", Mag="1.0205", Map="SE1657Dec05T.png", Dur="1m 29s", Wid="91", Loc="62.1S 61.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1658Jun01"] = {Cat="8682", y="1658", m="06", d="01", TiG="3:11:38", Ty="Annular", Saros="122", Mem="38", Max="70", Gam="0.0828", Mag="0.9532", Map="SE1658Jun01A.png", Dur="5m 49s", Wid="172", Loc="27N 131.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1658Nov24"] = {Cat="8683", y="1658", m="11", d="24", TiG="22:54:42", Ty="Total", Saros="127", Mem="38", Max="82", Gam="0.0513", Mag="1.0502", Map="SE1658Nov24T.png", Dur="4m 40s", Wid="167", Loc="18S 166.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1659May21"] = {Cat="8684", y="1659", m="05", d="21", TiG="3:38:53", Ty="Annular", Saros="132", Mem="26", Max="71", Gam="-0.6747", Mag="0.9469", Map="SE1659May21A.png", Dur="6m 51s", Wid="264", Loc="22.2S 129.2E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1659Nov14"] = {Cat="8685", y="1659", m="11", d="14", TiG="14:10:08", Ty="Total", Saros="137", Mem="16", Max="70", Gam="0.7432", Mag="1.0208", Map="SE1659Nov14T.png", Dur="1m 56s", Wid="106", Loc="29.2N 28.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1660May09"] = {Cat="8686", y="1660", m="05", d="09", TiG="7:36:45", Ty="Partial", Saros="142", Mem="3", Max="72", Gam="-1.3897", Mag="0.2868", Map="SE1660May09P.png", Dur="", Wid="", Loc="69.7S 95.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1660Apr09"] = {Cat="8687", y="1660", m="04", d="09", TiG="20:10:11", Ty="Partial", Saros="104", Mem="67", Max="70", Gam="1.3301", Mag="0.3906", Map="SE1660Apr09P.png", Dur="", Wid="", Loc="71.5N 122.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1660Nov03"] = {Cat="8688", y="1660", m="11", d="03", TiG="0:50:39", Ty="Partial", Saros="147", Mem="3", Max="80", Gam="1.5038", Mag="0.0898", Map="SE1660Nov03P.png", Dur="", Wid="", Loc="70.3N 156.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1660Oct04"] = {Cat="8689", y="1660", m="10", d="04", TiG="10:03:43", Ty="Partial", Saros="109", Mem="70", Max="81", Gam="-1.3629", Mag="0.3401", Map="SE1660Oct04P.png", Dur="", Wid="", Loc="72S 78.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1661Mar30"] = {Cat="8690", y="1661", m="03", d="30", TiG="9:55:24", Ty="Total", Saros="114", Mem="57", Max="72", Gam="0.5634", Mag="1.0524", Map="SE1661Mar30T.png", Dur="4m 12s", Wid="209", Loc="36.7N 20.2E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1661Sep23"] = {Cat="8691", y="1661", m="09", d="23", TiG="11:02:34", Ty="Annular", Saros="119", Mem="46", Max="71", Gam="-0.6711", Mag="0.9306", Map="SE1661Sep23A.png", Dur="7m 29s", Wid="347", Loc="40.3S 3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1662Mar20"] = {Cat="8692", y="1662", m="03", d="20", TiG="2:21:49", Ty="Total", Saros="124", Mem="35", Max="73", Gam="-0.1414", Mag="1.0576", Map="SE1662Mar20T.png", Dur="5m 12s", Wid="191", Loc="7.9S 149.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1662Sep12"] = {Cat="8693", y="1662", m="09", d="12", TiG="11:50:45", Ty="Annular", Saros="129", Mem="32", Max="80", Gam="0.0694", Mag="0.9581", Map="SE1662Sep12A.png", Dur="5m 5s", Wid="153", Loc="7.9N 2.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1663Mar09"] = {Cat="8694", y="1663", m="03", d="09", TiG="16:48:41", Ty="Hybrid", Saros="134", Mem="24", Max="71", Gam="-0.8735", Mag="1.0049", Map="SE1663Mar09H.png", Dur="0m 21s", Wid="35", Loc="60.5S 37.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1663Sep01"] = {Cat="8695", y="1663", m="09", d="01", TiG="18:59:08", Ty="Hybrid", Saros="139", Mem="10", Max="71", Gam="0.8073", Mag="1.0065", Map="SE1663Sep01H.png", Dur="0m 29s", Wid="38", Loc="58.6N 78.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1664Jan28"] = {Cat="8696", y="1664", m="01", d="28", TiG="8:02:31", Ty="Partial", Saros="106", Mem="68", Max="75", Gam="1.3074", Mag="0.4376", Map="SE1664Jan28P.png", Dur="", Wid="", Loc="69.6N 35E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1664Jul23"] = {Cat="8697", y="1664", m="07", d="23", TiG="1:48:46", Ty="Partial", Saros="111", Mem="64", Max="79", Gam="-1.0343", Mag="0.9581", Map="SE1664Jul23P.png", Dur="", Wid="", Loc="68.8S 134.7E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1664Aug21"] = {Cat="8698", y="1664", m="08", d="21", TiG="8:58:23", Ty="Partial", Saros="149", Mem="1", Max="71", Gam="1.487", Mag="0.0844", Map="SE1664Aug21P.png", Dur="", Wid="", Loc="71N 173.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1665Jan16"] = {Cat="8699", y="1665", m="01", d="16", TiG="7:11:51", Ty="Annular", Saros="116", Mem="53", Max="70", Gam="0.642", Mag="0.9174", Map="SE1665Jan16A.png", Dur="11m 24s", Wid="409", Loc="19.1N 71.2E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1665Jul12"] = {Cat="8700", y="1665", m="07", d="12", TiG="18:44:06", Ty="Total", Saros="121", Mem="41", Max="71", Gam="-0.3095", Mag="1.0611", Map="SE1665Jul12T.png", Dur="6m 2s", Wid="211", Loc="3.9N 100.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1666Jan05"] = {Cat="8701", y="1666", m="01", d="05", TiG="8:58:51", Ty="Annular", Saros="126", Mem="28", Max="72", Gam="-0.0624", Mag="0.9562", Map="SE1666Jan05A.png", Dur="5m 7s", Wid="160", Loc="26.3S 47.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1666Jul02"] = {Cat="8702", y="1666", m="07", d="02", TiG="7:42:30", Ty="Hybrid", Saros="131", Mem="31", Max="70", Gam="0.4704", Mag="1.0075", Map="SE1666Jul02H.png", Dur="0m 39s", Wid="29", Loc="51.4N 64.4E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1666Dec25"] = {Cat="8703", y="1666", m="12", d="25", TiG="17:59:16", Ty="Hybrid", Saros="136", Mem="18", Max="71", Gam="-0.7452", Mag="1.0058", Map="SE1666Dec25H.png", Dur="0m 24s", Wid="30", Loc="71.6S 98.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1667Jun21"] = {Cat="8704", y="1667", m="06", d="21", TiG="13:36:07", Ty="Partial", Saros="141", Mem="4", Max="70", Gam="1.2858", Mag="0.4732", Map="SE1667Jun21P.png", Dur="", Wid="", Loc="65.9N 170.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1667May22"] = {Cat="8705", y="1667", m="05", d="22", TiG="22:58:00", Ty="Partial", Saros="103", Mem="72", Max="72", Gam="-1.5574", Mag="0.0102", Map="SE1667May22P.png", Dur="", Wid="", Loc="63.5S 124W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1667Dec15"] = {Cat="8706", y="1667", m="12", d="15", TiG="8:29:59", Ty="Partial", Saros="146", Mem="8", Max="76", Gam="-1.3752", Mag="0.3024", Map="SE1667Dec15P.png", Dur="", Wid="", Loc="65.3S 108.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1667Nov15"] = {Cat="8707", y="1667", m="11", d="15", TiG="22:12:06", Ty="Partial", Saros="108", Mem="63", Max="76", Gam="1.288", Mag="0.4667", Map="SE1667Nov15P.png", Dur="", Wid="", Loc="62.9N 108.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1668May10"] = {Cat="8708", y="1668", m="05", d="10", TiG="23:37:24", Ty="Annular", Saros="113", Mem="61", Max="71", Gam="-0.8049", Mag="0.951", Map="SE1668May10A.png", Dur="5m 21s", Wid="296", Loc="32.3S 155.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1668Nov04"] = {Cat="8709", y="1668", m="11", d="04", TiG="12:40:05", Ty="Hybrid", Saros="118", Mem="49", Max="72", Gam="0.6401", Mag="1.0102", Map="SE1668Nov04H.png", Dur="0m 57s", Wid="45", Loc="21.1N 1.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1669Apr30"] = {Cat="8710", y="1669", m="04", d="30", TiG="5:26:07", Ty="Hybrid", Saros="123", Mem="34", Max="70", Gam="-0.0171", Mag="1.0036", Map="SE1669Apr30H.png", Dur="0m 22s", Wid="13", Loc="14.1N 98.2E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1669Oct24"] = {Cat="8711", y="1669", m="10", d="24", TiG="21:28:05", Ty="Annular", Saros="128", Mem="39", Max="73", Gam="-0.071", Mag="0.9613", Map="SE1669Oct24A.png", Dur="4m 7s", Wid="141", Loc="15.9S 147.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1670Apr19"] = {Cat="8712", y="1670", m="04", d="19", TiG="18:12:20", Ty="Total", Saros="133", Mem="26", Max="72", Gam="0.7191", Mag="1.0476", Map="SE1670Apr19T.png", Dur="3m 15s", Wid="225", Loc="50.6N 123.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1670Oct13"] = {Cat="8713", y="1670", m="10", d="13", TiG="23:19:00", Ty="Annular", Saros="138", Mem="12", Max="70", Gam="-0.8043", Mag="0.9247", Map="SE1670Oct13A.png", Dur="6m 34s", Wid="467", Loc="52.4S 149.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1671Apr09"] = {Cat="8714", y="1671", m="04", d="09", TiG="10:41:25", Ty="Partial", Saros="143", Mem="4", Max="72", Gam="1.4047", Mag="0.2423", Map="SE1671Apr09P.png", Dur="", Wid="", Loc="61.4N 84.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1671Mar11"] = {Cat="8715", y="1671", m="03", d="11", TiG="1:50:58", Ty="Partial", Saros="105", Mem="66", Max="72", Gam="-1.1906", Mag="0.6504", Map="SE1671Mar11P.png", Dur="", Wid="", Loc="61S 108.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1671Oct02"] = {Cat="8716", y="1671", m="10", d="02", TiG="23:13:22", Ty="Partial", Saros="148", Mem="2", Max="75", Gam="-1.4952", Mag="0.1177", Map="SE1671Oct02P.png", Dur="", Wid="", Loc="61S 92.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1671Sep03"] = {Cat="8717", y="1671", m="09", d="03", TiG="8:23:57", Ty="Partial", Saros="110", Mem="68", Max="72", Gam="1.3664", Mag="0.3318", Map="SE1671Sep03P.png", Dur="", Wid="", Loc="61.3N 157.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1672Feb28"] = {Cat="8718", y="1672", m="02", d="28", TiG="14:50:43", Ty="Annular", Saros="115", Mem="57", Max="72", Gam="-0.5218", Mag="0.9926", Map="SE1672Feb28A.png", Dur="0m 38s", Wid="30", Loc="35.2S 22W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1672Aug22"] = {Cat="8719", y="1672", m="08", d="22", TiG="17:44:06", Ty="Total", Saros="120", Mem="42", Max="71", Gam="0.5594", Mag="1.0288", Map="SE1672Aug22T.png", Dur="2m 15s", Wid="117", Loc="41.2N 66.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1673Feb16"] = {Cat="8720", y="1673", m="02", d="16", TiG="20:49:18", Ty="Annular", Saros="125", Mem="35", Max="73", Gam="0.195", Mag="0.9409", Map="SE1673Feb16A.png", Dur="6m 52s", Wid="223", Loc="1.8S 133.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1673Aug12"] = {Cat="8721", y="1673", m="08", d="12", TiG="9:04:05", Ty="Total", Saros="130", Mem="33", Max="73", Gam="-0.1946", Mag="1.0731", Map="SE1673Aug12T.png", Dur="6m 15s", Wid="242", Loc="4.6N 40.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1674Feb05"] = {Cat="8722", y="1674", m="02", d="05", TiG="20:41:35", Ty="Annular", Saros="135", Mem="20", Max="71", Gam="0.8979", Mag="0.9129", Map="SE1674Feb05A.png", Dur="9m 9s", Wid="736", Loc="42.8N 155.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1674Aug02"] = {Cat="8723", y="1674", m="08", d="02", TiG="2:07:57", Ty="Total", Saros="140", Mem="10", Max="71", Gam="-0.9295", Mag="1.056", Map="SE1674Aug02T.png", Dur="4m 8s", Wid="498", Loc="45.9S 120.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1675Jan25"] = {Cat="8724", y="1675", m="01", d="25", TiG="21:19:48", Ty="Partial", Saros="145", Mem="3", Max="77", Gam="1.5434", Mag="0.0346", Map="SE1675Jan25P.png", Dur="", Wid="", Loc="62.9N 175.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1674Dec27"] = {Cat="8725", y="1674", m="12", d="27", TiG="5:27:33", Ty="Partial", Saros="107", Mem="63", Max="72", Gam="-1.3784", Mag="0.3108", Map="SE1674Dec27P.png", Dur="", Wid="", Loc="65.4S 100.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1675Jun23"] = {Cat="8726", y="1675", m="06", d="23", TiG="5:44:39", Ty="Annular", Saros="112", Mem="64", Max="72", Gam="0.9219", Mag="0.9835", Map="SE1675Jun23A.png", Dur="1m 1s", Wid="154", Loc="84.1N 166.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1675Dec16"] = {Cat="8727", y="1675", m="12", d="16", TiG="16:24:03", Ty="Total", Saros="117", Mem="50", Max="71", Gam="-0.6367", Mag="1.0218", Map="SE1675Dec16T.png", Dur="1m 33s", Wid="97", Loc="63.1S 62W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1676Jun11"] = {Cat="8728", y="1676", m="06", d="11", TiG="9:42:37", Ty="Annular", Saros="122", Mem="39", Max="70", Gam="0.1673", Mag="0.9527", Map="SE1676Jun11A.png", Dur="5m 38s", Wid="176", Loc="33N 34.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1676Dec05"] = {Cat="8729", y="1676", m="12", d="05", TiG="7:42:08", Ty="Total", Saros="127", Mem="39", Max="82", Gam="0.0435", Mag="1.0486", Map="SE1676Dec05T.png", Dur="4m 30s", Wid="162", Loc="20.2S 62.5E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1677May31"] = {Cat="8730", y="1677", m="05", d="31", TiG="10:13:53", Ty="Annular", Saros="132", Mem="27", Max="71", Gam="-0.5935", Mag="0.951", Map="SE1677May31A.png", Dur="6m 36s", Wid="223", Loc="14.4S 27.5E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1677Nov24"] = {Cat="8731", y="1677", m="11", d="24", TiG="22:44:03", Ty="Total", Saros="137", Mem="17", Max="70", Gam="0.7332", Mag="1.0166", Map="SE1677Nov24T.png", Dur="1m 36s", Wid="84", Loc="26.3N 159.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1678May20"] = {Cat="8732", y="1678", m="05", d="20", TiG="14:40:42", Ty="Partial", Saros="142", Mem="4", Max="72", Gam="-1.3172", Mag="0.4158", Map="SE1678May20P.png", Dur="", Wid="", Loc="68.8S 22.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1678Apr21"] = {Cat="8733", y="1678", m="04", d="21", TiG="3:45:50", Ty="Partial", Saros="104", Mem="68", Max="70", Gam="1.3765", Mag="0.3049", Map="SE1678Apr21P.png", Dur="", Wid="", Loc="71N 4.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1678Nov14"] = {Cat="8734", y="1678", m="11", d="14", TiG="8:58:14", Ty="Partial", Saros="147", Mem="4", Max="80", Gam="1.4908", Mag="0.1148", Map="SE1678Nov14P.png", Dur="", Wid="", Loc="69.4N 69.4E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1678Oct15"] = {Cat="8735", y="1678", m="10", d="15", TiG="17:36:58", Ty="Partial", Saros="109", Mem="71", Max="81", Gam="-1.4027", Mag="0.273", Map="SE1678Oct15P.png", Dur="", Wid="", Loc="71.6S 154.5E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1679Apr10"] = {Cat="8736", y="1679", m="04", d="10", TiG="17:55:13", Ty="Total", Saros="114", Mem="58", Max="72", Gam="0.607", Mag="1.0565", Map="SE1679Apr10T.png", Dur="4m 17s", Wid="233", Loc="43.8N 102.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1679Oct04"] = {Cat="8737", y="1679", m="10", d="04", TiG="18:13:56", Ty="Annular", Saros="119", Mem="47", Max="71", Gam="-0.7191", Mag="0.927", Map="SE1679Oct04A.png", Dur="7m 21s", Wid="391", Loc="48S 114.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1680Mar30"] = {Cat="8738", y="1680", m="03", d="30", TiG="10:32:01", Ty="Total", Saros="124", Mem="36", Max="73", Gam="-0.1039", Mag="1.0595", Map="SE1680Mar30T.png", Dur="5m 25s", Wid="197", Loc="1.5S 24.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1680Sep22"] = {Cat="8739", y="1680", m="09", d="22", TiG="19:06:23", Ty="Annular", Saros="129", Mem="33", Max="80", Gam="0.016", Mag="0.9578", Map="SE1680Sep22A.png", Dur="5m 8s", Wid="153", Loc="0.7N 108.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1681Mar20"] = {Cat="8740", y="1681", m="03", d="20", TiG="0:52:59", Ty="Hybrid", Saros="134", Mem="25", Max="71", Gam="-0.8445", Mag="1.0057", Map="SE1681Mar20H.png", Dur="0m 26s", Wid="37", Loc="53.8S 165.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1681Sep12"] = {Cat="8741", y="1681", m="09", d="12", TiG="2:33:12", Ty="Hybrid", Saros="139", Mem="11", Max="71", Gam="0.7504", Mag="1.0083", Map="SE1681Sep12H.png", Dur="0m 40s", Wid="43", Loc="49.8N 161.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1682Feb07"] = {Cat="8742", y="1682", m="02", d="07", TiG="15:59:21", Ty="Partial", Saros="106", Mem="69", Max="75", Gam="1.3238", Mag="0.4101", Map="SE1682Feb07P.png", Dur="", Wid="", Loc="70.5N 96.8W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1682Aug03"] = {Cat="8743", y="1682", m="08", d="03", TiG="9:21:11", Ty="Partial", Saros="111", Mem="65", Max="79", Gam="-1.1028", Mag="0.8246", Map="SE1682Aug03P.png", Dur="", Wid="", Loc="69.7S 9.5E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1682Sep01"] = {Cat="8744", y="1682", m="09", d="01", TiG="16:42:24", Ty="Partial", Saros="149", Mem="2", Max="71", Gam="1.4279", Mag="0.1978", Map="SE1682Sep01P.png", Dur="", Wid="", Loc="71.5N 44.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1683Jan27"] = {Cat="8745", y="1683", m="01", d="27", TiG="15:10:09", Ty="Annular", Saros="116", Mem="54", Max="70", Gam="0.6526", Mag="0.9195", Map="SE1683Jan27A.png", Dur="10m 44s", Wid="401", Loc="22.1N 50.6W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1683Jul24"] = {Cat="8746", y="1683", m="07", d="24", TiG="2:07:00", Ty="Total", Saros="121", Mem="42", Max="71", Gam="-0.3838", Mag="1.0569", Map="SE1683Jul24T.png", Dur="5m 38s", Wid="203", Loc="2.5S 147.1E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1684Jan16"] = {Cat="8747", y="1684", m="01", d="16", TiG="17:18:53", Ty="Annular", Saros="126", Mem="29", Max="72", Gam="-0.0565", Mag="0.9596", Map="SE1684Jan16A.png", Dur="4m 43s", Wid="147", Loc="24.2S 76.7W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
