Difference between revisions of "Directory:HokkaidÅ"
MyWikiBiz, Author Your Legacy — Saturday November 23, 2024
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | Hokkaidō | + | {{Infobox Prefecture Japan |
+ | | Name = Hokkaidō | ||
+ | | JapaneseName = 北海道 ''Hokkai-dō'' | ||
+ | | Symbol = PrefSymbol-Hokkaido.png | ||
+ | | Capital = [[Sapporo, Hokkaidō|Sapporo]] | ||
+ | | Region = [[Hokkaidō region|Hokkaidō]] | ||
+ | | Island = Hokkaidō | ||
+ | | TotalArea = 83,453.57 | ||
+ | | AreaRank = [[Prefecture_Code:=1]] | ||
+ | | PCWater = 6.4 | ||
+ | | PopDate = [[2005-10-01]] | ||
+ | | Population = [[Population:=5,627,424|5,627,424]] | ||
+ | | PopRank = 7<sup>th</sup> | ||
+ | | Density = 67.4 | ||
+ | | Districts = 66 | ||
+ | | Municipalities = 207 | ||
+ | | ISOCode = JP-01 | ||
+ | | Flower = Hamanasu<br>([[Rugosa Rose]], ''Rosa rugosa'') | ||
+ | | Tree = Ezomatsu<br>([[Jezo Spruce]], ''Picea jezoensis'') | ||
+ | | Bird = Tanchō<br>([[Red-crowned Crane]], ''Grus japonensis'') | ||
+ | | Map = Japan Hokkaido large.png | ||
+ | | Website = [http://www.pref.hokkaido.jp/index-e.html www.pref.hokkaido.jp/<br/>index-e.html] | ||
+ | | Governor = [[Harumi Takahashi]] | ||
+ | }} | ||
− | |||
− | |||
[[Category:Prefectures of Japan]] | [[Category:Prefectures of Japan]] |
Revision as of 00:25, 7 February 2007
Map of Japan with Hokkaidō highlighted | |
Capital | Sapporo |
Region | Hokkaidō |
Island | Hokkaidō |
Governor | Harumi Takahashi |
Area | 83,453.57 km² (1) |
Population | 5,627,424 (7th) |
Density | 67.4 /km² |
Districts | 66 |
Municipalities | 207 |
Website | www.pref.hokkaido.jp/ index-e.html |