| Line 1: |
Line 1: |
| | '''Everybody Loves Cookies!''' Is there anyone without a memory of their favorite fresh from the oven cookies with milk? For holiday treats or just to fill the cookie jar, you will find a cookie recipe here. From the old-fashioned, most requested to the newest and easiest bar cookies, this collection has it all! | | '''Everybody Loves Cookies!''' Is there anyone without a memory of their favorite fresh from the oven cookies with milk? For holiday treats or just to fill the cookie jar, you will find a cookie recipe here. From the old-fashioned, most requested to the newest and easiest bar cookies, this collection has it all! |
| | | | |
| − | <!--
| |
| | == Almond Bars == | | == Almond Bars == |
| | | | |
| − | 1 package white cake mix | + | * 1 package white cake mix |
| − | 1/2 cup butter or margarine -- softened | + | * 1/2 cup butter or margarine -- softened |
| − | 2 eggs | + | * 2 eggs |
| − | Almond Topping -- (recipe follows) | + | |
| − | ALMOND TOPPING
| + | '''Almond Topping -- (recipe follows)''' |
| − | 2/3 cup sliced almonds | + | |
| − | 2/3 cup butter or margarine | + | * 2/3 cup sliced almonds |
| − | 1/2 cup sugar | + | * 2/3 cup butter or margarine |
| − | 1 tablespoon plus 1 teaspoon all-purpose flour | + | * 1/2 cup sugar |
| − | 1 tablespoon milk | + | * 1 tablespoon plus 1 teaspoon all-purpose flour |
| | + | * 1 tablespoon milk |
| | | | |
| | Heat oven to 350º. Beat cake mix (dry), butter and eggs with electric | | Heat oven to 350º. Beat cake mix (dry), butter and eggs with electric |
| Line 26: |
Line 26: |
| | completely. Cut into 8 rows by 4 rows. | | completely. Cut into 8 rows by 4 rows. |
| | | | |
| − | ALMOND TOPPING: | + | '''ALMOND TOPPING:''' |
| | | | |
| | Cook all ingredients in 2-quart saucepan over low heat, stirring | | Cook all ingredients in 2-quart saucepan over low heat, stirring |
| | constantly, until sugar is dissolved and mixture thickens slightly. | | constantly, until sugar is dissolved and mixture thickens slightly. |
| | | | |
| − | �
| + | <!-- |
| − | | |
| | == Almond Bonbons == | | == Almond Bonbons == |
| | | | |
| Line 7,253: |
Line 7,252: |
| | | Phone = | | | Phone = |
| | | Email = | | | Email = |
| − | | Web = ezcookies.blogspot.com | + | | Web = http://ezcookies.blogspot.com/ |
| | | Contact = | | | Contact = |
| | | Title = | | | Title = |