Difference between revisions of "User:Jon Awbrey/SYLLABUS"
MyWikiBiz, Author Your Legacy — Wednesday November 27, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) |
Jon Awbrey (talk | contribs) |
||
Line 119: | Line 119: | ||
* [http://mywikibiz.com/Directory:Jon_Awbrey/Papers/Differential_Logic_and_Dynamic_Systems_2.0 Jon Awbrey, “Differential Logic and Dynamic Systems”] | * [http://mywikibiz.com/Directory:Jon_Awbrey/Papers/Differential_Logic_and_Dynamic_Systems_2.0 Jon Awbrey, “Differential Logic and Dynamic Systems”] | ||
+ | |||
+ | ==Document history== | ||
+ | |||
+ | Portions of the above article were adapted from the following sources under the [[GNU Free Documentation License]], under other applicable licenses, or by permission of the copyright holders. | ||
+ | |||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
+ | |||
+ | * [http://mywikibiz.com/Logical_graph Logical Graph], [http://mywikibiz.com/ MyWikiBiz] | ||
+ | |||
+ | * [http://mathweb.org/wiki/Logical_graph Logical Graph], [http://mathweb.org/wiki/ MathWeb Wiki] | ||
+ | |||
+ | * [http://netknowledge.org/wiki/Logical_graph Logical Graph], [http://netknowledge.org/ NetKnowledge] | ||
+ | |||
+ | * [http://p2pfoundation.net/Logical_Graph Logical Graph], [http://p2pfoundation.net/ P2P Foundation] | ||
+ | |||
+ | * [http://semanticweb.org/wiki/Logical_graph Logical Graph], [http://semanticweb.org/ Semantic Web] | ||
+ | {{col-break}} | ||
+ | |||
+ | * [http://proofwiki.org/wiki/Definition:Logical_Graph Logical Graph], [http://proofwiki.org/ ProofWiki] | ||
+ | |||
+ | * [http://planetmath.org/encyclopedia/LogicalGraph.html Logical Graph : 1], [http://planetmath.org/ PlanetMath] | ||
+ | |||
+ | * [http://planetmath.org/encyclopedia/LogicalGraphFormalDevelopment.html Logical Graph : 2], [http://planetmath.org/ PlanetMath] | ||
+ | |||
+ | * [http://knol.google.com/k/logical-graphs-1 Logical Graph : 1], [http://knol.google.com/ Google Knol] | ||
+ | |||
+ | * [http://knol.google.com/k/logical-graphs-2 Logical Graph : 2], [http://knol.google.com/ Google Knol] | ||
+ | |||
+ | {{col-break}} | ||
+ | |||
+ | * [http://beta.wikiversity.org/wiki/Logical_graph Logical Graph], [http://beta.wikiversity.org/ Wikiversity Beta] | ||
+ | |||
+ | * [http://getwiki.net/-Logical_Graph Logical Graph], [http://getwiki.net/ GetWiki] | ||
+ | |||
+ | * [http://wikinfo.org/index.php/Logical_graph Logical Graph], [http://wikinfo.org/ Wikinfo] | ||
+ | |||
+ | * [http://textop.org/wiki/index.php?title=Logical_graph Logical Graph], [http://textop.org/wiki/ Textop Wiki] | ||
+ | |||
+ | * [http://en.wikipedia.org/wiki/Logical_graph Logical Graph], [http://en.wikipedia.org/ Wikipedia] | ||
+ | |||
+ | {{col-end}} |
Revision as of 13:42, 12 May 2010
Organizers
☞ This page belongs to resource collections on Logic and Inquiry.
☞ This page belongs to resource collections on Logic and Inquiry.
Syllabus
Focal nodes
Template:Col-breakTemplate:Col-breakTemplate:Col-endPeer nodes
Logical operators
Related topics
- Propositional calculus
- Sole sufficient operator
- Truth table
- Universe of discourse
- Zeroth order logic
Relational concepts
Information, Inquiry
Related articles
Document history
Portions of the above article were adapted from the following sources under the GNU Free Documentation License, under other applicable licenses, or by permission of the copyright holders.